Applicable Industries:Farms | Showroom Location:Uzbekistan |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V /415V |
Dimension(L*W*H):customized | Weight:10000 kg, 3T |
Warranty:2 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Other, PLC, Gear, Gearbox, Motor, Bearing | Max. Capacity:10-50T/H |
Pellet Machine Main Motor Power (KW):2*11KW - 2*55KW | Pellet Machine Capacity (T/H):0.4-18 T/H |
Pellet Machine Inner Dia of Die (mm):250 - 520mm | Pellet Machine Number of Rollers:2 |
Pellet Machine Conditioner Power(KW):2.2 - 5.5 KW | Pellet Machine Feeding Power(KW):0.75-1.5KW |
Pellet Machine Granular Size(mm):2-12mm | Pellet Machine Material:Stainless Steel |
Power(W):110kw |
Technical parameters:
Product Name | Animal feed pellet machine for sale |
Main Motor Power (kw|) | 110 |
Conditioner Power (kw) | 5.5 |
Dia of mould (mm) | 420 |
Feeder Power (kw) | 1.5 |
Size of Finished pellets (mm) | 1.5-18 |
Main Feature:
1.The feeder,cutter and main shaft are all controlled with inverter to ensure smooth running.
2.Wear parts are made of special anti-wear alloy with long service life.
3.Low malfunction rate and easy to adjust and maintain.
After Sales Service:
1. One year quality warranty and free lifetime technique support.
2. Free spare parts would be supplied if machine broken within warranty period except the easily damaged parts.
3. After the warranty period, the spare parts for replacement are offered based on certain charge.
Flat Die Animal Feed Small Fodder Pellet Machine for Sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Long Description | Inch - Metric | Minimum Buy Quantity | |
NUP210E.TVP | 90 mm | 50 mm | 20 mm | - | - | - | - | |
HK3020 | 37 mm | 30 | - | 0,039 Kg | - | - | - | |
6002LLUC3/5C | 32 mm | 15 mm | 9 mm | - | 15MM Bore; 32MM Outside Diameter; 9MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; Co | Metric | N/A | |
UCSP207-20CO | - | 31.75 mm | 42.9 mm | 1.98 kg | - | - | - | |
QAACW13A065SN | 4.3 Inch | 109.22 Millimeter | 2.559 Inch | 65 Millimeter | - | 7.264 | 4 Bolt Round Flange Cartridge; 65MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 109.22MM Length Thru Bore; Relubricatable | Metric | N/A | |
AA-2107-1 | 2 Inch | 50.8 Millimeter | 1.691 Inch | 42.951 Millimeter | - | - | 1-11/16" Nominal Bore; 2-3/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1.691" Bore | Inch | N/A | |
B7010-C-T-P4S-DUM | 3.15 Inch | 80 Millimeter | 1.969 Inch | 50 Millimeter | 1.26 Inch | 32 Millimeter | 0.52 | 50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | Metric | N/A | |
H228610-3 | 8.875 Inch | 225.425 Millimeter | 0 Inch | 0 Millimeter | 2.063 Inch | 52.4 Millimeter | 3.55 | Cup; Class 3 Precision; H228610 Basic Number; 8-7/8" Outside Diameter; 2-1/16" Width; Single Row of Rollers | Inch | N/A | |
GRF208-24 | - | - | - | - | - | - | N/A | |
MPD-35 | 6.5625 to 7.9375 in | 2.1875 in | 3.1250 in | - | - | - | - | |
6205 2RLD | 52 mm | 25 mm | 15 mm | - | - | - | - | |
22224W33M | 215 mm | 120 mm | 58 mm | - | - | - | - | |
7013 A | 100 mm | 65 mm | 18 mm | - | - | - | - | |
50X80X10 HMSA10 V | - | - | - | - | 50MM Shaft Dia; 80MM Housing Bore; 10MM Nominal Width; Viton Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 2 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code | Metric | - |
ReplaceSeal of animal feed pellet machine for sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Inventory | UNSPSC | |
20TM06NC3 | 20 mm | 49 mm | - | 16 mm | 16 mm | - | - | |
53420-MP+U420 | 100 mm | 210 mm | 19,3 Kg | 365 kN | - | - | - | |
NF19/750 | 750 mm | 1000 mm | - | 112 mm | 112 mm | - | - | |
6306-2Z-N | 30 mm | 72 mm | 0,348 Kg | 27 kN | 19 mm | - | - | |
29422EJ | - | - | 13.20 Kg | - | - | 0.0 | - | |
VF2S-223 AH | 1.438 Inch | 36.525 Millimeter | 1.688 Inch | 42.87 Millimeter | 1.23 | - | - | 0.0 | 31171501 | |
SUCSP 212 36 | 2.25 Inch | 57.15 Millimeter | 2.563 Inch | 65.09 Millimeter | 5.09 | - | 2.75 Inch | 69.85 Millimeter | 0.0 | 31171511 | |
NJ2215ET | 75 | - | 1.64 | 162 | - | 0.0 | - | |
6321ZZ C3 | 4.134 Inch | 105 Millimeter | 8.858 Inch | 225 Millimeter | - | - | - | 0.0 | 31171504 | |
566S-20024 | 2.7500 in | - | - | - | - | - | - | |
EE220975D/1575/1576D | 247.65 | 400.05 | - | - | - | - | - | |
41126/41286 | 28,575 mm | 72,626 mm | - | 17,462 mm | 24,257 mm | - | - | |
7208 BEGAY | 40 mm | 80 mm | - | - | 18 mm | - | 31171531 | |
18808 | - | - | - | - | - | - | 31411705 |
Customer Cases For Flat Die Animal Feed Small Fodder Pellet Machine for Sale For Factory In 2022 | |
---|---|
1 | Chicken livestock goat animal poultry extruder feed pellet making machine Sale In Sri Lanka |
2 | Cattle feed pellet machine pig feed making machine chicken feed milling machine Process In Ethiopia |
3 | 600-800kg/h Soyabean meal animal feed extruder pellet making machine Process In Zimbabwe |
4 | Cattle feed pellet machine pig feed making machine chicken feed milling machine Process In Sri Lanka |
5 | 2.2kw and 3kw feed pellet machine for home use Sale In Zimbabwe |
6 | Industrial high efficiency big capacity 2-5ton/h fish feed pellet extrusion animal feed pellet making machine Process In Ethiopia |
Customer Case Of animal feed pellet machine for sale At 2021 | |
---|---|
1 | Chicken livestock goat animal poultry extruder feed pellet making machine Sale In Russia |
2 | High Capacity Fish Pelletizer Livestock Processing Machines Alfalfa Pellets for Animal Feed Process In Zimbabwe |
3 | 2.2kw and 3kw feed pellet machine for home use For Sale Zimbabwe |
4 | Cattle feed pellet machine pig feed making machine chicken feed milling machine Process In South Africa |
5 | Small scale poultry animals pellet feed making machine for sale Sale In Sri Lanka |
6 | Weiwei powder poultry feed pellet chicken feed pellet machine animal feed granulator Sale In Turkey |
7 | Cheap Fish Animal Feed Pallet Food Pellet Manufacturing Machine Process In India |
8 | Feed Pellet Mill - 1-20T/H broiler pig chicken cattle livestock poultry animal feed pellet machine for making feed pellet For Sale Argentina |
animal feed pellet machine for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Price 4-6t/H Szlh350 Animal Feed Pellet Plant Processing Mill Machine for Sale | 1 Set | US$1807 | US$6244 |
Customized Animal Feed Pellet Machine for Sale | 1 Set | US$1014 | US$7889 |
Good Price Animal Feed Pellet Making Machine for Sale | 1 Set | US$1704 | US$6179 |
Hot Sales China New Livestock Use Animal Chicken Feed Pellet Machine for Sale | 1 Set | US$1870 | US$7719 |
Animal Feed Pellet Making Machine for Sale | 1 Set | US$1962 | US$5744 |
Yulong 1-1.5t/H Hkj250 Animal Feed Pellet Machine for Sale | 1 Set | US$1546 | US$7051 |
Animal Feed Pellet Cooling Machine for Sale | 1 Set | US$1451 | US$7913 |
Animal Feed Pellet Machine for Sale | 1 Set | US$1786 | US$5677 |
Agricultural Ce ISO Approved Automatic Animal Feed Pellet Machine for Sale | 1 Set | US$1914 | US$6540 |
CE Approved Feed Processsing Machine Animal Cattle Chicken Feed Pellet Machine for Sale | 1 Set | US$1023 | US$5365 |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved