Applicable Industries:Farms, Home Use, Retail | Showroom Location:None |
Condition:New | Place of Origin:Hunan, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):75*32*70 | Weight:70 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gearbox, Motor | Max. Capacity:60-80kg |
Application:Livestock Farm | Name:Feed Pellet Mill |
Product name:Animal Feed Food Pellet Making Machine | Usage:Animal Poultry Livestock Feeding |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
After-sales Service Provided:Video technical support, Online support |
Technical Parameters:
Product Name | Animal feed pellet machine for sale |
Capacity | 4-20T/H |
Main Motor Power | 132/160KW |
Screw Feeder Power | 1.5KW |
Conditioner Power | 7.5KW |
Ring die inner diameter | 508mm |
Ring die rotational speed | 287PRM |
Dimension | 3500*1500*2900 |
Advantage:
1. Easy to feed material, simple operation and maintenance
2. Equipped with conditioner to sterilize and cure the raw material, the conditioner is made of stainless steel, can meet food grade requirement.
3. Gearbox transmission system, greatly improve the transmission efficiency and increase the production efficiency
4. The part touch raw material all made of stainless steel
FAQ:
Q1:Can I customize different voltage?
A1:Sure!
Q2:What is the payment terms?
A2:T\T,Western union,LC and so on.
Q3:Can I have differnet models with differnet price?
A3:Yes,there have different models according to different raw material and different capacity.
Poultry/Animal Feed Pelletizer for Sale Rabit Pellet Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Long Description | UNSPSC | Inventory | Minimum Buy Quantity | |
3306 A-2RS1 | 30 mm | 72 mm | 30.2 mm | 30MM Bore; 72MM Outside Diameter; 30.2MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 3 | ISO P6; No Filling Slot; No Snap Ring | 31171531 | 4.0 | N/A | |
NU312EM | 60,000 mm | 130,000 mm | 31,000 mm | - | - | - | - | |
UCP211-34NP | 2.125 Inch | 53.975 Millimeter | 2.189 Inch | 55.6 Millimeter | 2.5 Inch | 63.5 Millimeter | 2 Bolt Pillow Block; 2-1/8" Bore; 2-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 6-3/8" Minimum Bolt Spacing; 7-1/8" Bolt Spacing Maximum; Relubricatable; Nickel Coat | 31171511 | 0.0 | N/A | |
30303 | 0.669 Inch | 17 Millimeter | 1.85 Inch | 47 Millimeter | - | Assembly; Standard Precision; 17MM Bore; 47MM Outside Diameter; 15.25MM Assembly Width; Single Row of Rollers | 31171516 | 0.0 | N/A | |
6218-M-P64-S1 | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 1.181 Inch | 30 Millimeter | 90MM Bore; 160MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Brass Cage Material; Ball Bearing | 31171502 | 0.0 | N/A | |
HM 212049 | 2.625 Inch | 66.675 Millimeter | 0 Inch | 0 Millimeter | 1.51 Inch | 38.354 Millimeter | Cone; Standard Precision; HM212049 Basic Number; 2-5/8" Bore; 1.51" Width; Single Row of Rollers | 31171527 | 0.0 | N/A | |
N-214 M P/5 | - | - | - | - | - | 0.0 | N/A | |
SLEEVOIL 10 RT-S LINER | 10 in | - | - | - | - | - | - | |
AA1706-08 | 1-1/2 in | 1-3/4 in | - | - | - | - | - | |
UKFX09E1D1K2 | 40 | - | - | - | - | - | - | |
211NPD | 55 mm | 100 mm | 21 mm | - | - | - | - | |
UCPX17-55 | 87,3125 mm | - | 96 mm | - | - | - | - | |
MF105-2Z | 5 mm | 10 mm | 4 mm | - | - | - | - | |
19834 | - | - | - | 2 Shaft Dia | 31411705 | - | - |
ReplaceSeal of animal feed pellet machine for sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Width | |
20205-K-TVP-C3+H205 | 25 mm | 52 mm | 15 mm | 24 kN | 0,201 Kg | 25x52x15 | 15 | |
RNA49/14TT | 18 | 26 mm | - | 8,4 kN | 0,02 Kg | 18x26x13 | 13 | |
E2.6206-2Z | 30 mm | 62 mm | 16 mm | - | - | 62x30x16 | 16 | |
1844-145 | - | - | - | - | 0.394 | - | - | |
UKT205 | - | - | - | - | - | - | - | |
BMPS9115 | 1.9375 in | - | - | - | - | - | - | |
DSHB22547H | 2.9375 in | - | - | - | - | - | - | |
48385-90040 | 5.2500 in | 7.7148 in | - | - | - | - | - | |
6410ZZC4/5K | 50 | 130 | 31 | - | - | - | - | |
61803-2rsr-fag | 17mm | 26mm | 5mm | - | - | - | - | |
9219-up | 95.000 mm | 170.0000 mm | 32.00 mm | - | - | - | - | |
NA 6917U | 85 mm | 120 mm | 64 mm | 63 mm | - | - | - | |
75X105X10 HMSA10 RG | - | - | - | - | - | - | - |
Customer Cases For Poultry/Animal Feed Pelletizer for Sale Rabit Pellet Machine For Factory In 2022 | |
---|---|
1 | 600-800kg/h Soyabean meal animal feed extruder pellet making machine Process In India |
2 | High Quality 300-500kg/h Soybean Meal Feed Pellet Making Machine/Animal Feed Granulator with Best Price For Sale Russia |
3 | 2019 Hot sale floating fish feed pellet machine price pellet machine for poultry animal feed For Sale Argentina |
4 | Chicken livestock goat animal poultry extruder feed pellet making machine For Sale Argentina |
5 | animal feed granulator chicken pig feed pellet making machine in kenya For Sale Zimbabwe |
6 | High Quality 300-500kg/h Soybean Meal Feed Pellet Making Machine/Animal Feed Granulator with Best Price For Sale Zimbabwe |
Customer Case Of animal feed pellet machine for sale At 2021 | |
---|---|
1 | animal feed pellet machine wood pellet making machine pellet making machine Sale In Turkey |
2 | pellet mill for cattle feed poultry animal pellet feed machine Sale In Ethiopia |
3 | 2.2kw and 3kw feed pellet machine for home use Process In Sri Lanka |
4 | Factory supply feed pellet mill/ machine to make animal food Process In Ethiopia |
5 | animal feed granulator chicken pig feed pellet making machine in kenya Sale In Brazil |
6 | Pig chicken etc animal feed pellet machine Sale In Russia |
7 | pellet mill for cattle feed poultry animal pellet feed machine Sale In Zimbabwe |
animal feed pellet machine for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Feed Pellet Cooling Machine for Sale | 1 Set | US$1809 | US$5029 |
Animal Feed Pellet Machine with 6-20tph Capacity for Sale | 1 Set | US$1600 | US$6050 |
Animal Feed Pellet Machine for Sale | 1 Set | US$1568 | US$7167 |
Large Capacity Screw Feed Extruder Floating Fish Feed and Animal Feed Pellet Machine Pets Food Expansion Processing Machinery for Sale | 1 Set | US$1601 | US$5519 |
Yulong 1-1.5t/H Hkj250 Animal Feed Pellet Machine for Sale | 1 Set | US$1345 | US$5306 |
Flat Die Animal Feed Small Fodder Pellet Machine for Sale | 1 Set | US$1712 | US$5205 |
Hot Sale High Efficiency Animal Food Dog House Feed Pellet Machine for Sale | 1 Set | US$1294 | US$5680 |
Factory Price 4-6t/H Szlh350 Animal Feed Pellet Plant Processing Mill Machine for Sale | 1 Set | US$1883 | US$7654 |
Good Price Animal Feed Pellet Making Machine for Sale | 1 Set | US$1666 | US$6605 |
CE Approved Feed Processsing Machine Animal Cattle Chicken Feed Pellet Machine for Sale | 1 Set | US$1711 | US$5402 |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved