Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food & Beverage Shops, Food Extruder Machine Animal Pet Pellet Fish Poult | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Application:Fish | Voltage:220V/380V or customizable |
Power:32KW 45kw | Weight:100-8000KG |
Dimension(L*W*H):25000*1500*2200 | Warranty:2 Years |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:BV,GOST,TVU,CE,SGS | Capacity:100-150KG/H 200-250KG/H 500KG/H 1000kg/h and higher |
Motor:Simens | Energy:Electricity Diesel Steam Gas |
Inverter:ABB | Type:Double Screw Extruder Machine |
Material:Stainless Stell304 316 | R&D experiences:more than 15 years in extrusion machinery industrial |
Our business type:Manufacturer , design by ourselvesm, also can support OEM | Feed types:dry , kibble, pet fish dog food feed |
Recipe & Formula:support according different area |
Technicial Parameters:
Product name | Animal feed production machine |
Installed Power | 280Kw |
Production Capacity | 1000Kg- 1200Kg |
Dimension | 3000*3200*3500mm |
Usage:
1.It is used to produce pellet feed for pig, cattle, sheep, rabbit, chicken, duck, fish, etc;
2.To make straw granule
3.To make inorganic fertilizer granule
Before sales service:
a.) We provide you the suitable solution,which is useful and convenient
b.) We produced the product you need in our factory,you can buy it without any hesitate.
c.) We provide you the factory design and processing line layout and also design for water and electric and gas etc.
d.) With much experienced technical team,we can meet customer personalized requirement,produce the customized machine for you
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
SCV 12-UU AS | 12 mm | - | 0,102 Kg | 0,42 kN | 33 mm | - | - | |
US206-19 | 30,1625 mm | 62 mm | 0,25 Kg | 19,5 kN | - | - | - | |
HR30220J | 100 mm | 180 mm | 3,78 Kg | 255 kN | 34 mm | - | - | |
71938 C | 190 mm | 260 mm | - | 33 mm | - | - | - | |
QVVP16V070SEB | 2.756 Inch | 70 Millimeter | 4.18 Inch | 106.172 Millimeter | 10.442 | - | 3.126 Inch | 79.4 Millimeter | N/A | 0.0 | |
CFRU1-10 | - | - | 0.05 | - | - | N/A | 0.0 | |
6553-20024 | - | - | - | - | - | N/A | 0.0 | |
NANFL215 | - | - | - | - | - | N/A | 0.0 | |
30218JP5 | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 2.6 | - | - | N/A | 0.0 | |
ZNT8520724 | 2-7/16 in | 40-1/2 in | - | - | - | - | - | |
Y30215M | - | 130.000 mm | - | - | - | - | - | |
3310A-2RS1 | 50 mm | 110 mm | - | 44,4 mm | 44,4 mm | - | - | |
BD185-6A | 185 mm | 232 mm | - | - | 51 mm | - | - | |
19613 | - | - | - | - | - | - | - |
Replacement Seal of animal feed production machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Noun | Inch - Metric | Weight / LBS | Keyword String | |
HMK2518L | 33 mm | 25 | - | - | - | - | - | |
QMPL15J211SN | 3.62 Inch | 91.948 Millimeter | 2.688 Inch | 68.275 Millimeter | 3.25 Inch | 82.55 Millimeter | Bearing | Inch | 28 | Pillow Block | |
QVVMC20V308ST | 8.125 Inch | 206.375 Millimeter | 3.5 Inch | 88.9 Millimeter | - | Bearing | Inch | 32 | Cartridge | |
ECB 22238 CCK/C4W33 | 13.386 Inch | 340 Millimeter | 7.48 Inch | 190 Millimeter | 3.622 Inch | 92 Millimeter | Bearing | Metric | 83.522 | Spherical | |
067082 | - | 2-1/2 in, 2-7/16 in | - | - | - | - | - | |
NU1015 | - | - | - | - | - | - | - | |
7006acd/p4aqbca-skf | 55mm | 30mm | 13mm | - | - | - | - | |
24022-2CS5/VT143 | 170 mm | 110 mm | 60 mm | - | - | - | - | |
SS 637/3 | 6 mm | 3 mm | 3 mm | - | - | - | - | |
24110 | - | - | - | Seal | Inch | 0.116 | Lip |
Customer Cases For Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price For Factory In 2022 | |
---|---|
1 | Manufactures Hay Chaff Cutter Machine for Animal Feed with ce certification without motor Sale In Zimbabwe |
2 | New Type Animal Feed Crusher Grass Crusher Rabbits Fodder Rub Silk Machine Process In United Arab Emirates |
3 | Mini rabbit sheep chicken feed small pellet mill animal feed pellet machine For Sale Morocco |
4 | Factory Price Feed Granule Pellet Making Machine High Quality Rabbit Chicken Animal Feed Pellet Machine Sale In Sri Lanka |
5 | New Products Crusher Animal Mixer Miller Feed Pellet Machine Production Line For Sale Algeria |
6 | Automatic animal feed pellet machine/flat die poultry cattle feed pellet machine with factory price Process In Algeria |
7 | China high quality for chicken cattle feed pellet production animal feed processing machine Sale In Malaysia |
8 | manual chaff cutter machine electric and diesel animal feed hay grass chopper and chaff cutter 9zp 1.5t chaff cutter machine For Sale Sri Lanka |
Customer Have Factory Case Of animal feed production machine At 2021 | |
---|---|
1 | Biomass Animal Feed pellet production line,small pellet making machine,mini pellet machine For Sale Singapore |
2 | OEM Commercial widely used Corn wheat flour wheat bran bone meal fish meal animal feed pellet making machine For Sale Malaysia |
3 | Feed processing machine pellet machine animal feed Sale In Malaysia |
4 | Factory Price Feed Granule Pellet Making Machine High Quality Rabbit Chicken Animal Feed Pellet Machine Sale In Morocco |
5 | Small animal feed pellet making machine poultry feed granulator price Sale In Morocco |
6 | China animal feed machinery animal feed mixing equipment animal feed mill mixer price Sale In United Arab Emirates |
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
10t/H Chicken Feed Pellet Production Line Animal Feed Mill Cattle Animal Feed Pellet Machine | 1 Set | US$1945 | US$5470 |
Animal Feed Production Line, Feed Pellet Making Machine, Feed Pellet Mill, Feed Pellet Machine | 1 Set | US$1103 | US$7702 |
500kg/H Poultry Animal Feed Production Line Machine to Make Animal Food Pellet | 1 Set | US$1420 | US$5072 |
Animal Poultry Pet Fish Feed Pellet Production Line Pellet Mill Machine | 1 Set | US$1034 | US$5841 |
Excellent Maize Grinding Hammer Mill Machine for Animal Feed Pellets Production | 1 Set | US$1498 | US$7617 |
Automatic Animal Feed Production Line Livestock Cattle Feed Machine | 1 Set | US$1819 | US$5580 |
200-300 kg/h Animal Feed Pellet Production Machine | 1 Set | US$1820 | US$7411 |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved