Applicable Industries:Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Food Shop, Printing Shops, Energy & Mining, Food & Beverage Shops | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Indonesia, India, Russia, Spain, South Korea, Uzbekistan, Malaysia, Australia |
Condition:New | Place of Origin:Jiangsu, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1500MM*600MM*1800MM | Weight:800 kg |
Warranty:4 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:1ton/h |
Application:Poultry Farm | Name:Animal Feed Production Line |
Pellet size:2-12mm | Function:Aniaml Feed Puffed Pellet Machine |
Color:Clients' Requirement | Feature:High Efficiency Low Cost |
Material:Durable Carbon Steel | Final product:Pellet Food |
Can make feed for:Cattlen Pig Chicken | Capacity:1000-1500kg/h |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Indonesia, India, Mexico, Russia, Spain, Japan, Malaysia, Australia, Uzbekistan |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE MA TUV |
Main parameters:
Product name | Animal pellet making machine |
Production(kg/h) | 160-200 |
Weight(kg) | 450 |
Power(kw) | 18.5 |
Package Dimension (mm) | 1900*1500*1000 |
Features:
1. Gear directly-connecting driving is adopted for high efficiency;
2. Full stainless steel feeder; Variable pitch anti-bridging structure;
3. Main gear and pinion shaft adopt the carbonizing quenching with high accuracy; Smooth driving, low noise and long service life
After sales service:
a.) Consultation service before, during, and after sales;
b.) Project planning and design services;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
Replace Pump of 1-5tph China Manufacture Chicken Cattle Livestock Fish Poultry Pig Animal Feed Pellet Mill Feed Pellet Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | UNSPSC | Inventory | Minimum Buy Quantity | |
KB1636UU | 16 mm | 26 mm | 0,05 Kg | 36 mm | - | - | - | |
X32020X/Y32020X | 100 mm | 150 mm | 1,9 Kg | 32 mm | - | - | - | |
RNAO18X26X13ASR1 | 18 | 26 mm | 0,024 Kg | - | - | - | - | |
B71913-E-2RSD-T-P4S | 65 mm | 90 mm | - | 13 mm | - | - | - | |
EXT209-26T04 | 41.28 mm | - | 2.66 kg | 42.8 mm | - | - | - | |
QVVPA20V303SEB | 3.188 Inch | 80.975 Millimeter | 4.63 Inch | 117.602 Millimeter | 24.97 | 4.5 Inch | 114.3 Millimeter | 31171511 | 0.0 | N/A | |
71917 ACD/P4ADBA | 3.346 Inch | 85 Millimeter | 4.724 Inch | 120 Millimeter | 1.13 | 1.417 Inch | 36 Millimeter | 31171531 | 0.0 | N/A | |
2MM9504WI FS160 | 0.787 Inch | 20 Millimeter | 1.575 Inch | 40 Millimeter | 0.059 | 0.433 Inch | 11 Millimeter | 31171531 | 0.0 | N/A | |
6313Z | - | - | - | - | 31171504 | 0.0 | N/A | |
OWFZ206X1-1/4 | - | - | 1.18 | - | - | 0.0 | N/A | |
PWKRE72-2RS | - | - | 1.21 | - | 31171530 | 0.0 | N/A | |
7026A5TRDUHP3 | 5.118 Inch | 130 Millimeter | 7.874 Inch | 200 Millimeter | 3.34 | 2.598 Inch | 66 Millimeter | 31171531 | 0.0 | N/A | |
FUNTS25 | - | - | - | - | - | - | - | |
1225221 | - | - | - | - | 31411705 | - | - |
animal pellet making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Harmonized Tariff Code | UNSPSC | Long Description | |
22332-K-MB | 340 mm | 160 mm | 50,1 Kg | 114 mm | - | - | - | |
NNU6014 V | 110 mm | 70 mm | 2,83 Kg | 71 mm | - | - | - | |
AA-1704-7 | 1.754 Inch | 44.552 Millimeter | 1.503 Inch | 38.176 Millimeter | - | - | 84833080 | 31171515 | 1-1/2" Nominal Bore; 1-3/4" Nominal Outside Diameter; 2-1/4" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1.503" Bore | |
MI 50 | 3.75 Inch | 95.25 Millimeter | 3.125 Inch | 79.375 Millimeter | 0.85 | 2 Inch | 50.8 Millimeter | 8482.99.25.40 | 31171512 | 3-1/8" Bore; 3-3/4" Outside Diameter; 2" Width; Needle Roller Bearing; Inner Ring Only; Not Applicable Enclosure; No Self Aligning; Not Applicable Retainer; Not Applicable of Rollers; N | |
22215-E1 | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | 1.61 | 1.22 Inch | 31 Millimeter | 84823080 | 31171510 | 75MM Straight Bore; 130MM Outside Diameter; 31MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable | |
3303-2RSR | 1.85 Inch | 47 Millimeter | 0.669 Inch | 17 Millimeter | 0.204 | 0.874 Inch | 22.2 Millimeter | 8482.10.50.28 | 31171531 | 17MM Bore; 47MM Outside Diameter; 22.2MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 35 Degree; 1 (Singl | |
114160 | 16.0000 in | - | - | - | - | - | - | |
HH228349-90011 | 10.0000 in | 5.0000 in | - | - | - | - | - | |
22232EJW33C2 | 290 mm | 160 mm | - | 80 mm | - | - | - | |
P2B-SXRU-215 | - | 2.9375 in | - | - | - | - | - | |
2356383 | - | - | - | - | 4016.93.50.20 | 31411705 | 23-9/16 Shaft Dia |
Customer Cases For 1-5tph China Manufacture Chicken Cattle Livestock Fish Poultry Pig Animal Feed Pellet Mill Feed Pellet Making Machine For actory In 2021 | |
---|---|
1 | High Quality Intelligent Fish Animal Rabbit Food Pellet Making Machine For Sale Brazil |
2 | Motor Farming Pelletizer Fish Chicken Pig Poultry Animal Feed Pellet Processing Machine Granulator Sale In Nigeria |
3 | HELI chicken livestock goat animal poultry extruder feed pellet making machine Sale In Nigeria |
4 | Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine Sale In Russia |
5 | animal feed+processing+machines chicken feed making machine feed pellet machine poultry100-150kg Sale In Russia |
6 | HKJ250 ring die 1T/h animal feed pellet machine for fish feed making Process In Nigeria |
Customer Cases For animal pellet making machine For Factory In 2022 | |
---|---|
1 | Motor Farming Pelletizer Fish Chicken Pig Poultry Animal Feed Pellet Processing Machine Granulator Process In Ethiopia |
2 | Animal feed making machine pet cat dry dog food extruder machine animal feed pellet mill Process In Ethiopia |
3 | Factory Supplier animal pellet extruder automatic floating fish feed making machine Process In Brazil |
4 | Animal feed making machine pet cat dry dog food extruder machine animal feed pellet mill Process In Turkey |
5 | animal feed+processing+machines chicken feed making machine feed pellet machine poultry100-150kg Process In Turkey |
6 | Animal feed machine/Poultry Chicken Dog Fish pellet making machine/wood pellet mill For Sale Russia |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved