Place of Origin:Sichuan, China | Condition:New |
Raw Material Processed:Grass, Wood Sawdust, Straw | Pellet Diameter (mm):3 - 6 |
Output (kg/h):80 - 100 kg/h | Voltage:110V/220V/380V |
Dimension(L*W*H):800x270x730mm | Motor Power (Kw):3 |
Power (kW):3 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Farms, Home Use | Key Selling Points:High Productivity |
Weight (KG):70 KG | Marketing Type:New Product 2020 |
Machinery Test Report:Not Available | Video outgoing-inspection:Not Available |
Warranty of core components:3 months | Core Components:Motor |
Weight:75KG | Product name:Mini Rabbit Fish Animal Poultry Fodder Feed Pellet Making Machine |
Application:Animal feeding pellet, wood pellet | Capacity:80-100kg/h |
Pellet size:3-6mm | Motor:3kw |
Color:Blue, Green | Raw material:steel |
Power(W):3KW | After-sales Service Provided:Online support |
After Warranty Service:Online support | Local Service Location:None |
Showroom Location:None | Certification:CE |
Main parameters:
Product name | Animal pellet making machine |
Production(kg/h) | 160-200 |
Weight(kg) | 450 |
Power(kw) | 18.5 |
Package Dimension (mm) | 1900*1500*1000 |
Features:
1. Gear directly-connecting driving is adopted for high efficiency;
2. Full stainless steel feeder; Variable pitch anti-bridging structure;
3. Main gear and pinion shaft adopt the carbonizing quenching with high accuracy; Smooth driving, low noise and long service life
After sales service:
a.) Consultation service before, during, and after sales;
b.) Project planning and design services;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
Replace Pump of Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Minimum Buy Quantity | C | |
53317 | 150 mm | 85 mm | 3,63 Kg | - | - | - | - | |
NJ2313 ET | 140 mm | 65 mm | 3,16 Kg | 48 mm | - | - | 233 kN | |
FC-IP-500R | 5.984 Inch | 151.994 Millimeter | 5 Inch | 127 Millimeter | 25.061 | - | 0.0 | N/A | - | |
NK15/16A | 0.906 Inch | 23 Millimeter | 0.591 Inch | 15 Millimeter | 0.023 | 0.63 Inch | 16 Millimeter | 0.0 | N/A | - | |
USRB5000AE-400 | 5.938 Inch | 150.825 Millimeter | 4 Inch | 101.6 Millimeter | 20.248 | 4.125 Inch | 104.775 Millimeter | 0.0 | N/A | - | |
7202 BG UA | 1.378 Inch | 35 Millimeter | 0.591 Inch | 15 Millimeter | 0.049 | 0.433 Inch | 11 Millimeter | 0.0 | N/A | - | |
E-P4B-TRB-3 7/16-ECO | - | - | 45 lb | - | 0.0 | N/A | - | |
AA627-1 | - | - | - | - | 0.0 | N/A | - | |
368-90036 | 3.5000 in | 2.0000 in | - | - | - | - | - | |
29602-3664 | 5.1170 in | - | 1.975 lbs | - | - | - | - | |
02475/02420 | 68,262 mm | 31,75 mm | - | 22,225 mm | - | - | 17,462 mm | |
1380/1328 | 52,388 mm | 22,225 mm | - | 26,975 mm | - | - | 22,225 mm | |
1000X1050X23 HDS2 R | - | - | - | - | - | - | - |
animal pellet making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Weight / LBS | Manufacturer Item Number | |
3NCHAC020CA | 100 mm | 150 mm | 24 mm | 51,2 kN | 1,03 Kg | - | - | |
UCFL216-50E | 79,375 mm | - | 82,6 mm | 72,7 kN | 7,8 Kg | - | - | |
7213 A | 65 mm | 120 mm | 23 mm | 23 mm | - | - | - | |
QAAPX20A311SM | 3.688 Inch | 93.675 Millimeter | 5.92 Inch | 150.368 Millimeter | 5 Inch | 127 Millimeter | - | 25.878 | 57 | QAAPX20A311SM | |
UC215 | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | - | - | 2.25 | 4.95 | UC215 | |
E-P4B-TRB-115MM-ECO/ECC | - | - | - | - | 90.000 lb | - | - | |
EE526132 | 13.0000 in | - | - | - | - | - | - | |
BGRRB6006VV | - | - | - | - | - | - | - | |
32260 | 300 mm | 540 mm | 140 mm | 115 mm | - | - | - | |
7202CDB | 15 mm | 35 mm | 11 mm | 11 mm | - | - | - | |
4941 | - | - | - | - | - | 0.072 | 4941 |
Customer Cases For Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine For actory In 2021 | |
---|---|
1 | 2020 hot sale mini animal feed pellet machine using for rabbit chicken pig bird fish feed pellet machine For Sale India |
2 | Farming copper motor pelletizer home use small 220V/380V fish chicken pig cattle poultry animal pellet processing machine Process In South Africa |
3 | 2020 hot sale mini animal feed pellet machine using for rabbit chicken pig bird fish feed pellet machine For Sale Russia |
4 | Price Chicken Goat Shrimp Rabbit Cattle Catfish Feed Pellet Mill Fish Feed Machine Animal Feed Pellet Machine Process In Brazil |
5 | Cheap small home use chicken pig cattle cow poultry feed pellet making machine Sale In Egypt |
6 | Chicken feed making machine/poultry feed/animal feed pellet machine Process In South Africa |
7 | Farming copper motor pelletizer home use small 220V/380V fish chicken pig cattle poultry animal pellet processing machine For Sale Nigeria |
Customer Cases For animal pellet making machine For Factory In 2022 | |
---|---|
1 | Fully Automatic fish food machinery feed pellet fish feed production line animal feed making machine Sale In Turkey |
2 | factory supply animal feed pellet machine feed processing machine For Sale Ethiopia |
3 | Fully Automatic fish food machinery feed pellet fish feed production line animal feed making machine Sale In Russia |
4 | Mini animal feed pellet pellets making press machine mill for sale For Sale Egypt |
5 | Diesel flat die fodder pellet making machine animal feed grass pellet pelletizer for sale For Sale Russia |
6 | Large capacity flat die 1200-1500kg/h 37kw cattle poultry feed pellet making mill pelletizer machine manufacturers Sale In Argentina |
7 | KL-200 animal feed pellet making machine For Sale Egypt |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved