Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Puffed snack machine pet feed making | Showroom Location:Canada, France, Saudi Arabia, Spain, Chile, Bangladesh, Uzbekistan, None |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:as customized |
Dimension(L*W*H):1200*800*1300mm | Weight:500 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:whole machine besides spare parts | Max. Capacity:200-250 kg/h |
Name:Extruder machine | Main power:18.5 kw |
Feeding power:0.4KW | Cutting power:0.4KW |
Diameter of screw:70mm | Capacity:200-250 kg/hour |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, United Kingdom, United States, Italy, France, Japan, Australia, Colombia, Bangladesh, Nigeria, Uzbekistan, None |
After-sales Service Provided:Free spare parts, Field maintenance and repair service, Video technical support, Online support | Certification:CE |
Technical Parameters:
Product name | Dry type fish feed extruder |
Power(kw) | 135kw |
Output Capacity(kg/hr) | 1000kg/hr |
Dimension(m) | 35*2*4 |
Characteristic:
1.Low energy cost, high capacity, easy to maintain.
2.Diameters and shapes of fish pellets can be adjusted by choosing different molds.
3.Salmonellas and bacterial infections can be killed by high temperature and high pressure process.
FAQ:
1. What's the lifetime of the wearing parts?
The material of our product is of high quality, and the lifetime of our wearing parts is twice longer than the others,including the roller skin, die and bearing.
2. What is your warranty?
13months except the spare parts.
3. Will yousend engineers to install the plant?
Of course yes,but at an extra cost will be paid by customers. Or you can get local contractors to do the commissioning and we send one supervising engineer.
Replacement Pump of 40-4000kg/H Dry Type Floating Fish Food Feed Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
5315-2RS | 75 mm | 160 mm | 5.97 Kg | 68.3 mm | 174 kN | - | - | |
SUCT208-24 | 38.1 mm | - | 2.53 kg | 49.2 mm | 32 kN | - | - | |
QAACW18A303SEM | 3.188 Inch | 80.975 Millimeter | 5.18 Inch | 131.572 Millimeter | 14.528 | - | - | 0.0 | N/A | |
NA41125-2 | 1.125 Inch | 28.575 Millimeter | 0 Inch | 0 Millimeter | 0.32 | 1.094 Inch | 27.788 Millimeter | - | 0.0 | N/A | |
N-320E C/3 | 3.937 Inch | 100 Millimeter | 8.465 Inch | 215 Millimeter | 8.36 | 1.85 Inch | 47 Millimeter | - | 0.0 | N/A | |
32224 | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | 9.76 | - | - | 0.0 | N/A | |
SYR 2.3/16-18/VZ677 | - | - | - | - | - | 0.0 | N/A | |
SAK 2S | - | - | 5.6 lb | - | - | - | - | |
6304-2rsh/c3-skf | 20mm | 52mm | - | 15mm | - | - | - | |
RNUP1425 | 70,000 mm | 150,000 mm | - | 43,100 mm | 43,100 mm | - | - | |
NUP2352 E | 260 mm | 540 mm | - | 165 mm | 165 mm | - | - | |
NA 5905 | 25 mm | 42 mm | - | 23 mm | 23 mm | - | - | |
537001 | - | - | - | - | - | - | - |
dry type fish feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Diametro esterno | Larghezza | |
TLA 4016 UU | 40 | 47 mm | 12,4 kN | - | 0,0395 Kg | - | - | |
K 42x47x30 - ZW | 42 | 47 | 31 kN | - | 0,054 Kg | - | - | |
7918CPA | 90 mm | 125 mm | 39,6 kN | 18 mm | 0,551 Kg | - | - | |
EXT207NL4 | 35 mm | - | 25.7 kN | 37.6 mm | 1.7 kg | - | - | |
UCFA212-39L3CO | 61.91 mm | - | 52.5 kN | 65.1 mm | 4.29 kg | - | - | |
MUCLP206-19NPRF | - | - | - | - | 1.308 | - | - | |
32921 | 105 mm | 145 mm | 20 mm | 25 mm | - | - | - | |
292/560-E-MB | 560 mm | 750 mm | - | - | - | 750 | 115 | |
UCX14-44 | 69,85 mm | 130 mm | 32 mm | 77,8 mm | - | 130 | 77,8 | |
230SM360-MA | 360 mm | 560 mm | 135 mm | 218 mm | - | 560 | 135 | |
7305 BECBM | 25 mm | 62 mm | - | 17 mm | - | 2.441 Inch | 62 Millimeter | 0.669 Inch | 17 Millimeter | |
10966 | - | - | - | - | - | - | - |
Customer Have Factory Case Of dry type fish feed extruder At 2021 | |
---|---|
1 | Strongwin floating fish food extruder machine Process In South Africa |
2 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale For Sale Turkey |
3 | CE Approved Dry Type Extruded floating feed mill for fish machinery Sale In South Africa |
4 | Dry Type Extruder Machine 120-150kg/h Fish Feed Pellet Making Machine Floating Fish Feed Extruder For Sale India |
5 | Manufacturer For Catfish Dry Type Fish Feed Poultry Feed Formulation Pellet Pet Food Processing Machine Making Extruder Machine For Sale Egypt |
6 | CE Approved Dry Type Extruded floating feed mill for fish machinery For Sale Brazil |
7 | CE Approved Dry Type Extruded floating feed mill for fish machinery For Sale Brazil |
8 | Hot sale good quality 80kg/h animal feed floating fish feed extruder For Sale Russia |
Customer Cases For dry type fish feed extruder For Factory In 2022 | |
---|---|
1 | dry type animal feed hot selling floating fish cow animal feed pellet extruder machine price in china For Sale India |
2 | Dry type floating fish feed pellet extruder machine price Sale In South Africa |
3 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale For Sale Brazil |
4 | Strongwin floating fish food extruder machine Sale In South Africa |
5 | Manufacturer For Catfish Dry Type Fish Feed Poultry Feed Formulation Pellet Pet Food Processing Machine Making Extruder Machine Process In Egypt |
6 | Hot sale good quality 80kg/h animal feed floating fish feed extruder Sale In Turkey |
7 | Strongwin floating fish food extruder machine For Sale Turkey |
8 | dry type animal feed hot selling floating fish cow animal feed pellet extruder machine price in china Sale In Egypt |
40-4000kg/H Dry Type Floating Fish Food Feed Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry Type Floating Fish Feed Extruder | 1 Set | US$1547 | US$7224 |
Dry Type Fish Food/Fish Feed Pellet Extruder | 1 Set | US$1955 | US$6864 |
High Quality Dry Type Floating Fish Feed Pellet Extruder Machine From China | 1 Set | US$1138 | US$5439 |
Dry Type Floating Fish Feed Extruder Machine in Nigeria | 1 Set | US$1083 | US$5766 |
Automatic High Quality Dry Type Floating Fish Feed Pellet Extruder Machine From China | 1 Set | US$1988 | US$7113 |
Dry Type Fish Feed Extruder Fish Feed Double Screw Extruder Machine | 1 Set | US$1510 | US$5493 |
Animal Feed Pellet Machine Dry Type Floating Fish Feed Extruder Machine | 1 Set | US$1094 | US$5418 |
700-800kg/H Dry Type Floating Fish Feed Pellet Extruder | 1 Set | US$1506 | US$7599 |
Leabon Dry Type Fish Feeds Machine Fish Feed Extruder Small Floating Fish Feed Machine | 1 Set | US$1352 | US$7202 |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved