Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food & Beverage Shops, Food Extruder Machine Animal Pet Pellet Fish Poult | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Application:Fish | Voltage:220V/380V or customizable |
Power:32KW 45kw | Weight:100-8000KG |
Dimension(L*W*H):25000*1500*2200 | Warranty:2 Years |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:BV,GOST,TVU,CE,SGS | Capacity:100-150KG/H 200-250KG/H 500KG/H 1000kg/h and higher |
Motor:Simens | Energy:Electricity Diesel Steam Gas |
Inverter:ABB | Type:Double Screw Extruder Machine |
Material:Stainless Stell304 316 | R&D experiences:more than 15 years in extrusion machinery industrial |
Our business type:Manufacturer , design by ourselvesm, also can support OEM | Feed types:dry , kibble, pet fish dog food feed |
Recipe & Formula:support according different area |
Technical Parameters:
Product name | Dry type fish feed extruder |
Installed capacity | 178kw |
Power | 125kw |
Output | 500kg/h |
Dimension | 26*2*3.5m |
Features:
1.Novel design, high output and stable performance.
2.Main parts are made of special alloy material after heat treatment.
3.High wear resistant degree and long service time.
4.Final processed aquatic feed pellets have unique taste and high nutritious.
FAQ:
1. What's the delivery time?
We will deliver the product in 7-15 days after receiving the deposit.
2. What's your payment terms?
We can accept various payment terms if it is convenient for you.
3. Can you send the sample first?
We can send the sample first for you.
Replacement Pump of Hot Selling 2020 Hot Selling 500kg/H Dry Type Fish Feed Machinery Floating Fish Feed Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Diametro del foro | B | Weight | |
SX08A05 | 40,000 mm | 100,000 mm | - | - | - | 23,000 mm | - | |
CSXB035 | 3 1/2 inch | 104,775 mm | 0.0 | N/A | - | 7,938 mm | - | |
6234-M-C4 | 6.693 Inch | 170 Millimeter | 12.205 Inch | 310 Millimeter | 0.0 | N/A | - | - | 17.5 | |
SF-27 HT | - | - | 0.0 | N/A | - | - | 2.588 | |
MB055025DU | - | - | 0.0 | N/A | - | - | 0.085 | |
544979 | - | - | 0.0 | N/A | - | - | 134 | |
BH 02 | - | 1.0000 in | - | - | - | - | - | |
HCF-3.25-SH | - | - | - | - | - | - | - | |
UKFL211 | 50 | - | - | - | - | - | - | |
UK317+H-47 | 74,6125 mm | 180 mm | - | - | 74,6125 | 82 mm | - | |
22314YM | 70 mm | 150 mm | - | - | 70 | 51 mm | - | |
K45X60X39.8 | - | - | - | - | 45,000 | - | - | |
NJ2313 EM | - | - | - | - | 65 | - | - | |
526463 | - | - | - | - | - | - | - |
dry type fish feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | Weight | Inch - Metric | |
MJ 1/2 | 41,275 mm | 12,7 mm | 15,88 mm | - | - | - | - | |
7309-B-JP | 100 mm | 45 mm | 25 mm | - | - | - | - | |
PKLB6863FD8C | 0 Inch | 0 Millimeter | 3.938 Inch | 100.025 Millimeter | 4.938 Inch | 125.425 Millimeter | 0.0 | N/A | 55.338 | Inch | |
9415U | - | - | - | 0.0 | N/A | 31.326 | - | |
PKELB78140FRC | 0 Inch | 0 Millimeter | 5.512 Inch | 140.005 Millimeter | 6 Inch | 152.4 Millimeter | 0.0 | N/A | 86.26 | Inch | |
UB231XHL | 3.543 Inch | 89.992 Millimeter | 1.938 Inch | 49.225 Millimeter | - | 0.0 | N/A | 1 | Inch | |
SPD-19 | 1.75 Inch | 44.45 Millimeter | 1.188 Inch | 30.175 Millimeter | 2 Inch | 50.8 Millimeter | 0.0 | N/A | 2.27 | Inch | |
UCUP204-012D1 | 1.221 Inch | 31.013 Millimeter | 0.75 Inch | 19.05 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.0 | N/A | 0.59 | Inch | |
LM251649NW/LM25#01 | - | - | - | 0.0 | N/A | 18.729 | - | |
X30207M - Y30207M | 72.000 mm | 35.000 mm | 18.250 mm | - | - | - | - | |
6211ZZCM | 100 | 55 | 21 | - | - | - | - | |
05068/05185 | 47 mm | 17,462 mm | 14,381 mm | - | - | - | - | |
NU2306 | 72 mm | 30 mm | 27 mm | - | - | - | - | |
1250115 | - | - | - | - | - | - | Inch |
Customer Have Factory Case Of dry type fish feed extruder At 2021 | |
---|---|
1 | Dry Type Extruder Machine 120-150kg/h Fish Feed Pellet Making Machine Floating Fish Feed Extruder Sale In Turkey |
2 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale Process In Brazil |
3 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Process In Turkey |
4 | Hot selling dry type/wet type floating fish feed full fat soya extruder machine price For Sale Turkey |
5 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine For Sale Egypt |
6 | Strongwin floating fish food extruder machine Process In Egypt |
Customer Cases For dry type fish feed extruder For Factory In 2022 | |
---|---|
1 | Strongwin floating fish food extruder machine Process In Zimbabwe |
2 | Hot selling dry type/wet type floating fish feed full fat soya extruder machine price For Sale Egypt |
3 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Process In Russia |
4 | Manufacturer For Catfish Dry Type Fish Feed Poultry Feed Formulation Pellet Pet Food Processing Machine Making Extruder Machine Process In Zimbabwe |
5 | dry type animal feed hot selling floating fish cow animal feed pellet extruder machine price in china Process In Ethiopia |
6 | Strongwin floating fish food extruder machine For Sale Egypt |
7 | dry type animal feed hot selling floating fish cow animal feed pellet extruder machine price in china For Sale South Africa |
8 | Hot selling dry type/wet type floating fish feed full fat soya extruder machine price For Sale Russia |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved