Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:Pakistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog/cat/fish |
Voltage:Customized | Power:70 - 450 KW |
Weight:4000 KG | Dimension(L*W*H):20 m x 2 m x 4 m |
Warranty:1 Year | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Raw material:Grain powder, Meat, bone, nutrients, etc. |
Capacity:100 kg/h-6 ton/h |
Technicial Parameter:
Name | Extruder pellet machine |
Capacity | 800-1000kg/hr |
Power | 200kw |
Dimension | 40x5x3m |
Features:
1. Simple structure, easy to clean and maintain;
2. Spare parts are easy to change, less cost for rollers and dies;
3. Simple operating;
4. Be able to change new die and rollers faster to save time to produce pellets
FAQ:
1.when do contact you?
our sales person is 24*7 online for your service.
2.What are your discount items?
We will give you the biggest discount.
3.What are your advantages?
Advanced equipment,good price;professional association authentication;scientific and strict production management;superior and high quality service.
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
SCW 40-UU AS | 40 mm | - | 80 mm | 3,5 kN | 3,2 Kg | - | - | |
BK 6032 | 60 | 68 mm | - | 50,35 kN | 0,164 Kg | - | - | |
6204UC3 | 20 mm | 47 mm | 14 mm | - | - | N/A | 0.0 | |
UCHPL207MZ2RFCW | 1.378 Inch | 35 Millimeter | 1.689 Inch | 42.9 Millimeter | 2.992 Inch | 76 Millimeter | - | 0.781 | N/A | 0.0 | |
FR52/10 | - | - | - | - | - | N/A | 0.0 | |
QJ1012-MPA | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 0.709 Inch | 18 Millimeter | - | 0.42 | N/A | 0.0 | |
NUP-215E C/3 | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 0.984 Inch | 25 Millimeter | - | 1.279 | N/A | 0.0 | |
B-812-OH | 1/2 in | 11/16 in | 3/4 in | - | - | - | - | |
F-500 | 0.6875 in | 1.6250 in | 0.4375 in | - | - | - | - | |
2J160Z-5 | 160,11 mm | 250 mm | 155 mm | 150 mm | - | - | - | |
7028CPA | 140 mm | 210 mm | 33 mm | 33 mm | - | - | - | |
52X80X13 CRS15 R | - | - | - | - | - | - | - |
Replace Pump of extruder pellet machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Long Description | Keyword String | |
RNA4916 | 90 | 110 mm | 88 kN | - | 0,52 Kg | - | - | |
N 406 | 30 mm | 90 mm | 62,5 kN | 23 mm | 0.750 Kg | - | - | |
6300 | 10 mm | 35 mm | 8,2 kN | 11 mm | 0,053 Kg | 10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | Ball | |
EXFL317T20 | 85 mm | - | 132.6 kN | 84.1 mm | 15.46 kg | - | - | |
3MM9124WI DUM | 4.724 Inch | 120 Millimeter | 7.087 Inch | 180 Millimeter | - | 2.205 Inch | 56 Millimeter | 4.368 | 120MM Bore; 180MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | Angular Contact Ball | |
7003 CD/P4ADT | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | - | 0.787 Inch | 20 Millimeter | 0.038 | 17MM Bore; 35MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | Ball Angular Contact | |
2210K | 50 | 3.543 Inch | 90 Millimeter | 23.3 | - | 0.56 | 50MM Bore; Tapered Adapter Mount; 90MM Outside Diameter; 23MM Inner Race Width; 23MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium | Self Aligning | |
24152CAMK30E4C3 | - | - | - | - | - | - | - | |
P2BSCU104S | 1.2500 in | 4-1/4 to 5 in | - | 1.52 in | - | - | - | |
OH3068H | - | - | 45 mm | - | 28.70 Kg | - | - | |
5214zztnc3-nsk | 70mm | 125mm | - | 39.7mm | - | - | - | |
YEL206-103-2F | 30,163 mm | 62 mm | 18 mm | 36,5 mm | - | - | - | |
7316AC | 80 mm | 170 mm | 39 mm | 39 mm | - | - | - | |
17395 | - | - | - | - | - | 1-3/4 Shaft Dia | Lip |
Customer Cases For Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine For actory In 2021 | |
---|---|
1 | Jinan eagle floating fish feed pellet extruder machine and turnkey plant Sale In Algeria |
2 | Floating fish feed food making pellet extruder machine for fish farming Process In Mexico |
3 | PP PE HDPE LDPE LLDPE Plastic pelletizer pelletizing granules making granulator machine Process In Nigeria |
4 | Dog food pellet machine pet food granulator pellet mill floating fish feed extruder Process In Malaysia |
5 | Pellet Mill catfish dog chicken goat cattle poultry feed pellet making use pet food animal feed pellet machine Sale In Sri Lanka |
6 | Pellet Machine Feed High Quality Corn Pellet Machine Corn Cob Feed Pellet Machine Process In Malaysia |
7 | Good price floating fish feed pellet extruder machine For Sale Nigeria |
Customer Have Factory Case Of extruder pellet machine At 2021 | |
---|---|
1 | PVC conical twin screw extruding and pelletizing machine For Sale Egypt |
2 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Sale In Algeria |
3 | Factory Price Pet Flakes Waste Plastic Film Nylon Extruder Recycling Making Pelletizing Machine Process In Egypt |
4 | Plastic Pelletizing Parallel Co-rotating Twin Screw Extruder Manufacturer PLA Biodegradable Pelletizing Line/Granule Machine Process In Singapore |
5 | WPC PE wood Plastic Composite extruder pelletizing line granulator recycling machine Sale In Morocco |
6 | Diesel Engine Floating Fish Feed Pellet Machine / Fish Feed Pellet Extruder Machine Sale In Nigeria |
extruder pellet machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Single Screw LLDPE/LDPE/HDPE/PPR/PP/PE Pipe/Sheet/Profile/Granule/Pellet Making Recycling Pelletizing Plastic Extruder Machine | 1 Set | US$1610 | US$6398 |
Poultry Farm Machinery Pellet Extruder Animal Feed Machine | 1 Set | US$1525 | US$6957 |
300-350kg/H Poultry Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine | 1 Set | US$1207 | US$7686 |
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price | 1 Set | US$1942 | US$7212 |
Poultry Farm Fish Floating Feed Extruder Price Pet Food Pellet Machine | 1 Set | US$1176 | US$6621 |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved