Plastic Processed:PC | Condition:New |
Output (kg/h):10 - 100 kg/h | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2022 |
Warranty of core components:1 Year | Core Components:Engine |
Place of Origin:Gansu, China | Type:Recycling Granulator |
Screw Design:Other | Voltage:Customized |
Dimension(L*W*H):1270*750*1510mm | Weight:7 |
Warranty:1 Year | Showroom Location:None |
Applicable Industries:Construction works | Material:Other |
Capacity:300kg/hr | Power:3 |
Application:Granules Production | Raw material:PP PE ABS PC PET |
Color:Customer Choice | Usage:Granuate Plastic Films |
Function:Plastic Rcycling | Material Processed:Waste PP PE Plastic |
Certification:CE ISO SGS |
Parameter:
Name | Extruder pellet machine |
Power | 22kw |
Output | 200-240kg |
Weight | 460kg |
Size | 155*145*125 |
Features:
1.Allow free assembling of the screw component, based on raw material type.
2.Using the suitable die head for palletizing, such as water ring cutting, under-water cutting and hot face cutting.
3.High efficient force feeder ensures stable high capacity material feeding, low power consumption.
4.Main screw has vacuum exhaustion.
Our Services:
1. Warranty:1 years
2. Our professional service includes:Free training, Guidance Installation and Debugging.
3. After the warranty period, the supplier promise to provide life-long service for customer, and provide the most preferential price of the required parts.
4. 24 hours online.We will reply your questions on time.
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Width | Size | |
WJ-566416 | 88.900 | 101.600 | 0.197 Kg | 79.6 kN | - | - | - | |
113057X/113101X | 57,15 mm | 101,6 mm | 0,66 Kg | 19,84 mm | 26,5 mm | 25,4 | 57.15x101.6x25.4 | |
CRF-663/653 A | 82,550 | 146,050 | 2.767 | - | - | 41,275 | 82.550x146.050x41.275 | |
RSF-4848E4 | 240 mm | 300 mm | 10,3 Kg | 495 kN | 60 mm | 60 | 240x300x60 | |
NUP236EM | 180 mm | 320 mm | 19 Kg | 625 kN | 52 mm | 52 | 180x320x52 | |
30302 | 15 mm | 42 mm | 0,11 Kg | 11 mm | 13 mm | 14,25 | 15x42x14.25 | |
6312RS | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | - | - | - | - | - | |
NU209-E-N-TVP2 | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 0.421 | - | 0.748 Inch | 19 Millimeter | - | - | |
LCOM-3 | - | - | - | - | - | - | - | |
22308 M F80 C/4 | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0.986 | - | 1.299 Inch | 33 Millimeter | - | - | |
24118/24261 | 30,162 mm | 66,421 mm | - | 15,875 mm | 18,974 mm | - | - | |
63215-2RS | 75 mm | 130 mm | - | 41,3 mm | 41,3 mm | - | - | |
50X80X10 HMSA10 V | - | - | - | - | - | - | - |
Replace Pump of extruder pellet machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Size | Width | Weight | Inventory | |
3915 | 128 mm | 75 mm | - | 75x128x41 | 41 | - | 0.0 | |
131093X/1311500 | 150 mm | 93,663 mm | 28,5 mm | 93.663x150x35 | 35 | 2,08 Kg | - | |
LM50LUU | 80 mm | 50 mm | 6,08 kN | 50x80x148 | 148 | 3,1 Kg | - | |
HK1209 | 16 mm | 12 | 3,7 kN | 12x16x9 | 9 | 0,0037 Kg | - | |
HK1816D | 24,000 mm | 18,000 | 16,000 mm | 18x24x16 | 16,000 | - | 0.0 | |
FLW602ZA | 7 mm | 2 mm | 0,38 kN | 2x8.5x3.5 | 3,5 | 0,64 Kg | - | |
FXRWG2E20E | 1.406 Inch | 35.7 Millimeter | 1.25 Inch | 31.75 Millimeter | - | - | - | 0.454 | 0.0 | |
SC611SV | - | - | - | - | - | 0.04 | 0.0 | |
27820D | 3.1510 in | - | - | - | - | - | - | |
230/630YMBWEW33W45A | 920.000 mm | 630.000 mm | - | - | - | - | - | |
UKIP208L3 | - | 35 | - | - | - | - | - | |
39070 | - | - | - | - | - | - | - |
Customer Cases For Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder For actory In 2021 | |
---|---|
1 | Hot sale small pet pellet food pellet machine/nice looking wet floating fish feed pellet machine/feed extruder for pet feed For Sale Singapore |
2 | WPC PE wood Plastic Composite extruder pelletizing line granulator recycling machine Process In Mexico |
3 | PP PE HDPE LDPE LLDPE Plastic pelletizer pelletizing granules making granulator machine Sale In Egypt |
4 | Top grade plastic pellets granulating machine For Sale Morocco |
5 | Full Automatic Pet Snack Food Animal Pellet Floating Fish Feed Extruder Machine Process In Singapore |
6 | PP PE HDPE LDPE LLDPE Plastic pelletizer pelletizing granules making granulator machine Sale In Mexico |
7 | Factory Quality Floating Fish Feed Pellet Extruder Machine For Sale Sale In Algeria |
8 | China Hot Sale Small Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine for good prcie/feed processing machines Process In Malaysia |
Customer Have Factory Case Of extruder pellet machine At 2021 | |
---|---|
1 | Farming Equipment Floating Extruded Hot Sale Cattle Feed Pellet Machine For Sale Egypt |
2 | Full Automatic Pet Snack Food Animal Pellet Floating Fish Feed Extruder Machine For Sale Mexico |
3 | Pellet Mill catfish dog chicken goat cattle poultry feed pellet making use pet food animal feed pellet machine For Sale Egypt |
4 | Jinan eagle floating fish feed pellet extruder machine and turnkey plant Process In Nigeria |
5 | automatic fish pellet extruder machine HJ-N120 For Sale United Arab Emirates |
6 | Lewin Chicken Livestock Goat Animal Poultry Extruder Feed Pellet Making Machine Sale In Malaysia |
7 | 300-400Kg/h Animal Poultry Cow Pet Cattle Chicken Duck Rabbit Goat Feed Pellet Mill Pelletizer Maker Extruder Machine Process In Mexico |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved