Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog/cat/fish |
Voltage:Customized | Power:70 - 450 KW |
Weight:4000 KG | Dimension(L*W*H):20-35 m x 2 m x 4 m |
Warranty:2 years | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Raw material:Grain powder, Meat, bone, nutrients, etc. |
Capacity:100 kg/h-6 ton/h |
Technical Parameters:
Product name | Feed extruder machine |
Capacity (kg/h) | 140--160 |
Pellet Diameter (mm) | 1 .2—10 |
Motor Power (kw) | 11/15 |
Cutting Power (kw) | 0.75 |
Screw Rod Diameter (mm) | φ75 |
Features:
1. Electric heating device is adopted which can improve the feed expansion rate and pellets floating time.
2. High temperature and high pressure cooking process can kill the salmonella and bacterial infections and also makes the pellets easily to digest.
3. The cutting device can be adjusted to make pellets of different length.
Packing & Shipping:
1.Outside package, fumigation free wooden case
2. Inner packing, stretch film
3.Delivery Detail:30 working days after order
Replacement Bearing of Rubber Extruder/Pin Barrel Cold Feed Extruder/Rubber Extruding Machine/Rubber Extrusion Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | housing material: | series: | |
X30215/Y30215 | 75 mm | 130 mm | 25 mm | 1,35 Kg | 22 mm | - | - | |
47TS815529D-2 | 406,4 mm | 546,1 mm | - | 195 Kg | 3620 kN | - | - | |
NJ408 | 40 mm | 110 mm | 27 mm | 1,334 Kg | 97,1 kN | - | - | |
SBG 10SS | 0.625 Inch | 15.875 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.054 | - | - | - | |
HCB7006-E-2RSD-T-P4S-UL | - | - | - | - | - | - | - | |
KPS5207 | 2.4375 in | 8-1/4 in | 4-3/8 in | - | - | Cast Iron | 5000 | |
FB250X1-3/4 | 1.7500 in | - | - | - | - | Cast Iron | FB250 | |
UELP212-39 | 2.4375 in | 7-1/8" to 8-1/8" | 3 in | - | - | Cast Iron | UELP200 | |
UEECH206-18NP | 1.1250 in | 3.1250 in | - | - | - | Cast Iron - Nickel Protection | UEECH200NP | |
BGHKS6804ZZ-[30,40,50] | - | - | - | - | - | - | - | |
PB 6 | 6 mm | 18 mm | 9 mm | - | 6,75 mm | - | - | |
2050557 | - | - | - | - | - | - | - |
Replace Pump of feed extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro del foro | Dimensione | C | Diametro esterno | |
UST207-22T04CC+WB | 34.92 mm | - | 32 mm | - | - | 25.7 kN | - | |
QVVPF28V125SEM | 4.921 Inch | 125 Millimeter | 7.02 Inch | 178.3 Millimeter | 5.5 Inch | 139.7 Millimeter | - | - | - | - | |
7011 ACDGAT/HCP4A | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 0.709 Inch | 18 Millimeter | - | - | - | - | |
FHP205-16G | 1.0000 in | 4.1250 in | - | - | - | - | - | |
K22520-2 | - | - | - | - | - | - | - | |
CR-1-5/8-B | - | - | - | - | - | - | - | |
AA043002 | 1/4 in | 7/16 in | - | - | - | - | - | |
UCP208-24-NC | 1.5000 in | 5.0781 in to 5.7812 in | 2.5625 in | - | - | - | - | |
MSE1000BXHSRSS | - | - | - | - | - | - | - | |
O-20 | 63.500 mm | 94.456 mm | - | 63.500 | 63.500x94.456x25.400 | - | 94.456 | |
NP559445/NP945727 | 45 mm | 82,550 mm | 21 mm | 45 | 45x82.550x22 | 15 mm | 82,550 | |
35BWD07A | 35 mm | 68 mm | 33 mm | 35 | 35x68x33 | 30 mm | 68 | |
23036SWRCDg2E4 | 180 mm | 280 mm | 74 mm | 180 | 180x280x74 | 74 mm | 280 | |
48393/48320 | 136,525 mm | 190,5 mm | 39,688 mm | 136,525 | 136.525x190.5x39.688 | 33,338 mm | 190,5 |
Customer Have Factory Case Of Rubber Extruder/Pin Barrel Cold Feed Extruder/Rubber Extruding Machine/Rubber Extrusion Machinery At 2021 | |
---|---|
1 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Sale In Morocco |
2 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine Process In India |
3 | Cold Pressed Kibble Dog Food Machine Model 60 feed extruder For Sale Morocco |
4 | Farm Machinery Cattle Pig Rabbit Shrimp Dog Animal Food Extruder Flat Die Feed Pellet Milling Grinder Making Machine Price Process In Brazil |
5 | Factory supply directly high grade floating fish feed extruder machine price Process In Brazil |
6 | Floating Fish Feed Pellet Making Machine Cow feed pellet machine Bird Pellet feed processing machines Process In India |
7 | POULTRY PELLET FEED MACHINE Process In Egypt |
8 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine Process In Nigeria |
Customer Cases For feed extruder machine For Factory In 2022 | |
---|---|
1 | Small capacity floating fish feed extruder pellet machine price in nigeria Sale In Russia |
2 | Automatic Floating Fish Feed Pellet Extruder with CE Certification Commercial Animal Food Making Machine Process In Malaysia |
3 | Factory price dry type aquatic floating fish feed pellet extruder machine pet food feed processing machines Process In India |
4 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery For Sale Malaysia |
5 | Good price floating fish feed pellet extruder machine For Sale United Arab Emirates |
6 | small electric floating fish feed extruder / fish feed pellet extrusion machine with best price Process In Russia |
7 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Process In Brazil |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved