Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Canada, Indonesia, India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New product 2021 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Voltage:220v |
Power:4kw | Weight:22 KG |
Dimension(L*W*H):43*30*32cm | Warranty:1 Year |
Key Selling Points:Easy to Operate | Roller speed:500-600r/min |
After Warranty Service:Video technical support | Local Service Location:Canada, Indonesia, India |
After-sales Service Provided:Video technical support | Certification:ISO |
Parameters:
Product name | Feed extruder machine |
Installed capacity | 110 kw |
Real power | 80 kw |
Output | 200-260 kg/h |
Features:
1. Compact structure with simple complement equipment, easy to operate and maintain.
2. Combined main shaft can adapt a variety of materials.
Before sales service:
a.) We provide you the suitable solution,which is useful and convenient
b.) We produced the product you need in our factory,you can buy it without any hesitate.
c.) We provide you the factory design and processing line layout and also design for water and electric and gas etc.
d.) With much experienced technical team,we can meet customer personalized requirement,produce the customized machine for you
Replacement Bearing of Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Long Description | Inch - Metric | Other Features | |
6003-RSL | 17 mm | 35 mm | 10 mm | 31171504 | 17MM Bore; 35MM Outside Diameter; 10MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; C | Metric | Deep Groove | Low Friction | NBR Seal | |
NAS 5028UUNR | 140 mm | 210 mm | 95 mm | - | - | - | - | |
NA6901A | 0.472 Inch | 12 Millimeter | 0.945 Inch | 24 Millimeter | 0.866 Inch | 22 Millimeter | 31171512 | 12MM Bore; 24MM Outside Diameter; 22MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure; No Self Aligning; Retainer; Single Row of Rollers; Inner Ring - Both Sides Sepa | Metric | Plain Inner Ring | 2 Rib Outer Ring | Steel Cage | Oil Hole | |
34301-90067 | 3 Inch | 76.2 Millimeter | 4.781 Inch | 121.437 Millimeter | - | 31171516 | Assembly; Standard Precision; Components 34301 (2) | 34478 (2) | Y4S-34478 (1); 3" Bore; 4-25/32" Outside Diameter; 1-15/16" Assembly Width; 0.006" End Play; Double Row of Rollers | Inch | 2 Single Cone | 2 Single Cup | |
TAFNL15K207SN | - | - | - | - | - | - | - | |
ER28-MHFF | 1.7500 in | 3.3465 in | - | - | - | - | - | |
6005LUZ | 25,000 mm | 47,000 mm | 12,000 mm | 31171504 | - | - | - | |
HCB7201-E-2RSD-T-P4S | 12 mm | 32 mm | 10 mm | - | - | - | - | |
K24X28X10 | - | - | - | - | - | - | - | |
17395 | - | - | - | 31411705 | 1-3/4 Shaft Dia | Inch | Small / Bore-Tite on OD / With Inner Case |
Replace Pump of feed extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Inventory | Minimum Buy Quantity | UNSPSC | Larghezza | |
KD162837LL | 0,078 Kg | 28 mm | 16 | - | - | - | - | |
QVVPG17V300SC | 14.528 | 4.18 Inch | 106.172 Millimeter | 3 Inch | 76.2 Millimeter | 0.0 | N/A | 31171511 | - | |
F-3232-C | - | - | - | 0.0 | N/A | - | - | |
6248 M/C3 | 60.264 | 17.323 Inch | 440 Millimeter | 9.449 Inch | 240 Millimeter | 0.0 | N/A | 31171504 | - | |
SW215X3A | 7.809 | - | - | 0.0 | N/A | - | - | |
HH926749-90037 | 47.16 | 10.75 Inch | 273.05 Millimeter | 4.75 Inch | 120.65 Millimeter | 0.0 | N/A | 31171516 | - | |
239/900L1 | - | - | - | 0.0 | N/A | - | - | |
MSF65 | 8.6 | - | - | 0.0 | N/A | - | - | |
N 320 ECM | - | 215 mm | 100 mm | - | - | 31171547 | 1.85 Inch | 47 Millimeter | |
LM770945/LM770910 | - | 603,25 mm | 450,85 mm | - | - | - | 85,725 | |
1175240 | - | - | - | - | - | 31411705 | - |
Customer Have Factory Case Of Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine At 2021 | |
---|---|
1 | dry type animal feed hot selling floating fish cow animal feed pellet extruder machine price in china For Sale Egypt |
2 | Mini granulator extruder machine for organic and npk fertilizer Process In Brazil |
3 | small electric floating fish feed extruder / fish feed pellet extrusion machine with best price For Sale Brazil |
4 | Factory supply directly high grade floating fish feed extruder machine price Process In Malaysia |
5 | dry type animal feed hot selling floating fish cow animal feed pellet extruder machine price in china Sale In Egypt |
6 | Industrial Animal Feed Pellet Machine, Pelletizer Machine for Animal Feeds, Pet Food Extruder Process In Morocco |
7 | Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder For Sale Russia |
8 | Simply operation diesel power animal feed pellet making machine Sale In Russia |
Customer Cases For feed extruder machine For Factory In 2022 | |
---|---|
1 | Newly update Floating fish animal chicken dog poultry feed pellet machine feed pellet extruder feed pellet making mixing machine Sale In India |
2 | Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder For Sale Nigeria |
3 | Automatic fish food machin float fish feed making machine extruder Sale In Nigeria |
4 | Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder For Sale Brazil |
5 | Factory supply directly high grade floating fish feed extruder machine price For Sale India |
6 | China factory floating fish pellet extruder / fish feed machine price Process In Egypt |
feed extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder | 1 Set | US$1318 | US$5924 |
Wet Dry Aquarium Floating Fish Feed Pellet Making Extruder Catfish Food Processing Machine | 1 Set | US$1413 | US$5973 |
High Capacity Dry Dog Food Extruder Plant Fish Feed Processing Machine Floating Fish Food Machine | 1 Set | US$1405 | US$7713 |
Cold Feed 90mm20d Rubber Venting Vacuum Rubber Extruder Machine | 1 Set | US$1940 | US$5336 |
100-3000kg/Hr Industrial Automatic Wet Dry Animal Pet Dog Cat Food Extruder Fish Feed Making Machine Production Line Processing Maker Plant | 1 Set | US$1623 | US$6422 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1228 | US$5850 |
150mm EPDM Vacuum Cold Feed Rubber Extruder Machine | 1 Set | US$1689 | US$6109 |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved