Applicable Industries:Advertising Company, Energy & Mining, Farms, Home Use, Machinery Repair Shops, Manufacturing Plant, Restaurant, Retail | Showroom Location:Algeria, Argentina, Australia, Brazil, Canada, Chile, Colombia, France, Germany, India, Indonesia, Italy, Malaysia, Mexico, Morocco, Nigeria, Pakistan, Peru, Philippines, Romania, Russia, Saudi Arabia, South Africa, South Korea, Spain, Thailand, UAE, United States, Viet Nam |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1470*1120*840mm | Weight:300 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Engine, Motor | Max. Capacity:500kg/h |
item:Floating Feed Extruder | Application:Shrimp,fish farm, |
Function:Hydroponic Animal Fodder Growing | application:Fish , Dog , Cat and other pet food |
Processing Types:Fish Feed Processing Line | Product name:fish feed extrusion machine |
oil seal:Made in Germany | Other name:dry Type Feed Fish Extruder |
Spare parts:mold ,offer 5 pcs for each machine | Widely exported to:Nigria ,Ghana,south africa Etc |
Technicial Parameter:
Name | Feed extruder |
Capacity | 200-300kg/hr |
Power | 90kw |
Dimension | 20x5x3m |
Features:
1. Novel design, high output and stable performance.
2. Main parts are made of special alloy material after heat treatment.
3. High wear resistant degree and long service time.
FAQ:
Q1.Do you have MOQ?
Depends on different ideas, Can be negotiated.The larger the quantity is, the competitive the unit price will be.
Q2.How about the after sale service?
1)We will always keep the quality the same as the buyer's samples and if there is something with the quality,we will make compensation for our customers.
2)We will suggest our packing and take charge in our packing,we will keep the goods safe in the delivery.
3)We will trace the goods from the production to selling,we will solve the problems in the selling for our customers.
Q3.When can I get a price?
We usually quote within 24 hours after we get your inquiry.
Replace Seal of feed extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Minimum Buy Quantity | Inventory | Size | |
VEX 50 /S 7CE1 | 50 mm | 80 mm | 0,25 Kg | 15,6 kN | - | - | 50x80x16 | |
ER3.25.1800.400-1SPPN | 1619 mm | 2076,8 mm | - | - | - | - | 1619x2076.8x147 | |
28985/28919 | 60,325 mm | 99,979 mm | - | 19,05 mm | - | - | 60.325x99.979x24.605 | |
EXFL201L4 | 12 mm | - | 0.59 kg | 12.8 kN | - | - | - | |
QVFX26V110ST | 4.331 Inch | 110 Millimeter | 5.819 Inch | 147.8 Millimeter | 24.97 | - | N/A | 0.0 | - | |
M 12649/Q | - | - | - | - | N/A | 0.0 | - | |
HA590032 | - | - | - | - | N/A | 0.0 | - | |
207-ZZN | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | - | - | N/A | 0.0 | - | |
QAPL18A308S | - | - | 45 lb | - | - | - | - | |
220X250X15 HMSA10 V | - | - | - | - | - | - | - |
Replacement Pump of feed extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Keyword String | Inch - Metric | |
NJ 220 | 100 mm | 180 mm | 34 mm | 3,5 Kg | - | - | - | |
EXF207-22L4 | 34.92 mm | - | 37.6 mm | 1.61 kg | - | - | - | |
B-3844-16 | 2.379 Inch | 60.427 Millimeter | 2 Inch | 50.8 Millimeter | - | - | 31171515 | Plain | Inch | |
97905X-2 | 0 Inch | 0 Millimeter | 9.055 Inch | 229.997 Millimeter | 1.5 Inch | 38.1 Millimeter | 3.388 | 31171529 | Bearing | Inch | |
UCHA 209 28 | 1.75 Inch | 44.45 Millimeter | 1.937 Inch | 49.2 Millimeter | 3.25 Inch | 82.55 Millimeter | 1.77 | 31171513 | Hanger | Inch | |
NA455-20024 | 2.0000 in | - | - | - | - | - | - | |
29507-4641 | - | 4.9990 in | - | 0.242 lb | - | - | - | |
23685 - 23621 | 31.750 mm | 73.025 mm | 26.990 mm | - | - | - | - | |
UCFS316D1K2 | 80 | - | - | - | - | - | - | |
308r | 40.000 mm | 90.0000 mm | 23.00 mm | - | - | - | - | |
PCJT1-15/16 | 49,213 mm | - | 43,79 mm | - | 31171501 | - | - | |
NJ2322R | 110 mm | 240 mm | 80 mm | - | - | - | - | |
595004 | - | - | - | - | 31411705 | Lip | Inch |
Customer Cases For Extruder Floating Feed Pellet Making machinery For actory In 2021 | |
---|---|
1 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Sale In Egypt |
2 | 300-400Kg/h Animal Poultry Cow Pet Cattle Chicken Duck Rabbit Goat Feed Pellet Mill Pelletizer Maker Extruder Machine Sale In Mexico |
3 | Wholesale price cheap small commercial electric fish feed pellet extruder/animal poultry pet bird food pellet mil making machine For Sale Russia |
4 | Reliable quality automatic extruder for pet food /Fish feed pelletizer For Sale Mexico |
5 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Process In Egypt |
6 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Sale In Egypt |
Customer Have Factory Case Of feed extruder At 2021 | |
---|---|
1 | fish food machinery animal floating fish feed pellet extruder machine Sale In Brazil |
2 | New animal feed mill machinery/pig fish feed extruder For Sale Egypt |
3 | NEWEEK with twin screw extruder floating pellet making fish food machine for sale Sale In Malaysia |
4 | fish flour machine feed milling machinery floating fish feed extruder Sale In Morocco |
5 | Saibainuo Automatic dog food feed pellet making machinery extruder processing line Sale In United Arab Emirates |
6 | Floating fish feed pellet extruder for sale alfalfa pelletizer Sale In Morocco |
feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Full Automatic Production Line Extruded Fish Feed Extruder | 1 Set | US$1292 | US$7290 |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1846 | US$6670 |
China Factory Manufacturer Dog Cat Fish Feed Processing Line Extruder | 1 Set | US$1924 | US$6841 |
Fish Feed Extruder Fish Food Making Machine | 1 Set | US$1598 | US$7910 |
Xjw-150 Cold Feed Rubber Hose Extruder Extrusion Machine with Temperature Control System | 1 Set | US$1082 | US$5262 |
High Quality Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder | 1 Set | US$1556 | US$7713 |
Rubber Extruder/ Cold Feed Extruder/ Pin Cold Feed Extruder (XJ-115) | 1 Set | US$1327 | US$5331 |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved