Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):130*110*120cm | Weight:140 kg |
Warranty:One Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:0.18-0.2t/h |
Application:Animal Feed | Name:Fish Feed Pellet Machine |
Color:Yellow,gray,whatever you want | Advantage:High Efficient |
Raw material:Wheat Bran | Product name:Low Cost Fish Feed Pellet Machine Price |
Usage:Animal Poultry Livestock Pellet Making Machine | Function:Aniaml Feed Puffed Pellet Machine |
Material:Durable Carbon Steel | Motor:Siemens Brand |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
Certification:CE ISO |
Parameters:
Product name | Feed extruder |
Installed capacity | 150 kw |
Real power | 100 kw |
Output | 400-500 kg/h |
Characteristic:
1. Simple structure, wide adaptability, small floor space and low noise.
2. Higher economic benefits than mixed powdered feed.
3. The particle formation process can degenerate the resistance factor in grains and beans, reduce the adverse effects on digestion, kill various parasite eggs and other pathogenic microorganisms, and reduce arious insect and digestive diseases.
How to Test Our Machine?
1.We’ll offer machine working videos first.
2.We offer customized machine trial in our factory.
① If customers offer formulas, we’ll try our extruders in stock according to your formulas with our local purchased materials. We’ll offer trial videos. We charge material cost, which will be refunded when you place order.
② If we couldn’t find the raw materials listed in your formulas, customers should offer raw materials.
③ If customer wants to check the trial samples, we’ll deliver samples by DHL, TNT, FedEx, etc. Customer will bear the freight.
3. We also welcome you to visit our factory and we'll test machine specially to you, according to your requirments.
Replace Seal of feed extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | Weight | C | Minimum Buy Quantity | Inventory | D | |
SF17ES | 17 mm | 14 mm | 0,28 Kg | 21 kN | - | - | - | |
60TM01U40A | 60 mm | 28 mm | - | 28 mm | - | - | 116 mm | |
SES207 | - | - | - | - | N/A | 0.0 | - | |
22315EMW33 | - | - | 5.25 | - | N/A | 0.0 | - | |
6009-NR | - | - | 0.23 Kg | - | N/A | 0.0 | - | |
AFD526FiOP-TA | - | - | 68.5 | - | N/A | 0.0 | - | |
IR 320x350x80 | 320 mm | 80 mm | - | - | - | - | - | |
SL024836 | 180 mm | 45 mm | - | 22,5 mm | - | - | 225 mm | |
C 5917 V | 85 mm | 46 mm | - | - | - | - | 120 mm | |
538664 | - | - | - | - | - | - | - |
Replacement Pump of feed extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Housing Material | Seals | Noun | Shape | |
CRI-5810 | 290 mm | 430 mm | - | - | - | - | - | |
NA 4901 RS | 12 mm | 24 mm | 0,0275 Kg | - | - | - | - | |
USFE205-14NT20 | 22.22 mm | - | 0.78 kg | - | - | - | - | |
LSM60BRHFATL | 2.362 Inch | 60 Millimeter | 2.362 Inch | 60 Millimeter | 14.7 | Cast Iron | Triple Lip Labyrinth | Bearing | - | |
QVVC16V211SEM | 2.688 Inch | 68.275 Millimeter | 4.08 Inch | 103.632 Millimeter | 9.988 | Cast Steel | Triple Lip Nitrile Rubber | Bearing | - | |
CRPS-PN31 RMW | 1.938 Inch | 49.225 Millimeter | 2.031 Inch | 51.59 Millimeter | 3.587 | Stainless Steel | High Performance Seal | Bearing | - | |
MUCTPL206-19B | 1.1875 in | - | - | - | - | - | - | |
QVPK17V300S | - | - | 37.0 lb | - | - | - | - | |
BGCN6003ZZ | - | - | - | 1045 Carbon Steel | ZZ (Double Shield) | - | Flange Type | |
BGCY6902VV-[35,60] | - | - | - | 1045 Carbon Steel | VV (Non-Contact Rubber Seal) | - | Flanged Pilot Type | |
71908cdga/p4a-skf | 40mm | 62mm | - | - | - | - | - | |
0-32 | 101,6 mm | 147,638 mm | - | - | - | - | - | |
17395 | - | - | - | - | - | Seal | - |
Customer Cases For High Quality Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder For actory In 2021 | |
---|---|
1 | Reliable quality automatic extruder for pet food /Fish feed pelletizer For Sale Egypt |
2 | Automatic floating fish feed extruder making machine For Sale Morocco |
3 | 300-400Kg/h Animal Poultry Cow Pet Cattle Chicken Duck Rabbit Goat Feed Pellet Mill Pelletizer Maker Extruder Machine For Sale Mexico |
4 | Professional manufacturer supply antique extruder twin screw rubber extruder 90vacuum cold-feeding extruder Sale In Russia |
5 | Reliable quality automatic extruder for pet food /Fish feed pelletizer For Sale Mexico |
6 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Sale In United Arab Emirates |
7 | Extruder Floating Fish Feed Pellet Making Machine Sale In Morocco |
Customer Have Factory Case Of feed extruder At 2021 | |
---|---|
1 | Auto feed processing plant extruder pelletizer grain corn crusher machine Sale In Singapore |
2 | Capacity 100-150kg/h new type pig chicken rabbit feed pellet extruder for sale For Sale Morocco |
3 | Dry/Wet Type Fish Feed Making Machine/Pellet Making Line/Fish Feed Extruder Sale In Morocco |
4 | NEWEEK with twin screw extruder floating pellet making fish food machine for sale For Sale United Arab Emirates |
5 | Floating fish feed extruder twin-screw extruder Process In Egypt |
6 | NEWEEK with twin screw extruder floating pellet making fish food machine for sale Process In Mexico |
feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1095 | US$5438 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1866 | US$5551 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1523 | US$5480 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1196 | US$6353 |
High Automation Hot Feed Rubber Extruder for Inner Tube Extrusion | 1 Set | US$1174 | US$6133 |
Xjw-150 Cold Feed Rubber Hose Extruder Extrusion Machine with Temperature Control System | 1 Set | US$1161 | US$5133 |
Fish Farm Floating Fish Feed Pellet Machinery Extruder | 1 Set | US$1852 | US$6431 |
China Factory Manufacturer Dog Cat Fish Feed Processing Line Extruder | 1 Set | US$1387 | US$6697 |
Xjw-120 Cold Feed Rubber Extruder | 1 Set | US$1691 | US$7404 |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved