Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Retail, Food Shop, Food & Beverage Shops, fish farm | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Mixer | Weight:1500 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:5 years |
Core Components:Other | Max. Capacity:500 units/month |
Product name:Feed Machine Processing Automatic High-quality Fish Feed Pellet Machin | Function:Multifunctional |
Advantage:Easy Operation | Feature:High Efficiency Low Cost |
payment method:L/C,D/A,D/P,T/T,Western Union,MoneyGram | Estimated delivery time:7-15 days |
Logistics model:Sea freight | MOQ:1 |
Sample service:support | Customized service:support |
Technical Parameters:
Product name | Feed extruder |
Installed Power | 280Kw |
Production Capacity | 1000Kg- 1200Kg |
Dimension | 3000*3200*3500mm |
Features:
1. It takes the international advanced granule structure, adopting the soft knife joint forms, realize the CVT, can arbitrary cut into the required length of product, it is not easy to produce the burr
2. The design is novel, unique, simple structure, easy to assemble, disassemble and operate.
3. Speed-adjustable feeding device, more convenient operation, evenly feed, prevent suppress machine.
Packing&Delivery:
1. Inside package is plastic film, outside is wooden or plywood case(based on the customers' need).
2. Only plastic film nude packing with wooden pallet.
3. We can supply fumigation package and certificate.
4. Shipping, train, express or upon clients' demands.
Replace Seal of feed extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Weight | Minimum Buy Quantity | C | Width | |
AST11 3030 | 34 | 30 | - | - | - | - | - | |
BCE55 | 12,7 mm | 7,938 | 0.0 | - | N/A | 7,938 mm | 7,938 | |
62/28 | 58 mm | 28 mm | - | 0.175 Kg | - | 17,9 kN | 16 mm | |
UCFB205-16 | 1.339 Inch | 34 Millimeter | 1 Inch | 25.4 Millimeter | 3.0 | 0.735 | N/A | - | - | |
MR7309 | - | - | 0.0 | - | N/A | - | - | |
BS205X15/16S | - | - | 0.0 | 0.499 | N/A | - | - | |
NKI 100/30/VG152 | - | - | 0.0 | - | N/A | - | - | |
3MV217WI | 150 mm | 85 mm | - | - | - | - | - | |
SBASA6003VV | - | - | - | - | - | - | - | |
ASTT90 14070 | - | - | - | - | - | - | - | |
65X100X10 HMS5 V | - | - | - | - | - | - | - |
Replacement Pump of feed extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | C | Minimum Buy Quantity | Weight / LBS | |
90RIF396 | 228,6 mm | 368,3 mm | - | - | 50,8 mm | - | - | |
NKI 85/36 | 85 mm | 115 mm | 1,04 Kg | - | 105 kN | - | - | |
2MMC9300WI QUM | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | 0.036 | 0.0 | - | N/A | 0.08 | |
6313 | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 2.10 Kg | 0.0 | - | N/A | 4.574 | |
5020DU | - | - | 0.062 | 0.0 | - | N/A | - | |
S71908 CD/P4ADGB | 1.575 Inch | 40 Millimeter | 2.441 Inch | 62 Millimeter | 0.265 | 0.0 | - | N/A | 0.584 | |
U424 | - | - | - | 0.0 | - | N/A | - | |
BGSYB678DD-30 | - | - | - | - | - | - | - | |
61908 | 40 mm | 62 mm | - | - | 12 mm | - | - | |
6309KEE | 45,000 mm | 100,000 mm | - | - | 25,000 mm | - | - | |
24110 | - | - | - | - | - | - | 0.116 |
Customer Cases For Hot Feed Rubber Extruder with Ce ISO9001 For actory In 2021 | |
---|---|
1 | Hot sale small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed For Sale Russia |
2 | pet food corn materials extruder floating fish feed extruder Sale In Malaysia |
3 | Extruder Floating Fish Feed Pellet Making Machine Sale In Egypt |
4 | Wholesale price cheap small commercial electric fish feed pellet extruder/animal poultry pet bird food pellet mil making machine For Sale Malaysia |
5 | Automatic floating fish feed extruder making machine For Sale Egypt |
6 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Sale In Mexico |
Customer Have Factory Case Of feed extruder At 2021 | |
---|---|
1 | Floating fish feed extruder twin-screw extruder Sale In Russia |
2 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Sale In United Arab Emirates |
3 | 300-400Kg/h Animal Poultry Cow Pet Cattle Chicken Duck Rabbit Goat Feed Pellet Mill Pelletizer Maker Extruder Machine For Sale Morocco |
4 | floating fish feed making machine extruder for fish food Sale In Brazil |
5 | Professional manufacturer supply antique extruder twin screw rubber extruder 90vacuum cold-feeding extruder Sale In Egypt |
6 | fish flour machine feed milling machinery floating fish feed extruder Process In Brazil |
7 | Wholesale price cheap small commercial electric fish feed pellet extruder/animal poultry pet bird food pellet mil making machine For Sale Russia |
feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder | 1 Set | US$1615 | US$5738 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1048 | US$7009 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1500 | US$7537 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1447 | US$6852 |
Fish Feed Extruder Fish Food Making Machine | 1 Set | US$1135 | US$7455 |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1701 | US$7186 |
Dayi Floating Fish Feed Pellet Extruder Production Line Making Machine | 1 Set | US$1884 | US$5422 |
Extruder Floating Feed Pellet Making machinery | 1 Set | US$1762 | US$5549 |
Rubber Extruder/ Cold Feed Extruder/ Pin Cold Feed Extruder (XJ-115) | 1 Set | US$1040 | US$5501 |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved