Applicable Industries:Farms, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Fish |
Voltage:380V/50HZ | Power:Entire Line |
Weight:1500 KG | Dimension(L*W*H):25000*1500*2200 |
Warranty:1 Year | After Warranty Service:Field maintenance and repair service |
Product name:floating fish food machine fish feed machine | After-sales Service Provided:Engineers available to service machinery overseas |
application:fish /cat/ dog /bird | main motor brand:ABB or simens |
type:twin screw extruder | material:SS304 |
package:wooden cases | screw diameter:65mm to 100mm |
Technical Parameters:
Product name | Feed extruder |
Installed capacity | 105KVA |
Power | 75Kw |
Output | 500-600kg/h |
Dimension | 5000×1200×1900mm |
Features:
1. Advanced technology and humanized design ensures easy operation and reliable performance.
2. High efficiency, low power consumption
3. Different moulds can be chosen to make pellets with different diameters and shapes.
Service & Installation:
a.) Consultation service before, during, and after sales;
b.) Project planning and design services;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to named place by buyer;
e.) Training of equipment maintenance and operating personally;
d.) New production techniques and formulas;
e.) Provide 1 year complete warranty and life-time maintenance service
Replace Seal of feed extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Peso | Larghezza | |
JM734449/JM734410 | 170 mm | 240 mm | 380 kN | 44,5 mm | 6,44 Kg | - | - | |
CSEB042 | 4 1/4 inch | 123,825 mm | - | 7,938 mm | - | - | - | |
F323104 | - | - | - | - | 2.091 | - | - | |
QVFKP20V085SC | 3.346 Inch | 85 Millimeter | 3.752 Inch | 95.3 Millimeter | - | - | 10.442 | - | - | |
NJ 2210 ECP/W64 | - | - | - | - | - | - | - | |
HMVC - 190 | - | 3.3860 in | 44.291 in | - | - | - | - | |
2215 | 75 mm | 130 mm | 31 mm | 31 mm | - | 1.62 Kg | 31 | |
SU003 | 17 mm | 35 mm | 10 mm | 17,5 mm | - | 0,05 Kg | 17,5 | |
7320L1DBP5 | 100 mm | 215 mm | 94 mm | 94 mm | - | 14,36 Kg | 94 | |
2200515 | - | - | - | - | - | - | - |
Replacement Pump of feed extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Width | Inventory | |
WJ-101410 | 15.875 | 22.225 | 15.6 kN | - | 0.012 Kg | 0.625 Inch | 15.875 Millimeter | 0.0 | |
GE 120 TXA-2LS | 120 mm | 180 mm | 70 mm | 85 mm | - | 85 | 0.0 | |
K20X24X13H | 20 | 24 | 11,5 kN | - | 0,009 Kg | - | - | |
47896/47820 | 95,25 mm | 146,05 mm | 182 kN | 34,925 mm | 1,91 Kg | 33,338 | - | |
23236BF3K | - | - | - | - | - | - | 0.0 | |
MSC19SB | - | - | - | - | - | - | 0.0 | |
MUCFCF206NP | 30 mm | - | - | 127 mm | - | - | - | |
1416GS 3/8 | - | - | - | 1 in | - | - | - | |
USI5000-515-C | 5.9375 in | 11.4167 in | - | - | - | - | - | |
22264 EKW33+AOH2264 | 300 mm | 580 mm | 150 mm | 150 mm | - | - | - | |
75X110X10 CRW1 R | - | - | - | - | - | - | - |
Customer Cases For Rubber Extruder/ Cold Feed Extruder/ Pin Cold Feed Extruder (XJ-115) For actory In 2021 | |
---|---|
1 | Extruder Floating Fish Feed Pellet Making Machine Process In United Arab Emirates |
2 | Top Floating Fish Pellet Machine Ring Die/Feed Extruder for Pet Meal Or Wood Process In Egypt |
3 | Capacity 100-150kg/h new type pig chicken rabbit feed pellet extruder for sale Sale In Mexico |
4 | 1-10t/h High Grade Floating Fish Feed Extruder Process In Nigeria |
5 | Top Floating Fish Pellet Machine Ring Die/Feed Extruder for Pet Meal Or Wood Sale In Mexico |
6 | fish flour machine feed milling machinery floating fish feed extruder Sale In United Arab Emirates |
Customer Have Factory Case Of feed extruder At 2021 | |
---|---|
1 | 100KG to 2000KG Twin Screw Extruder Equipment For The Production Of Dog Food Process In Singapore |
2 | 300-400Kg/h Animal Poultry Cow Pet Cattle Chicken Duck Rabbit Goat Feed Pellet Mill Pelletizer Maker Extruder Machine Process In Morocco |
3 | 100KG to 2000KG Twin Screw Extruder Equipment For The Production Of Dog Food Process In Brazil |
4 | Capacity 100-150kg/h new type pig chicken rabbit feed pellet extruder for sale Sale In Brazil |
5 | New animal feed mill machinery/pig fish feed extruder Process In Nigeria |
6 | Factory Sell 1 Ton per hour Fish Feed Production Extruder Machine Sale In Malaysia |
7 | dog/cat/fish/shrimp food extruder machine animal feed extruder For Sale Mexico |
feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Full Automatic Production Line Extruded Fish Feed Extruder | 1 Set | US$1713 | US$6921 |
Fish Feed Extruder Fish Food Making Machine | 1 Set | US$1620 | US$6875 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1874 | US$5734 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1958 | US$6035 |
Extruder Floating Feed Pellet Making machinery | 1 Set | US$1054 | US$5843 |
Xjw-150 Cold Feed Rubber Hose Extruder Extrusion Machine with Temperature Control System | 1 Set | US$1168 | US$5500 |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1096 | US$6384 |
Big Capacity Pet Food Production Machine/Pet Feed Extruder | 1 Set | US$1561 | US$7187 |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved