Applicable Industries:Manufacturing Plant, Farms | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):130*110*120 | Weight:300 kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:Other | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:200KG/H |
Name:Chicken Food Feed Pallet Making Mixing Machine Fish Floating Extruder | Kw:dog food making machine |
Key words:small fish feed pellet machine | Output:40kg |
Raw material:widely, rich, powder, wheat, meat etc | Power:5.5kw |
Suit for:fish, cat, dog, bird, rabbit etc | Application:floating fish feed extruder machine |
Keywords:feed pellet line | Product name:fish feed extruder |
Technial Parametter:
Product name | Feed extruder |
Installed Power | 178kw |
Power Consumption | 125kw |
Capacity | 500kg/h |
Dimension | 26×2×3.5m |
Structure&Features:
1.The screw sleeve and screw are made of special wear-resistant and high-temperature alloy steel and heat-treated, which have the advantages of wear resistance and long service life.
2. Unique pressure increasing die device is set inside to ensure feed output and quality, and electric heating device is equipped to improve feed expansion rate.
3. Speed control feeding device, more convenient to operate, feed evenly, prevent suffocation.
After sale services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. We will provide 1-2 engineer to the client's factory for the installation and teach totally in 10 days.
Replace Seal of feed extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | Harmonized Tariff Code | |
4T-430210 | 90 mm | 50 mm | 1,18 Kg | - | - | - | - | |
22308 E/C3W64 | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 1.028 | N/A | 0.0 | 1.299 Inch | 33 Millimeter | 84823080 | |
29520 | - | - | 0.3 | N/A | 0.0 | - | - | |
X808328 | - | - | - | N/A | 0.0 | - | - | |
22222 CA KC3 W33 | 200 mm | 110 mm | 16.31 lbs | - | - | 53 mm | - | |
70B-1825 | - | - | - | - | - | - | - | |
32060 X/DF | 460 mm | 300 mm | - | - | - | - | - | |
LSE407BRHTT | - | - | - | - | - | - | - | |
1312kjc3-qbl | 130mm | 60mm | - | - | - | 31mm | - | |
290X330X20 HS8 R | - | - | - | - | - | - | 4016.93.50.20 |
Replacement Pump of feed extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Width | B | Size | Weight | |
09078/09195 | 19,05 mm | 49,225 mm | 39,7 kN | 19,845 | 21,539 mm | 19.05x49.225x19.845 | 0,18 Kg | |
EB2.35.1390.400-1SPPN | 1208 mm | 1634 mm | - | 148 | - | 1208x1634x148 | - | |
23020RH | 100 mm | 150 mm | 208 kN | 37 | 37 mm | 100x150x37 | 2,34 Kg | |
GE300ES-2RS | 300 mm | 430 mm | 3800 kN | 165 | 165 mm | 300x430x165 | 77,6 Kg | |
NAO25X40X17 | 25 mm | 40 mm | - | 0.669 Inch | 17 Millimeter | 17 mm | 25x40x17 | - | |
FCB22459E7 | 3.688 Inch | 93.675 Millimeter | 5.188 Inch | 131.775 Millimeter | - | - | - | - | 23.61 | |
6203-ZZN | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | - | - | - | - | - | |
110055/110098XP | 55 mm | 98,425 mm | 54 mm | - | 29,5 mm | - | - | |
GIHN-K 70 LO | 70 mm | 105 mm | - | - | 70 mm | - | - | |
240X275X16 HMSA7 V | - | - | - | - | - | - | - |
Customer Cases For Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder For actory In 2021 | |
---|---|
1 | Top Floating Fish Pellet Machine Ring Die/Feed Extruder for Pet Meal Or Wood Sale In Russia |
2 | Auto feed processing plant extruder pelletizer grain corn crusher machine For Sale Malaysia |
3 | pet food corn materials extruder floating fish feed extruder Sale In Singapore |
4 | Automatic floating fish feed extruder making machine Process In Singapore |
5 | NEWEEK with twin screw extruder floating pellet making fish food machine for sale Process In Morocco |
6 | Wholesale price cheap small commercial electric fish feed pellet extruder/animal poultry pet bird food pellet mil making machine Process In Brazil |
7 | 1-10t/h High Grade Floating Fish Feed Extruder Process In Brazil |
Customer Have Factory Case Of feed extruder At 2021 | |
---|---|
1 | Capacity 100-150kg/h new type pig chicken rabbit feed pellet extruder for sale Sale In Russia |
2 | Dry/Wet Type Fish Feed Making Machine/Pellet Making Line/Fish Feed Extruder Sale In Nigeria |
3 | NEWEEK with twin screw extruder floating pellet making fish food machine for sale Sale In Brazil |
4 | Auto feed processing plant extruder pelletizer grain corn crusher machine Process In Mexico |
5 | Factory supply professional floating fish feed extruder for fish feed mill Process In Mexico |
6 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Process In Singapore |
feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Homemade Small Animal Feed Extruder Livestock Poultry Feed Pellet Machine | 1 Set | US$1871 | US$7995 |
Big Capacity Pet Food Production Machine/Pet Feed Extruder | 1 Set | US$1432 | US$5545 |
Dayi Floating Fish Feed Pellet Extruder Production Line Making Machine | 1 Set | US$1984 | US$6442 |
Fish Farm Floating Fish Feed Pellet Machinery Extruder | 1 Set | US$1011 | US$6383 |
High Quality Full Automatic Production Line Extruded Fish Feed Extruder | 1 Set | US$1365 | US$7540 |
Fish Feed Extruder Fish Food Making Machine | 1 Set | US$1365 | US$7202 |
High Automation Hot Feed Rubber Extruder for Inner Tube Extrusion | 1 Set | US$1526 | US$6682 |
Xjw-150 Cold Feed Rubber Hose Extruder Extrusion Machine with Temperature Control System | 1 Set | US$1475 | US$7581 |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved