Applicable Industries:Manufacturing Plant, Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:220V-440V |
Dimension(L*W*H):28000*3500*4300 | Weight:3000 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Engine | Max. Capacity:5 ton/h |
After-sales Service Provided:Engineers available to service machinery overseas | Product name:mini floating fish feed pellet making machine for sale |
Output Capacity:120-5000kg/h | fish food pellets machine Material:stainless steel |
Motor:Siemens Brand | Final Products Shape:pellet, flakes or cutomized |
Power Source:electricity, gas, diesel, LPG | Raw material:grain, corn, rice, flour, bone meal, fish meal, meat |
whatsapp:+8618769779752 | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE ISO BV |
Specification:
1.Item: Feed pellet production line
2.Power: 12KW
3.Speed of flat die:85r/min
4.Diameter of flat die:150mm
5.Diameter of flat die hole:3mm-8mm
6.Moisture content of raw material:15%-20%
7.Output:200kg/h
8.Dimension: 133*63*88 cm
Features:
1) The pressure is larger and adjustable.
2) Low energy consumption and easy operation.
3)Small and lightweight, making small-scale production possible.
FAQ:
1.Are you factory?
Yes, sure. we are original factory.
2.Do you have MOQ?
Our MOQ is one set .
3.If I buy from you, how long I will get the machines?
For regular production our production time is 25-30 days.
Replace Pump of China Double Screw Extruder Floating Fish Feed Animal Feed Pellet Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Harmonized Tariff Code | Inch - Metric | |
260RT30 | 260 mm | 400 mm | 104 mm | 104 mm | - | - | - | |
4T-861/854 | 101,6 mm | 190,5 mm | 380 kN | 57,531 mm | 7 Kg | - | - | |
UCFL.212.N | 60 mm | - | 52.5 kN | 65.1 mm | 3.83 kg | - | - | |
QMFL18J080ST | 3.15 Inch | 80 Millimeter | 4.03 Inch | 102.362 Millimeter | - | - | 15.89 | 8483.20.40.80 | Metric | |
HH221434-90041 | 3.5 Inch | 88.9 Millimeter | 7.5 Inch | 190.5 Millimeter | - | - | 17.776 | 8482.20.00.00 | Inch | |
NJ2208W | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | - | 0.906 Inch | 23 Millimeter | 0.49 | 8482.50.00.00 | Metric | |
SNT 209 - 22209 - TA209 | - | - | - | - | - | - | - | |
TAM 1012 | - | 17 mm | 12 mm | - | - | - | - | |
4R4039 | 200 mm | 270 mm | 170 mm | 170 mm | - | - | - | |
7332DT | 160 mm | 340 mm | 68 mm | 68 mm | - | - | - | |
24110 | - | - | - | - | - | 4016.93.50.20 | Inch |
feed pellet production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Minimum Buy Quantity | Inventory | D | Number of Bearings | Keyword String | |
SAPP202 | 15 mm | 0,19 Kg | - | - | - | - | - | |
7003 CDB | 17 mm | - | - | - | 35 mm | - | - | |
MI 12 | 0.75 Inch | 19.05 Millimeter | 0.05 | N/A | 46.0 | 1 Inch | 25.4 Millimeter | - | Needle | |
SUCFL207-22C0 | - | - | N/A | 0.0 | - | - | - | |
MKP20AFS464 | - | 0.118 | N/A | 0.0 | - | - | - | |
71915 CEGA/P4A | 2.953 Inch | 75 Millimeter | - | N/A | 0.0 | 4.134 Inch | 105 Millimeter | 1 (Single) | Ball Angular Contact | |
BPTL 3 | - | 0.01 | N/A | 0.0 | - | - | - | |
521050-A280-330-W209C | - | - | N/A | 0.0 | - | - | - | |
UCF213-40C4HR23 | 2.5000 in | - | - | - | 5.8750 in | - | - | |
LSE708BRHSAFQAHTPS | - | - | - | - | - | - | - | |
SBAFCB6801DD-[25-50/1] | - | - | - | - | - | Double | - | |
33891/33821 | 52,388 mm | - | - | - | 95,25 mm | - | - | |
7089 | - | - | - | - | - | - | Lip |
Customer Have Factory Case Of China Double Screw Extruder Floating Fish Feed Animal Feed Pellet Production Line At 2021 | |
---|---|
1 | 2020 High efficiency animal feed processing line for making poultry feed price in Turkey Sale In South Africa |
2 | farms-use 100 kg/h feed pellet mill machine Process In South Africa |
3 | Cattle Feed Pellet Production Line For Sale Egypt |
4 | High Efficient Counter Flow Cooler for Poultry and Livestock Pellet Feed Counter Flow Cooler SKLB series For Sale India |
5 | farms-use 100 kg/h feed pellet mill machine For Sale Ethiopia |
6 | DONGYA Animal feed pellet machine manufactures Sale In Egypt |
7 | Feed Pellet Production Line Fully Automatic Fish Food Machinery Feed Pellet Fish Feed Production Line Animal Feed Making Machine For Sale Turkey |
Customer Cases For feed pellet production line For actory In 2021 | |
---|---|
1 | Industrial 1-2 ton/hour animal feed/poultry feed mill plant/floating fish feed production line For Sale Ethiopia |
2 | CE new complete 6-12t/h fish/crab/shrimp feed pellet production line, SZLH400/SZLH420 aquatic feed pellet plant For Sale Egypt |
3 | POULTRY PELLET FEED MACHINE For Sale Turkey |
4 | Industrial 1-2 ton/hour animal feed/poultry feed mill plant/floating fish feed production line Process In Russia |
5 | Full automatic 1t/h chicken poultry feed production line Process In Brazil |
6 | Small poultry Feed Pellet Production Line / Plant for Sale Sale In United Arab Emirates |
7 | DONGYA Animal feed pellet machine manufactures Sale In India |
feed pellet production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Small Animal Feed Pellet Production Line (SKJZ5800) | 1 Set | US$1470 | US$6442 |
Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line | 1 Set | US$1954 | US$7137 |
Farm Use Ce Approved Rabbit Duck Feeds Pellet Mill Production Line | 1 Set | US$1391 | US$7243 |
Complete Floating Fish Feed Extruder Machine Line/Floating Fish Feed Pellet Machine/Fish Feed Production Line | 1 Set | US$1261 | US$5946 |
Fish Feed Pellet Production Line | 1 Set | US$1568 | US$6196 |
Poultry Feed Pellet Making Machine, Chicken Feed Pellet Mill, Animal Feed Pelletizing Machine, Animal Feed Production Line | 1 Set | US$1269 | US$6433 |
Full-Automatic Cattle Goat Feed Pellet Production Line | 1 Set | US$1352 | US$5011 |
Automatic Animal Feed Pellet Floating Fish Feed Production Line | 1 Set | US$1319 | US$7680 |
400 Good Quality Complete Poultry Feed Pellet Production Line | 1 Set | US$1202 | US$6781 |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved