Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Retail, Food Shop, Food & Beverage Shops, fish farm | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Mixer | Weight:1500 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:5 years |
Core Components:Other | Max. Capacity:500 units/month |
Product name:Feed Machine Processing Automatic High-quality Fish Feed Pellet Machin | Function:Multifunctional |
Advantage:Easy Operation | Feature:High Efficiency Low Cost |
payment method:L/C,D/A,D/P,T/T,Western Union,MoneyGram | Estimated delivery time:7-15 days |
Logistics model:Sea freight | MOQ:1 |
Sample service:support | Customized service:support |
Technical Parameters:
Product name | Fish extruder machine |
Installed Power | 95Kw |
Production Capacity | 240- 260Kg/h |
Dimension | 1800*2000*2200mm |
Feature:
1.International advanced &diced structure, adopt cutter positioning spring and cutting forms, frequency, cut out and dice various different lengths of particles.
2.Innovative, unique design, simple structure, easy disassembly is discharged transvestite, convenient operation.
3.Screw adopts special wearresisting, high temperature resistant materials after the first conditioning heat molding, wear resistant and long life.
4.The high temperature and high pressure effectvely slay salmonella typhimurium, escherichia coli, etc.
Packaging & Shipping:
1.We always use standard export wooden packing, carton box.
2.You can choose express, by air, by train or by sea. Always we will give our best recommend based on our experience.
3.We cooperate with China best shipping company to get best price and fast delivery.
4. You will get full feedback when your machine is on the way.
Replacement Seal of 100-3000kg/Hr Industrial Automatic Wet Dry Animal Pet Dog Cat Food Extruder Fish Feed Making Machine Production Line Processing Maker Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Other Features | Long Description | |
NU3332 | 340 mm | 160 mm | 61.5 Kg | - | - | - | - | |
96925/96140CD+X1S-96925 | 355,6 mm | 234,95 mm | - | - | - | - | - | |
QMMC15J211SEB | 5.875 Inch | 149.225 Millimeter | 2.688 Inch | 68.275 Millimeter | 8.172 | N/A | 0.0 | Double Row | Nitrile Rubber Seal | 2-11/16" Bore; 5-7/8" Outside Diameter; 3.14" Cartridge Housing Width; Eccentric Collar; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 3.62" Length Thru Bore; Relub | |
QVPG15V208SEC | 3.25 Inch | 82.55 Millimeter | 2.5 Inch | 63.5 Millimeter | 10.896 | N/A | 0.0 | Double Row | Single Nut | SN Style | 4 Bolt Pillow Block; 2-1/2" Bore; 3.15" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.94" Minimum Bolt Spacing; 9.69" Bolt Spacing Maximum; Relubricatable; Cast | |
P2B-IP-111R-NL | - | - | 3.289 | N/A | 0.0 | - | - | |
UCX15-215D1 | 5.512 Inch | 140.005 Millimeter | 2.938 Inch | 74.625 Millimeter | 3.313 | N/A | 0.0 | Single Row | Medium Duty | Steel Cage | Has Flinger | 2-15/16" Bore; Wide Inner Ring; Ball Bearing; 3.252" Length Thru Bore; 1.378" Outer Race Width; 5.512" Outside Diameter; Relubricatable; Single Lip Land Riding Seal; Set Screw Moun | |
BP208-24 | 1.398 Inch | 35.5 Millimeter | 1.5 Inch | 38.1 Millimeter | 2.134 | N/A | 0.0 | Single Row | Spherical | Normal Duty | 2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/8" Minimum Bolt Spacing; 5-7/8" Bolt Spacing Maximum; Relubricatable; Cast Iron | |
UCFX17-55 | - | - | - | N/A | 0.0 | - | - | |
30F-1510 | 28 mm | 15 mm | - | - | - | - | - | |
6003-2NKE | 35 | 17 | - | - | - | - | - | |
Y-610 | 14,288 mm | - | - | - | - | - | - | |
1300249 | - | - | - | - | - | Large / With Inner Case / Heavy Duty | 13 Shaft Dia |
Replace Bearing of fish extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Size | Inventory | |
100DC72300B | 500 mm | 720 mm | 405 Kg | 300 mm | 5580 kN | 500x720x300 | - | |
ESP209 | 45 mm | - | 2,4 Kg | - | 31,85 kN | - | - | |
VKBA5413 | 90 mm | 160 mm | - | 125 mm | - | 90x160x125 | - | |
65TMP12 | 65 mm | 100 mm | - | - | 110 | 65x100x27 | - | |
BRI 183020 UU | 28,575 mm | 47,625 mm | 0,211 Kg | 32 mm | 38,5 kN | 28.575x47.625x32 | - | |
ZA210872 | 1.5 Inch | 38.1 Millimeter | 2.875 Inch | 73.02 Millimeter | 3.41 | 1.875 Inch | 47.63 Millimeter | - | - | 0.0 | |
QVPF26V115SC | 4.528 Inch | 115 Millimeter | 5.82 Inch | 147.828 Millimeter | 56.296 | 4.75 Inch | 120.65 Millimeter | - | - | 0.0 | |
NP520058-903A1 | - | - | 35.568 | - | - | - | 0.0 | |
ST208N | - | - | 1.81 | - | - | - | 0.0 | |
P2BK111R | 1.6875 in | 6.88 to 7.63 in | - | 2.83 in | - | - | - | |
SBS-20-6 | - | 2-1/2 in | - | - | - | - | - | |
BGHFA6202ZZ-[25-50/1] | - | - | - | - | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | - |
Customer Case Of 100-3000kg/Hr Industrial Automatic Wet Dry Animal Pet Dog Cat Food Extruder Fish Feed Making Machine Production Line Processing Maker Plant At 2021 | |
---|---|
1 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder For Sale Zimbabwe |
2 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Malaysia |
3 | Automatic Floating Fish Feeding Machinery Pet Food Production Line Fish Flakes Snacks Flake Fish Feeding Machines Process In Morocco |
4 | Small capacity floating fish feed extruder pellet machine price in nigeria Process In Algeria |
5 | Large capacity pet pood processing floating/fish/grass/chicken/duck/rice husk feed pellet machine For Sale Singapore |
6 | Large capacity pet pood processing floating/fish/grass/chicken/duck/rice husk feed pellet machine Process In Sri Lanka |
Customer Cases For fish extruder machine For actory In 2021 | |
---|---|
1 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder Process In Morocco |
2 | tropical crab fish feed pet food pelletizing extruders making machine animal fish feed pellet machine price for shrimp food Process In Nigeria |
3 | factory supplying floating feed pellet making extruder/floating fish feed pellet machine for sale Sale In Nigeria |
4 | tropical crab fish feed pet food pelletizing extruders making machine animal fish feed pellet machine price for shrimp food For Sale Mexico |
5 | Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine For Sale Morocco |
6 | Aquatic feed production making machinery animal fish feed extruding machine Process In Mexico |
7 | Pet Dog Cat Poultry Chicken Fish Making Extruder Animal Feed Pellet Machine For Sale Algeria |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved