Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V,.380V |
Dimension(L*W*H):1000*430*950 MM | Weight:210 kg kg |
Warranty:1 Year | Key Selling Points:Automatic |
Item:floating feed extruder | Product name:Animal Feeding Floating Extruder |
Application:puffed food , animal fodder | raww material:Wheat Bran , soybean |
Pellet size:1-2mm | Raw material MC%:15-20% |
Website:www.ainuok.com | Floating time:>12h |
Screw diamete(mm):40-120mm | Usage:fish , Pet feed production |
After Warranty Service:Video technical support | Local Service Location:Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Brazil, Mexico, Russia, Spain, Thailand, Japan, Morocco, Argentina, Sri Lanka |
After-sales Service Provided:Video technical support, Online support | Certification:CE,ISO |
Technical Parameters:
Product name | Fish extruder machine |
Installed capacity | 76kw |
Power | 54kw |
Output | 140-160kg/h |
Dimension | 17*2*2.5m |
Characteristic:
1,swivel nut and screw are made of high quality mild alloy steel
2,Feeding speed can be adjust
3,Change mould can make different shape feed
4,Escherichia coli and Salmonella of raw material can be killed after the high temperature and high pressure,it can ensure of the health of the feed,and also is conducive to denaturation and starch pasting.
FAQ:
Q1. What is your payment terms?
A: T/T :30% prepayment,70% before delivery. L/C at sight is available. Other payment is negotiable.
Q2.Do you offer guarantee for the products?
A: Yes, we offer 1-2 years warranty to our products.
Q3. What about the lead time?
A: Regular products: 20-30 working days
Customizable products: 30-40 working days.
Replacement Seal of China Top Quality Machine Sinking and Floating Fish and Dog Food Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Harmonized Tariff Code | Other Features | Inch - Metric | Long Description | |
RXLS 3.1/4 | 82,55 mm | 120,65 mm | 19,05 mm | - | - | - | - | |
51452 | 260 mm | 480 mm | - | - | - | - | - | |
71914 CDT | 70 mm | 100 mm | - | - | - | - | - | |
6304LLBC3/L453 | 20 mm | 52 mm | 15 mm | 8482.10.50.68 | Deep Groove | Non-Friction Nitrile Rubber Seal | Prelubricated | Metric | 20MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; N | |
UCT207L4+WB | 35 mm | - | 42.9 mm | - | - | - | - | |
QMP11J060SM | 2.362 Inch | 60 Millimeter | 3.37 Inch | 85.598 Millimeter | 2.756 Inch | 70 Millimeter | 8483.20.40.80 | Double Row | Metric | 2 Bolt Pillow Block; 60MM Bore; 70MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 172.974MM Minimum Bolt Spacing; 188.976MM Bolt Spacing Maximum; Relubricatable; Cast Steel | |
W211PPB2C5 | 2.188 Inch | 55.575 Millimeter | 3.937 Inch | 100 Millimeter | - | 8482.10.50.68 | Deep Groove | Non-Relubricatable | Farm Implement Bearing | Tri-Ply Seal | Inch | 2-3/16" Bore; 3.937" Outside Diameter; 1-5/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C5-Extra-Extra Loos | |
7016A5TRDUMP3 | 3.15 Inch | 80 Millimeter | 4.921 Inch | 125 Millimeter | 1.732 Inch | 44 Millimeter | 8482.10.50.28 | Single Row | Angular Contact | Super Precision | Metric | 80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | |
AA883-01 | 5/8 in | 7/8 in | - | - | - | - | - | |
HJR-445628 | 2.7500 in | 3.5000 in | 1.7500 in | - | - | - | - | |
NH2208R | 40 | 80 | 23 | - | - | - | - | |
SA8E | - | - | - | - | - | - | - | |
HM261049/HM261010 | 333,375 mm | 469,9 mm | 90,488 mm | - | - | - | - | |
115X140X12 HMS5 RG | - | - | - | 4016.93.50.20 | Small | Metric | 115MM Shaft Dia; 140MM Housing Bore; 12MM Nominal Width; Nitrile Lip; Solid Seal; 12MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code |
Replace Bearing of fish extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | Precision Class | |
UCFL210E | 50 mm | - | 2,2 Kg | 51,6 mm | - | - | - | |
7024HVUJ94 | 120 mm | 180 mm | - | 28 mm | - | - | - | |
5208W | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.62 | 1.189 Inch | 30.2 Millimeter | 0.0 | N/A | ABEC 1 | ISO P0 | |
629-2RSH/C3GJN | 0.354 Inch | 9 Millimeter | 1.024 Inch | 26 Millimeter | 0.03 | - | 0.0 | N/A | ABEC 1 | ISO P0 | |
L163110-3 | 0 Inch | 0 Millimeter | 17.5 Inch | 444.5 Millimeter | 6.418 | 1.875 Inch | 47.625 Millimeter | 0.0 | N/A | Class 3 | |
UEFPL205-16MZ20CB | - | - | 0.427 | - | 0.0 | N/A | - | |
SS638-ZZ | 0.315 Inch | 8 Millimeter | 1.102 Inch | 28 Millimeter | 0.005 | - | 0.0 | N/A | ABEC 1 | ISO P0 | |
28678-3 | 2 Inch | 50.8 Millimeter | 0 Inch | 0 Millimeter | 0.58 | 0.969 Inch | 24.613 Millimeter | 0.0 | N/A | Class 3 | |
35BD210-A-T12DDUCG21 | 35 mm | 62 mm | - | 28 mm | - | - | - | |
C 39/500 KM | 500 mm | 670 mm | - | 128 mm | - | - | - | |
14982 | - | - | - | - | - | - | - |
Customer Case Of China Top Quality Machine Sinking and Floating Fish and Dog Food Extruder At 2021 | |
---|---|
1 | Floating fish feed extruder machine make pellet For Sale Mexico |
2 | Aquatic Feed Extruder Trout fish feed machine with CE China Supplier For Sale Mexico |
3 | Hot Sale Mini Fish Feed Pellet Extruder Machine Sale In Mexico |
4 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine Sale In Malaysia |
5 | Aquatic Feed Extruder Trout fish feed machine with CE China Supplier For Sale Malaysia |
6 | dog food pellet extruder machine animal cat fish feed making machine For Sale Mexico |
7 | Aquatic feed production making machinery animal fish feed extruding machine For Sale Algeria |
Customer Cases For fish extruder machine For actory In 2021 | |
---|---|
1 | Animal Feeding Floating Pellets Extruder for Fish Made in China Whats app 0086 15617575581 Process In Nigeria |
2 | Simply operation diesel power animal feed pellet making machine Sale In Zimbabwe |
3 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder Process In Zimbabwe |
4 | Strongwin floating fish food extruder machine For Sale Sri Lanka |
5 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Process In Algeria |
6 | Good price floating fish feed pellet extruder machine For Sale Morocco |
7 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder For Sale Singapore |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved