Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Farms, Other | Showroom Location:Italy, France, Germany, Pakistan, India, Mexico |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:henan | Voltage:380/220V |
Weight:180 KG | Dimension(L*W*H):1300*1000*1300mm |
Warranty:1 Year | Use:Cattle/dog/cat/horse/bird |
Package:Wooden packing | Usage:Animal Feed |
Keyword:High output and low consumption | MOQ:one |
Function:Extruded feed | Apply to:Livestock Camel Horse Cattle Sheep |
Quality:High Qualtiy | Advantage:6 Years Experience |
Name:Fish Pellet Machine |
Technical Parameter:
Product name | Fish extruder machine |
Installed Power | 120KW |
Power Consumption | 90KW |
Production Capacity | 800-1000Kg/h |
Dimension | 30000*3500*2300mm |
Features:
1.This extruder mainly used to make the pellet for kinds of fish, animal pet
2.Easy operation and maintain
3.Adopts international advanced technology
FAQ:
1.What’s your payment terms?
Our payment terms is 40% T/T as down payment, 60% by irrevocable L/C at sight or T/T before delivering
2. What’s your Guarantee?
We provide 1 year complete Guarantee and life-time maintenance service
3. How about the installation?
We will dispatch our technicians to your factory to guide you installation and commissioning work and training your operator.
Replacement Seal of High Capacity Dry Dog Food Extruder Plant Fish Feed Processing Machine Floating Fish Food Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Inventory | Minimum Buy Quantity | |
GAC80T | 125 mm | 80 mm | 1,54 Kg | 29 mm | 450 kN | - | - | |
23218 KCW33+AH3218 | 160 mm | 90 mm | - | 52.4 mm | 52.4 mm | - | - | |
6934-Z | 230 mm | 170 mm | 3,34 Kg | 28 mm | 86 kN | - | - | |
UCF208-24T20CO | - | 38.1 mm | 2.05 kg | 49.2 mm | 29.6 kN | - | - | |
SAP 201 8 G | 1.126 Inch | 28.6 Millimeter | 0.5 Inch | 12.7 Millimeter | 0.725 | 1.188 Inch | 30.175 Millimeter | - | 0.0 | N/A | |
6001-2Z/C3GWP | 1.102 Inch | 28 Millimeter | 0.472 Inch | 12 Millimeter | - | - | - | 0.0 | N/A | |
NU2252-E-TB-M1A-C3 | - | - | 108.5 | - | - | 0.0 | N/A | |
SUCF209-28N | - | - | 2.32 | - | - | 0.0 | N/A | |
UCHPL204-12CB | 1.22 Inch | 30.988 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.345 | 2.5 Inch | 63.5 Millimeter | - | 0.0 | N/A | |
USFB5000A-307-C | 6.7188 in | 3.4375 in | - | 8.3750 in | - | - | - | |
HD-350X12-TUFR-SSS | - | - | - | - | - | - | - | |
2LA-HSE907ADG/GNP42 | 55 mm | 35 mm | - | 10 mm | 10 mm | - | - | |
UK212 | 110 mm | - | - | - | 27 mm | - | - | |
3400580 | - | - | - | - | - | - | - |
Replace Bearing of fish extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Surface Treatment | Unit Body Material | Bearing Unit, Type | Unit, Type | |
10X22216EAKW33EE | 80 mm | 140 mm | 40 mm | - | - | - | - | |
16024C2 | 120 mm | 180 mm | 19 mm | - | - | - | - | |
01B103EX | - | - | - | - | - | - | - | |
QVCW14V208SEC | 2.5 Inch | 63.5 Millimeter | 3.19 Inch | 81.026 Millimeter | - | - | - | - | - | |
F2B-SCEZ-40M-SHCR | 1.575 Inch | 40 Millimeter | 1.689 Inch | 42.9 Millimeter | - | - | - | - | - | |
MP-55C | 3.4375 in | 9.6250 to 12.6250 in | 3.7813 in | - | - | - | - | |
CM-UCT214 | 70 | - | 167 | No | Cast Iron | Take-Up Type | Bearing unit | |
UCFL210E1D2K2 | 50 | - | - | No | Cast Iron | Diamond Flange Shape | Insert Bearing Unit | |
170KBE131 | 170 mm | 280 mm | - | - | - | - | - | |
N1032 | 160 mm | 240 mm | 38 mm | - | - | - | - | |
15984 | - | - | - | - | - | - | - |
Customer Case Of High Capacity Dry Dog Food Extruder Plant Fish Feed Processing Machine Floating Fish Food Machine At 2021 | |
---|---|
1 | floating feed pellet extruder machine for cat dog fish Process In Malaysia |
2 | CE Factory sale wet type floating fish feed mill/shrimp food pellets extruder machine Sale In Nigeria |
3 | Floating fish feed extruder machine make pellet For Sale Mexico |
4 | 120kg/h dog food making machine, extruder for pet food Sale In Morocco |
5 | Pet Dog Cat Poultry Chicken Fish Making Extruder Animal Feed Pellet Machine For Sale Malaysia |
6 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine For Sale Zimbabwe |
7 | Simply operation diesel power animal feed pellet making machine Process In Mexico |
Customer Cases For fish extruder machine For actory In 2021 | |
---|---|
1 | Floating Fish Feed Extruder Machine in Nigeria Fish Pellet Feed Making Machine Sale In United Arab Emirates |
2 | Hot Sale Mini Fish Feed Pellet Extruder Machine For Sale United Arab Emirates |
3 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine For Sale Algeria |
4 | Tilapia floating fish feed extruder machine price Sale In Algeria |
5 | Aquatic Feed Extruder Trout fish feed machine with CE China Supplier Process In Morocco |
6 | Dry floating fish feed food processing extruder machine dry floating fish feed machine floating pellet machine for fishes For Sale Algeria |
7 | Tilapia floating fish feed extruder machine price For Sale Algeria |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved