Applicable Industries:Farms, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Fish |
Voltage:380V/50HZ | Power:Entire Line |
Weight:1500 KG | Dimension(L*W*H):25000*1500*2200 |
Warranty:1 Year | After Warranty Service:Field maintenance and repair service |
Product name:floating fish food machine fish feed machine | After-sales Service Provided:Engineers available to service machinery overseas |
application:fish /cat/ dog /bird | main motor brand:ABB or simens |
type:twin screw extruder | material:SS304 |
package:wooden cases | screw diameter:65mm to 100mm |
Technical Parameters:
Product name | Fish extruder machine |
Installed capacity | 76kw |
Power | 54kw |
Output | 140-160kg/h |
Dimension | 17*2*2.5m |
Characteristic:
1,swivel nut and screw are made of high quality mild alloy steel
2,Feeding speed can be adjust
3,Change mould can make different shape feed
4,Escherichia coli and Salmonella of raw material can be killed after the high temperature and high pressure,it can ensure of the health of the feed,and also is conducive to denaturation and starch pasting.
FAQ:
Q1. What is your payment terms?
A: T/T :30% prepayment,70% before delivery. L/C at sight is available. Other payment is negotiable.
Q2.Do you offer guarantee for the products?
A: Yes, we offer 1-2 years warranty to our products.
Q3. What about the lead time?
A: Regular products: 20-30 working days
Customizable products: 30-40 working days.
Replacement Seal of Multipurpose Pet Food Making Machine Line, Dog Cat Food Extruder, Floating Fish Feed Pellet Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Inventory | Minimum Buy Quantity | C | B | |
VEB 15 /NS 7CE3 | 0,013 Kg | 28 mm | 15 mm | - | - | 3,02 kN | 7 mm | |
11590/11520 | 0,101 Kg | 42,862 mm | 15,875 mm | - | - | 17,3 kN | 14,288 mm | |
EE234160-90213 | 78.14 | 21.25 Inch | 539.75 Millimeter | 16 Inch | 406.4 Millimeter | 0.0 | N/A | - | - | |
SAFL206-19FJ | - | - | - | 0.0 | N/A | - | - | |
HCPA211-55MM. | - | - | - | 0.0 | N/A | - | - | |
UCFC211 | - | - | - | 0.0 | N/A | - | - | |
UCFLE208-24CC | 1.6 | - | - | 0.0 | N/A | - | - | |
UELFC207-104D1 | 4 | - | - | 0.0 | N/A | - | - | |
SF-35TC | - | 5.1250 in | 2.1875 in | - | - | - | 6.3750 in | |
NUP230 | - | 270 mm | 150 mm | - | - | 45 mm | 45 mm | |
1071110 | - | - | - | - | - | - | - |
Replace Bearing of fish extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | UNSPSC | Inch - Metric | Long Description | Other Features | |
NKX10 | 24,000 mm | 10,000 | - | - | - | - | - | |
PCF 3 1/2 | - | - | - | 31171530 | Inch | 3-1/2" Roller Diameter; 2" Roller Width; Flat Roller Surface Profile; 1-1/4" Stud Diameter; 1-1/4-12 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Taper Roller Bearing-Doub | End Plug | Black Oxide Coating | Rubber Lip Seals | |
ML7001HVDUJ84S | 1.102 Inch | 28 Millimeter | 0.472 Inch | 12 Millimeter | 0.63 Inch | 16 Millimeter | 31171531 | Metric | 12MM Bore; 28MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | Single Row | Angular Contact | High Precision | 52100 Vacuum Degassed Ball | High Speed | |
AFR5S | - | 0.313 Inch | 7.95 Millimeter | - | 31171508 | Inch | 5/16" Bore; 11/32" Housing Width; Female Stud Profile; 5/16-24 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Aluminum Outer Member; Steel | 3 Piece | Corrosion Resistance | Anodized Red Outer | Chrome Plated Ball | Self Lubricating | Self Sealing | With Stud | |
BGFRZ6802ZZ-[25-60/1] | - | - | - | - | - | - | - | |
7218ctrdulp3-nsk | 160mm | 90mm | 30mm | - | - | - | - | |
107-ks | 62.0000 mm | 35.000 mm | 14.00 mm | - | - | - | - | |
GEG80ES-2RS | 130 mm | 80 mm | 75 mm | - | - | - | - | |
K14X17X10 | - | - | - | - | - | - | - | |
6217 | 150 mm | 85 mm | 28 mm | - | - | - | - | |
24110 | - | - | - | 31411705 | Inch | 2.432 Shaft Dia | Without Inner Case |
Customer Case Of Multipurpose Pet Food Making Machine Line, Dog Cat Food Extruder, Floating Fish Feed Pellet Machine At 2021 | |
---|---|
1 | Tilapia floating fish feed extruder machine price Process In Zimbabwe |
2 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Algeria |
3 | floating feed pellet extruder machine for cat dog fish Process In Zimbabwe |
4 | Simply operation diesel power animal feed pellet making machine Sale In Zimbabwe |
5 | Dry floating fish feed food processing extruder machine dry floating fish feed machine floating pellet machine for fishes Sale In United Arab Emirates |
6 | floating feed pellet extruder machine for cat dog fish Sale In Nigeria |
7 | Automatic Floating Fish Feed Machinery Sale In United Arab Emirates |
Customer Cases For fish extruder machine For actory In 2021 | |
---|---|
1 | Easy Operate Floating Fish Feed Extruder Feed Making Machine Process In Malaysia |
2 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder Sale In Algeria |
3 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine Process In Nigeria |
4 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine Process In Nigeria |
5 | Floating fish feed extruder machine make pellet Process In Zimbabwe |
6 | Pet Dog Cat Poultry Chicken Fish Making Extruder Animal Feed Pellet Machine Sale In Singapore |
7 | Made in China industrial single screw floating fish feed machine/pet pig feed pellet extruder machine 0086-15838060327 Process In United Arab Emirates |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved