Applicable Industries:Farms, Home Use | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):1200*1550*880 | Weight:350 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing | Max. Capacity:60-80kg/h |
Name:maquina para preparar comida de perro | Application:floating fish feed machine price |
Capacity:fish feed extruder machine 500kg per hour | Function:fish food production line |
Product name:fish feed extruder | Usage:fish feed expanded |
Feature:feed pellet making machine | Suit for:floating fish feed extruder machine in nigeria |
Keywords:maquina para preparar comida de perro | Processing Types:shrimp food making machine |
Technical Parameters:
Name | Fish feed extruder machine prices |
Capacity | 150-300kg/hr |
Power | 90kw |
Dimension | 20 x 5 x 3m |
Machine Features:
1. High capacity and low consumption, flour material can be processed to improve pellet quality and efficiency.
2. Advance the frequency control system, with this system, it can produce different sizes pellets by changing the speed.
Our Services:
1. Installation and commissioning
2. Project planning and design services
3. Training of equipment maintenance and operating personally
4. New production techniques and formulas
5.1 year complete warrantee
6.24-Hour Online Service
fish feed extruder machine prices Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | Noun | |
UCC324 | 120 mm | - | 35,9 Kg | 126 mm | - | - | - | |
GE100ES-2RS | 100 mm | 150 mm | 4,45 Kg | 70 mm | - | - | - | |
57085 | 75 mm | 115 mm | - | 24 mm | - | - | - | |
QM508KITSB | - | - | 37.648 | - | 0.0 | N/A | - | |
5306-ZZNR C/3 | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 0.574 | 1.189 Inch | 30.2 Millimeter | 0.0 | N/A | Bearing | |
2215-K | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 1.58 | - | 0.0 | N/A | Bearing | |
UCEHE207 | - | - | 1.235 | - | 0.0 | N/A | - | |
NSTU-SCMED-108 | 1.5000 in | - | - | - | - | - | - | |
7015CDT FY | 75 | 115 | - | 40 | - | - | - | |
UKIP326+H2326 | 115 mm | - | - | - | - | - | - | |
30095 | - | - | - | - | - | - | Seal |
Replace Pump of Best Price Hot Sale China Manufacturer Floating Fish Feed Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Weight / LBS | Long Description | Other Features | |
2207K | 72 mm | 35 mm | 0.396 Kg | - | - | - | - | |
HUB065-14 | 64 mm | 28 mm | 1,64 Kg | - | - | - | - | |
93825 | - | - | - | 5.0 | - | - | - | |
AMEP2208 | 3.5 Inch | 88.9 Millimeter | 2.5 Inch | 63.5 Millimeter | 10.76 | 0.0 | 17.9 | 2 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 6-15/16" Minimum Bolt Spacing; 8-3/4" Bolt Spacing Maximum; Relub | Double Row | Single Collar | Two Open Auxiliary End Cap | With Set Screw | |
QVVMC17V212SEM | 4.18 Inch | 106.172 Millimeter | 2.75 Inch | 69.85 Millimeter | 11.804 | 0.0 | 26 | 2-3/4" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 4.18" Length Thru Bore; Relubricatable; 2 | Double Row | Double Nut | Nitrile Rubber Seal | |
QAAMC18A303SEM | 5.18 Inch | 131.572 Millimeter | 3.188 Inch | 80.975 Millimeter | 11.804 | 0.0 | 26 | 3-3/16" Bore; 6-3/4" Outside Diameter; 3.45" Cartridge Housing Width; Concentric Collar; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 5.18" Length Thru Bore; Relub | Double Row | Double Collar | Double Set Screw | Nitrile Rubber Seal | |
BGSPW10-14-L[20-30/0.1]-S[10-20/1] | - | - | - | - | - | - | - | |
SBGTA6002DD | - | - | - | - | - | - | - | |
6312L1C3 | 130 | 60 | - | - | - | - | - | |
SCE129P | 25,4 mm | - | - | - | - | - | - | |
95069 | - | - | - | - | 4.183 | 9-1/2 Shaft Dia | Large / With Inner Case / Heavy Duty |
Customer Case Of Best Price Hot Sale China Manufacturer Floating Fish Feed Extruder Machine At 2021 | |
---|---|
1 | Floating Fish Feed extruder machine in nigeria For Sale Sri Lanka |
2 | 20 years manufacturer fish feed food extruder making machine prices For Sale Algeria |
3 | Floating Fish Feed Extruding Making Machine Plant China Machinery Fish Farm Feed Making Machine Sale In Turkey |
4 | tropical crab fish feed pet food pelletizing extruders making machine animal fish feed pellet machine price for shrimp food For Sale Russia |
5 | Stainless steel 180-250kg/h small farm use pet animal floating fish food feed pellet making machine with cheap price Sale In Argentina |
6 | Best Price pet food extruder machine Sale In Argentina |
7 | Best Price pet food extruder machine Sale In Russia |
8 | Dry dog food cat floating fish feed pellet extruder, fish feed extruding machine Sale In South Africa |
Customer Cases For fish feed extruder machine prices For Factory In 2022 | |
---|---|
1 | tropical crab fish feed pet food pelletizing extruders making machine animal fish feed pellet machine price for shrimp food For Sale Ethiopia |
2 | Dry dog food cat floating fish feed pellet extruder, fish feed extruding machine Sale In Turkey |
3 | tropical crab fish feed pet food pelletizing extruders making machine animal fish feed pellet machine price for shrimp food For Sale Sri Lanka |
4 | Floating Fish Feed Extruding Making Machine Plant China Machinery Fish Farm Feed Making Machine Sale In Ethiopia |
5 | floating fish feed extruder mill machine manufacturer low price Process In Argentina |
6 | Double screw extruder press machine for pet food fish feed Sale In Turkey |
7 | floating fish feed extruder mill machine manufacturer low price For Sale Ethiopia |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved