Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Advertising Company, Construction works | Showroom Location:Philippines, Saudi Arabia, Thailand, Romania, South Africa, None |
Condition:New | Place of Origin:Hunan, China |
Type:Feed Pellet Machine, Single Screw Extruder Machine | Voltage:220V 380V |
Dimension(L*W*H):1360*1600*850mm | Weight:350 kg |
Warranty:1 Year, 1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:50kg/h |
After-sales Service Provided:Feed Pellet machine, Video technical support | Product name:Pet Food Extruder Machine |
Capacity:40kg 50kg | Function:Aniaml Feed Puffed Pellet Machine |
Product:Pet Dog Cat Fish Food | Apply:Anmial Feed Pellet |
Advantage:Easy Operation High Efficiency | Keywords:Pet Feed Extruder Equipment |
After Warranty Service:No service | Local Service Location:None |
Technical Parameters:
Product name | Fish feed extruder machine prices |
Installed Power | 37kw |
Power Consumption | 26kw |
Production Capacity | 300 - 500kg/h |
Dimension | 4x0.8x3.5m |
Feature :
1).Non-dust workshop, Advanced PLC electrical control.
2).We could make powder feed unit,premix feed unit,and pellet feed unit.
3).Stainless steel materials and Carbon steel materials for spare parts ,dies and rollers.
FAQ:
Q1.Are you a manufacturer or a trading company?
We are a professional manufacturer of food&feed machine.
Q2.Can you provide food or feed formula?
We can provide basic formula for produce the food etc.
And help customer to produce new products according to customer’s formula.
Q3.What after-services do you provide?
Send engineers for installation,trial running and training workers at customer’s site.
Handling the problems occurred during use.Supply spare and wearing parts on discount.
fish feed extruder machine prices Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | da min. | ra max. | C | |
VSA 20 1094 N | 1022 mm | 1198,1 mm | - | 91 Kg | - | - | - | |
181115/181190C | 115 mm | 190 mm | 50 mm | 4,53 Kg | - | - | 34,92 mm | |
QJ 344 N2MA | 220 mm | 460 mm | 88 mm | - | 242 mm | 4 mm | - | |
B8-75ZZ | 8 mm | 24 mm | 10 mm | - | - | - | - | |
7213CG1Q16J84 | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 2.717 Inch | 69 Millimeter | 2.095 | - | - | - | |
29421211 | - | - | - | 10.12 | - | - | - | |
CSB207-22MM | - | - | - | 0.4 | - | - | - | |
306KDG | 30 mm | 72 mm | 19 mm | - | - | - | - | |
7018 ACDTP/P4B | 90 mm | 140 mm | 24 mm | - | 97 mm | 1.5 mm | - | |
SA0080 | 45 mm | 85 mm | 41 mm | - | - | - | 41 mm | |
E 280 /S/NS 7CE3 | 80 mm | 140 mm | 26 mm | - | 91 mm | 2 mm | 26 mm | |
6904-2RS | 20 mm | 37 mm | 9 mm | - | 22 mm | 0,3 mm | 9 mm | |
99337 | - | - | - | - | - | - | - |
Replace Pump of Reasonable Price Fish Feed Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Size | Other Features | |
23134EX1 | 170 mm | 280 mm | 1260 kN | 21,6 Kg | 88 mm | 170x280x88 | - | |
22330CAKE4 | 150 mm | 320 mm | 1220 kN | 41,5 Kg | 108 mm | 150x320x108 | - | |
EE221026/221575 | 260,35 mm | 400,05 mm | 735 kN | 26,7 Kg | 67,47 mm | 260.35x400.05x69.85 | - | |
CFH 1 3/4 B | - | - | - | 0.459 | - | - | Full Complement | |
CRPLF-PN19 RMW | 1.188 Inch | 30.175 Millimeter | 1.5 Inch | 38.1 Millimeter | - | 1.498 | 1.563 Inch | 39.7 Millimeter | - | Single Row | Standard Duty | Has Flinger | |
Z-577346-TR4 | - | - | - | 632 | - | - | - | |
296167098 | - | 4.9600 in | - | - | - | - | - | |
UCTL208-400L3 | 40 | - | - | - | - | - | - | |
mmn512bs42ppdm-timken | 12mm | 42mm | - | - | 25mm | - | - | |
9843 | - | - | - | - | - | - | Small / Bore-Tite on OD / Without Inner Case |
Customer Case Of Reasonable Price Fish Feed Extruder Machine At 2021 | |
---|---|
1 | Factory price pedigree dog food making machine aquatic fish feed extruder hot sale Process In Russia |
2 | Pet Fish Feed Extruder 300 kg/h Floating Fish Feed Machine Price For Sale Ethiopia |
3 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Process In Zimbabwe |
4 | Factory price pedigree dog food making machine aquatic fish feed extruder hot sale For Sale Ethiopia |
5 | Floating Fish Feed extruder machine in nigeria Process In India |
6 | Home Use Applicable Industries dry food machine small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet M For Sale South Africa |
7 | Pet Fish Feed Extruder 300 kg/h Floating Fish Feed Machine Price Process In South Africa |
8 | Floating Fish Food Pellet Extruder For Animal Feed Making Machine Sale In South Africa |
Customer Cases For fish feed extruder machine prices For Factory In 2022 | |
---|---|
1 | small animal Floating fish feed pellet making extruder machine prices fish feed manufacturing machine suppliers Process In Argentina |
2 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine For Sale Ethiopia |
3 | Pet Fish Feed Extruder 300 kg/h Floating Fish Feed Machine Price Process In Argentina |
4 | Widely used Floating Fish Feed Pellet Extruder Machine Price with CE Certificate Sale In Zimbabwe |
5 | Stainless steel 180-250kg/h small farm use pet animal floating fish food feed pellet making machine with cheap price Sale In Turkey |
6 | Double screw extruder press machine for pet food fish feed Sale In India |
7 | 20 years manufacturer fish feed food extruder making machine prices For Sale Russia |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved