Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory | Showroom Location:Indonesia |
Condition:New | Place of Origin:Shandong, China |
Type:fish feed machine, Feed Pellet Machine, Feed extrusion production machinery | Voltage:380V 50HZ |
Dimension(L*W*H):22x2x4m | Weight:6000 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Gear, Gearbox, Motor | Max. Capacity:2 ton/h |
Inveter:Delta, Siemens, LG, etc | Screw:38CrMoAl |
Motor:Chinese famous brand, Siemens, and ABB, etc | After sales service:Overseas third-party support available |
Twin screw:Pet Food Extrusion Making Machine | Application:Pet Food Extrusion Making Machine |
Raw material:Rice flour, corn flour, fish meal, bone meal etc | Ms.Ruby:0086 15165102560 |
Pellet size:1mm to 14mm |
Product Paramenters:
Product name | Fish feed extruder machine |
Main motor power | 15KW |
Cutting power | 400W |
Feeding power | 400W |
Capacity | 120-150kg/h |
Dimension | 1350*1100*1200mm |
Weight | 360kg |
Features:
1. This fish feed extruder machine also applies to make pellet feed for rabbits, ducks and the like. What’s more, the pellet feed is more economical than the compound mash feed.
2. There are many different press molds you can choose in according to the size of the pellet that you need.
3. The raw materials can be used in producing pellet feed is various.
Our Service:
1.Free consutation service before during and after sales
2.1 year complete warrantly
3.Provide basic production techniques and formules
4.Overseas installation and training of equipment maintance and operating personally
fish feed extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Keyword String | Long Description | Other Features | UNSPSC | |
22326 CCK/W33 | 280 mm | 130 mm | 93 mm | Spherical | 130MM Tapered Bore; 280MM Outside Diameter; 93MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter Part N | Order adapter or withdrawal sleeve or nut separately. Others may be available | 31171510 | |
HK121810 | 18 mm | 12 | - | - | - | - | - | |
6311LLBC3/2AS | 120 mm | 55 mm | 29 mm | - | - | - | - | |
R-10-ZZ C/3 | 1.375 Inch | 34.925 Millimeter | 0.625 Inch | 15.875 Millimeter | - | Ball | 5/8" Bore; 1-3/8" Outside Diameter; 11/32" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Intern | Deep Groove | Miniature Bearing | 31171504 | |
01BCPS700EX | - | - | - | - | - | - | - | |
7MC3-6314L1BC4 | 5.906 Inch | 150 Millimeter | 2.756 Inch | 70 Millimeter | - | Ball | 70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearance; Bronze Ca | Ceramic Rolling Element | Ball Riding Design | 31171504 | |
7215WN SU | 130 mm | 75 mm | 25 mm | - | - | - | - | |
608 ZZ | 22 | 8 | 7 | - | - | - | - | |
xls6e-hoffmann | 8 Inch | 6 Inch | 1 Inch | - | - | - | - | |
17395 | - | - | - | Lip | 1-3/4 Shaft Dia | Small / Bore-Tite on OD / With Inner Case | 31411705 |
Replace Pump of fish feed extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | C | Inventory | Weight | |
FYT 30 TF/VA201 | 30 mm | 30 | 38.1 mm | N/A | - | 0.0 | - | |
6206-C-2Z | 30 mm | 62 mm | 16 mm | - | 20,8 kN | - | 0,201 Kg | |
6932LLU | 160,000 mm | 220,000 mm | 28,000 mm | - | 28,000 mm | - | - | |
UCPA210-30T20CO | 47.62 mm | - | 51.6 mm | - | 35.1 kN | - | 2.67 kg | |
QMC08J035SEO | - | - | - | N/A | - | 0.0 | - | |
1620DS | 0.438 Inch | 11.125 Millimeter | 1.375 Inch | 34.925 Millimeter | - | N/A | - | 0.0 | 0.054 | |
SNC22520-307EDS | - | - | - | N/A | - | 0.0 | - | |
FSAFD23518-303EC | - | - | - | N/A | - | 0.0 | 23.39 | |
SPB-637580 | 63 mm | 75 mm | - | - | - | - | - | |
25570 | 1.4375 in | - | - | - | - | - | - | |
KDX140 | 355,6 mm | 381 mm | 12,7 mm | - | 12,7 mm | - | - | |
7009 ACE/HCP4AL | 45 mm | 75 mm | 16 mm | - | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | - |
Customer Cases For Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine For actory In 2021 | |
---|---|
1 | Floating fish feed food making pellet extruder machine for fish farming For Sale Malaysia |
2 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Food Pellet Processing machine Sale In Singapore |
3 | Fully automatic fish feed making machine for sale Sale In Egypt |
4 | Floating fish feed food making pellet extruder machine for fish farming Sale In Nigeria |
5 | Henan Machinery----Floating Fish Food Pellet Extruder Machine/ shrimp feed pellet machine For Sale India |
6 | hot sale screw fish pellet extruder/small floating fish feed pellet extruder machine/floating fish feed pellet machine Sale In Egypt |
Customer Case Of fish feed extruder machine At 2021 | |
---|---|
1 | RICHI - CE ISO BV Certification 3-4T/H Cattle Rabbit Fish Food Cattle Silage Feed Making Machine Process In Nigeria |
2 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Morocco |
3 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker For Sale Russia |
4 | Fully automatic fish feed making machine for sale Sale In Morocco |
5 | Henan Machinery----Floating Fish Food Pellet Extruder Machine/ shrimp feed pellet machine Sale In United Arab Emirates |
6 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker For Sale Morocco |
7 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker Sale In Morocco |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved