Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Retail, Food Shop, Food & Beverage Shops, fish farm | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Mixer | Weight:1500 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:5 years |
Core Components:Other | Max. Capacity:500 units/month |
Product name:Feed Machine Processing Automatic High-quality Fish Feed Pellet Machin | Function:Multifunctional |
Advantage:Easy Operation | Feature:High Efficiency Low Cost |
payment method:L/C,D/A,D/P,T/T,Western Union,MoneyGram | Estimated delivery time:7-15 days |
Logistics model:Sea freight | MOQ:1 |
Sample service:support | Customized service:support |
Products Description:
1.Product name: Fish feed extruder
2.Capacity(kg/h):30-50
3.Power(kw):3*2
4.Voltage:22v 50hz/380v 60hz
5.Dimension(mm):1200*1100*700
6.Weight(kg):280
Main Features:
1. Advanced diced structure. Adopting knife shaft locating spring combined cutting form to cut the same length particle.
2. The screw adopts abrasion-resisting high temperature alloy steel, with characters of abrasion-resistance and long service.
3. There is unique pressurized die device inside to ensure the feed's production and quality.
4. Reasonable mainshaft bearing combination to ensure puffing machine's security and duration.
FAQ:
Q1: Are you a trade company or a manufacturer?
A1: we are a manufacturer, welcome to visit and check the machine to my factory.
Q2: How long is your delivery time?
A2: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, it is according to quantity.
Q3: Do you provide samples ? is it free or extra ?
A3: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Replacement Bearing of 200kg Per Hour Fish Feed Processing Line, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Inventory | D | Minimum Buy Quantity | Noun | Harmonized Tariff Code | |
AXW15 | 10 Kg | 15 mm | 0.0 | 31 mm | N/A | Bearing | 8482.40.00.00 | |
ESPLE210T20CCE | 2.75 kg | 50 mm | - | - | - | - | - | |
SR-19-16 | 0.233 | - | 0.0 | - | N/A | - | - | |
SUCNPPA 208 24 | 1.82 | 1.5 Inch | 38.1 Millimeter | 0.0 | 1.937 Inch | 49.2 Millimeter | N/A | Bearing | 8483.20.40.40 | |
SL184940 | 18.94 | 7.874 Inch | 200 Millimeter | 0.0 | 11.024 Inch | 280 Millimeter | N/A | Bearing | 8482.50.00.00 | |
SS694 | 0.002 | 0.157 Inch | 4 Millimeter | 0.0 | 0.433 Inch | 11 Millimeter | N/A | Bearing | 8482.10.50.68 | |
24148YMBW33W45AC4 | 80.268 | 9.449 Inch | 240 Millimeter | 0.0 | 15.748 Inch | 400 Millimeter | N/A | Bearing | 84823080 | |
362226 B | - | 1.181 Inch | 30 Millimeter | 0.0 | 2.441 Inch | 62 Millimeter | N/A | Bearing | 8482.10.50.68 | |
PSMF 253220 A51 | 0.047 | 25 mm | 0.0 | 32 mm | N/A | - | - | |
14720 | - | - | - | - | - | - | - | |
NJ218ET | - | 90 | - | - | - | - | - | |
QMPH34J615S | 375.0 lb | - | - | - | - | - | - | |
1750385 | - | - | - | - | - | Seal | 4016.93.50.20 |
fish feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | B | D | d | Inventory | Inch - Metric | Long Description | Other Features | |
QMPH34J615SET | 7.875 Inch | 200.025 Millimeter | 8.43 Inch | 214.122 Millimeter | 6.938 Inch | 176.225 Millimeter | 0.0 | Inch | 4 Bolt Pillow Block; 6-15/16" Bore; 7-7/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 21-5/8" Minimum Bolt Spacing; 24-3/8" Bolt Spacing Maximum; Relu | Double Row | SAF Style | |
ML7005HVDUJ84S | 0.945 Inch | 24 Millimeter | 1.85 Inch | 47 Millimeter | 0.984 Inch | 25 Millimeter | 0.0 | Metric | 25MM Bore; 47MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | Single Row | Angular Contact | High Precision | 52100 Vacuum Degassed Ball | High Speed | |
2MM216WICRQUL | - | - | - | 0.0 | - | - | - | |
51106-P6 | - | 1.85 Inch | 47 Millimeter | - | 0.0 | Metric | 30MM Bore 1; 32MM Bore 2; 47MM Outside Diameter; 11MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 3 | ISO P6 Precision | Single Row | |
MBR2307 | 10.2500 in | - | 3-7/16 in | - | - | - | - | |
L300HDF2250 | 1.2500 in | 110 mm | 3.0000 in | - | - | - | - | |
PBMF 11013050 M1G1 | 50 mm | 130 mm | 110 mm | - | - | - | - | |
BKHKB6001VV-[20,30,40] | - | - | - | - | - | - | - | |
2mm210wicrdum-timken | 20mm | 90mm | 50mm | - | - | - | - | |
22213ejw841c4-timken | 31mm | 120mm | 65mm | - | - | - | - | |
BB40467 | 14,5 mm | 55 mm | 35 mm | - | - | - | - | |
AB41272S01 | 15 mm | 52 mm | 25 mm | - | - | - | - | |
17395 | - | - | - | - | Inch | 1-3/4 Shaft Dia | Small / Bore-Tite on OD / With Inner Case |
Customer Cases For 200kg Per Hour Fish Feed Processing Line, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment For Factory In 2021 | |
---|---|
1 | floating fish feed dryer machine fish food extruder Sale In Turkey |
2 | Ornamental Floating Fish Feed Processing Line Aquatic Fish Feed Extruder Machine For Sale Algeria |
3 | Mini Tilapia animal poultry Floating Fish Feed Pellet Extruder Machine Price Sale In Turkey |
4 | small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine suppliers Sale In India |
5 | Professional high efficiency pet pellet feed processing machine price fish food extruder Process In Sri Lanka |
6 | Floating Fish Feed Pellet Animal Pet Extrusion Dry Dog Food Machine Process In South Africa |
7 | Wet Way Floating Fish Feed Pellet Machine/Extruder For Animal Feed For Sale Sri Lanka |
Customer Have Factory Case Of fish feed extruder At 2021 | |
---|---|
1 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine Sale In Zimbabwe |
2 | cheap pellet machine fish feed extruder Sale In South Africa |
3 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine Sale In Sri Lanka |
4 | Farm machinery floating fish feed machine For Sale Turkey |
5 | Floating fish pellets extruder livestock feed pellet making machine Sale In Turkey |
6 | Aqua Fish Feed Extruder For Sale Sri Lanka |
200kg Per Hour Fish Feed Processing Line, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Aquaculture Floating Fish Food Feed Pellet Mill Making Machine Poultry Dog Cat Pet Extruder Machine Line Agriculture Equipment | 1 Set | US$1229 | US$5981 |
China twin screw extruder fish feed floating fish feed extruder | 1 Set | US$1459 | US$7766 |
40 Year Experience Professional Floating Fish Feed Extruder | 1 Set | US$1664 | US$7429 |
Ks-85 Twin Screw Extruder for Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Pet Food Making Machine | 1 Set | US$1056 | US$6420 |
Floating Fish Feed Processing Machine Tilapia Food Extruder | 1 Set | US$1645 | US$7368 |
Floating Fish Feed Equipment Automatic Tilapia Feed Extruder | 1 Set | US$1479 | US$7556 |
3ton Petfood Dog Food Fish Feed Double Crab Feed Single Snack Screw Extruder Extrusion | 1 Set | US$1569 | US$6431 |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved