Applicable Industries:Farms | Showroom Location:None |
Condition:New | Place of Origin:Jiangxi, China |
Type:floating fish pellet machine | Voltage:220V/380V |
Dimension(L*W*H):1400*1100*850 | Weight:260 kg |
Warranty:6 months | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Not Available | Warranty of core components:6 months |
Core Components:spares | Max. Capacity:30~40kg/h |
After-sales Service Provided:Free spare parts, Online support | Capacity:30~40kg/h |
Feature:floating fish feed pellet machine | After Warranty Service:Online support, Spare parts |
Local Service Location:None | Certification:CE ISO |
Product Paramenters:
Product name | Fish feed extruder |
Main motor power | 18.5KW |
Cutting power | 400W |
Feeding power | 400W |
Capacity | 180-200kg/h |
Dimension | 1500*1360*1250mm |
Weight | 410kg |
Feature:
1).We can provide different capacity production lines according to your requirements.
2).Non-dust workshop, Advanced PLC electrical control.
3).We could make powder feed unit,premix feed unit,and pellet feed unit.
4).Stainless steel materials and Carbon steel materials for spare parts ,dies and rollers.
FAQ:
1. What's the delivery time?
We will deliver the product in 7-15 days after receiving the deposit.
2. What's your payment terms?
We can accept various payment terms if it is convenient for you.
3. Can you send the sample first?
We can send the sample first for you.
4. what's your MAQ?
Our MAQ is 1 set.
Replacement Bearing of 3ton Petfood Dog Food Fish Feed Double Crab Feed Single Snack Screw Extruder Extrusion data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Inch - Metric | Long Description | |
UCPX11-35 | 55,6525 mm | - | 65,1 mm | 6,5 Kg | - | - | - | |
NKI95/26-XL | 95 mm | 125 mm | 26 mm | 0,816 Kg | - | - | - | |
P2B-SCAH-108 | 1.5 Inch | 38.1 Millimeter | 1.688 Inch | 42.87 Millimeter | 2.125 Inch | 53.98 Millimeter | 2.155 | 2.0 | Inch | 2 Bolt Pillow Block; 1-1/2" Bore; 2-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 5-3/16" Minimum Bolt Spacing; 5-7/8" Bolt Spacing Maximum; Relubricatable; Cast Iron; | |
S6205 | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | - | 0.129 | 0.0 | Metric | 25MM Bore; 52MM Outside Diameter; 15MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
NU-208 C/3 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.709 Inch | 18 Millimeter | 0.366 | 0.0 | Metric | 40MM Bore; Straight Bore Profile; 80MM Outside Diameter; 18MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Intern | |
5212EEG15 | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 1.437 Inch | 36.5 Millimeter | - | 0.0 | Metric | 60MM Bore; 110MM Outside Diameter; 36.5MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Polyamide Cage; 25 Degree; 1 (S | |
SCHB2.1/4 | - | - | - | 4 | 0.0 | - | - | |
M272749-902F9 | 18.8750 in | 26.7500 in | - | - | - | - | - | |
QVVSN11V050SM | 50 mm | 7.8500 in | 4.0200 in | 18 lbs | - | - | - | |
BACZ6000DD-35 | - | - | - | - | - | - | - | |
UCFC205 | - | - | 34 mm | - | - | - | - | |
NK60/35R+IR55X60X35 | 55,000 mm | 72,000 mm | 35,000 mm | - | - | - | - | |
13X30X7 HMSA7 R | - | - | - | - | - | Metric | 13MM Shaft Dia; 30MM Housing Bore; 7MM Nominal Width; Nitrile Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA7 Seal Design Code |
fish feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Inventory | Minimum Buy Quantity | Keyword String | Long Description | UNSPSC | |
DAC37740045 | 37 mm | - | - | - | - | - | - | |
ETPB22463H | 3.938 Inch | 100.025 Millimeter | 30.87 | 0.0 | N/A | Take Up | Take Up Bearing Only; 3-15/16" Bore; 1-3/8" Slot Width; 7-21/32" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; B22463HL Insert Part; Cast Iron Hou | 31171533 | |
LR20X25X16.5 | 0.787 Inch | 20 Millimeter | 0.02 | 0.0 | N/A | Needle | 20MM Bore; 25MM Outside Diameter; 16.5MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No Relubricatable | 31171512 | |
CB233128 | - | 0.663 | 0.0 | N/A | - | - | - | |
UCP207-107HT2D1 | - | - | 0.0 | N/A | - | - | - | |
PB220X3/4 | 0.7500 in | - | - | - | - | - | - | |
TRE 5YN | 0.3125 in | - | - | - | - | - | - | |
TAPN20K307S | - | 65 lb | - | - | - | - | - | |
N319MCE | - | - | - | - | - | - | - | |
UCM209D1 | 45 | - | - | - | - | - | - | |
RSL182204-A | 20 mm | - | - | - | - | - | - | |
42X55X8 HMS5 RG | - | - | - | - | Lip | 42MM Shaft Dia; 55MM Housing Bore; 8MM Nominal Width; Nitrile Lip; Solid Seal; 8MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | 31411705 |
Customer Cases For 3ton Petfood Dog Food Fish Feed Double Crab Feed Single Snack Screw Extruder Extrusion For Factory In 2021 | |
---|---|
1 | 2020 Small chicken animal fish feed pellet making machine price Sale In Ethiopia |
2 | Pet Dog Cat Poultry Chicken Fish Feed Making Extruder Granulation Processing Pellet Production Line Process In Zimbabwe |
3 | Professional high efficiency pet pellet feed processing machine price fish food extruder For Sale Ethiopia |
4 | Mini Tilapia animal poultry Floating Fish Feed Pellet Extruder Machine Price Process In Ethiopia |
5 | Low Price Dog Pet Food Catfish Crap Aquatic Fish Feed Pellet Extruder Sale In Ethiopia |
6 | Low Price Dog Pet Food Catfish Crap Aquatic Fish Feed Pellet Extruder Process In Zimbabwe |
7 | Gemco Factory Price Small Fish Dog Rabbit Pet Food Extruder Uses Animal Food Pellet Making Machine For Poultry Feed Sale In Argentina |
8 | Wet Way Floating Fish Feed Pellet Machine/Extruder For Animal Feed For Sale Mexico |
Customer Have Factory Case Of fish feed extruder At 2021 | |
---|---|
1 | Full automatic animal pet dog cat fish feed food twin screw extruder machine production line line For Sale Turkey |
2 | 2020 cat food extruder fish feed for ponds dog food pellet making machine Sale In South Africa |
3 | Fish Feed Extruder Small Tilapia Feed Floating Fish Feed Extruder Machine for Sale Sale In India |
4 | Professional Manufacturer fish feed making machine and floating fish feed pellet extruder For Sale South Africa |
5 | 120kg/h dog food making machine, extruder for pet food Sale In Mexico |
6 | Gemco Factory Price Small Fish Dog Rabbit Pet Food Extruder Uses Animal Food Pellet Making Machine For Poultry Feed Sale In Sri Lanka |
7 | New Products Automatic Floating Fish Feed Extruder Sale In Turkey |
3ton Petfood Dog Food Fish Feed Double Crab Feed Single Snack Screw Extruder Extrusion Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Processing Machine Tilapia Food Extruder | 1 Set | US$1894 | US$6193 |
China twin screw extruder fish feed floating fish feed extruder | 1 Set | US$1359 | US$7362 |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1832 | US$5553 |
China Factory Manufacturer Dog Cat Fish Feed Processing Line Extruder | 1 Set | US$1553 | US$7242 |
40 Year Experience Professional Floating Fish Feed Extruder | 1 Set | US$1677 | US$5675 |
South America hot selling floating fish feed extruder | 1 Set | US$1063 | US$7366 |
Steam Heated T Aqua Feed Fish Food Floating Feed dog cat pet food shrimp feed double Twin Screw Extruder | 1 Set | US$1564 | US$5242 |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved