Applicable Industries:Manufacturing Plant, Farms | Showroom Location:None |
Condition:New | Place of Origin:Hubei, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):1600X550X1100mm | Weight:300 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:500 kg/h |
price:Best factory price | Quality:high quality and performance |
Application range:Animal feed, poultry feed machine | Pellet diameter:2.5mm,3mm,4mm,5mm,6mm,7mm,8mm,9mm,10mm,11mm,12mm |
Scale:small | Disc shape:bar shape |
Raw material:Wheat Bran, rice husk, bone podwer,salt,fish powder, soybean meal | Color:Clients' Requirement |
Product name:floating fish feed pellet machine | Advantage:Low Consumption |
Product Description:
Product name | Fish feed extruder |
Power | 15KW 220V/380v |
Spiral diameter | 60mm |
Cutter power | 0.4kw |
Spindle power | 15kw |
Production | 30-40kg/hour |
Features:
1. Main motor adopts high quality three-phase motor to ensure strong power.
2. The particle puffing feed produced by this machine can float in water 12 hours without dispersing. It is pollution-free and easy to be digested by fish.
3. The feed after produced through high temperature can kill escherichia coli, salmonella and other harmful bacterial , ensure the feed's hygiene.
4. It can save feed 8%-15%.
FAQ:
1.Do you have a warranty? How long?
We offer 1 year warranty for all of parts.
2.Do you have any certificate to compliance with our country?
Our production passed CE, we do can apply for Form A, CO, and others as customers requirement.
3. What is the delivery time of the fish feed extruder?
Usually the single machine can be sent within 7days days after getting the deposit. for the production line ,it takes about 10-15 days for the production .
Replacement Bearing of High Speed Rotary Extruder for Fish Feed data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | C | B | |
29468 M | 620 mm | 340 mm | 211 Kg | - | - | 5635 kN | 128 mm | |
NUP3052 | 400 mm | 260 mm | 52,12 Kg | - | - | 1420 kN | 104 mm | |
K20X28X20 | 28 | 20 | 0,027 Kg | N/A | 0.0 | 23,9 kN | - | |
6300DDUC3 | 1.378 Inch | 35 Millimeter | 0.394 Inch | 10 Millimeter | 0.02 | N/A | 8.0 | - | - | |
3310 EWNR/C3 | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | 1.925 | N/A | 0.0 | - | 1.748 Inch | 44.4 Millimeter | |
H4S-USDAF-268 | - | - | 861.825 | N/A | 0.0 | - | - | |
32208J | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | 0.55 | N/A | 0.0 | - | - | |
NUP319-E-TVP2-C3 | - | - | - | N/A | 0.0 | - | - | |
N 14 | 3-5/8 in | - | - | - | - | - | 14.554 mm | |
MSM135BXHFHTPS | - | - | - | - | - | - | - | |
SBM-SUJ-17 | - | - | - | - | - | - | - | |
DCL1710 | 33,338 mm | - | - | - | - | 15,875 mm | - | |
UCFLX09 | 116 mm | 45 mm | - | - | - | - | 51,6 mm | |
1750257 | - | - | - | - | - | - | - |
fish feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | UNSPSC | |
RNA 6910 ZW | 72 mm | 58 | 0,296 Kg | - | - | - | - | |
K47×52×27 | 52 | 47 | 0.051 Kg | - | - | - | - | |
6203Z | 40 mm | 17 mm | - | 0.0 | N/A | 12 mm | 31171504 | |
PB22439HHCK81 | 3.5 Inch | 88.9 Millimeter | 2.438 Inch | 61.925 Millimeter | 7.72 | 0.0 | N/A | 2.75 Inch | 69.85 Millimeter | 31171511 | |
QMMC15J215SO | 3.62 Inch | 91.948 Millimeter | 2.938 Inch | 74.625 Millimeter | 8.172 | 0.0 | N/A | - | 31171535 | |
1844-143 | - | - | 0.263 | 0.0 | N/A | - | - | |
RA103-RRB | - | - | 0.347 | 0.0 | N/A | - | - | |
NU260-M-C3 | - | - | 88.501 | 0.0 | N/A | - | - | |
F4BC203 | 6.4500 in | 2-3/16 in | - | - | - | 10.7500 in | - | |
P2BC112 | 7.38 to 8.13 in | 1.7500 in | - | - | - | 4.88 in | - | |
6319ZZC3E AS2S1 | - | - | - | - | - | - | - | |
RV152109-4 | - | - | - | - | - | 9 mm | - | |
HM252343/HM252310CD+HM252343XC | 422,275 mm | 254 mm | - | - | - | - | - | |
44959 | - | - | - | - | - | - | 31411705 |
Customer Cases For High Speed Rotary Extruder for Fish Feed For Factory In 2021 | |
---|---|
1 | floating fish feed dryer machine fish food extruder Process In South Africa |
2 | Floating Tilapia Fish Pellet Feed Processing Making Machine For Sale Turkey |
3 | Floating Fish Feed Extruder For Tilapia Feed Sale In Algeria |
4 | Fish Feed Extruder Small Tilapia Feed Floating Fish Feed Extruder Machine for Sale Process In Ethiopia |
5 | High Efficiency Float Fish Feed Pelleting Machine Extruded Tilapia Fish Food Making Machine Process In Turkey |
6 | 2020 Small chicken animal fish feed pellet making machine price For Sale Zimbabwe |
7 | Floating Fish Feed Extruder For Tilapia Feed Process In Zimbabwe |
Customer Have Factory Case Of fish feed extruder At 2021 | |
---|---|
1 | Professional Manufacturer fish feed making machine and floating fish feed pellet extruder Process In Argentina |
2 | Full automatic animal pet dog cat fish feed food twin screw extruder machine production line line Sale In Ethiopia |
3 | Goat Feed Pellet Making Farm Machinery Fish Extruder Pet Food Floating Fish Feed Processing Machines Process In Algeria |
4 | Ornamental Floating Fish Feed Processing Line Aquatic Fish Feed Extruder Machine Sale In Sri Lanka |
5 | Automatic Stainless Steel Double Screw Extruder For Fish Feed For Sale Algeria |
6 | Floating Fish Feed Pellet Animal Pet Extrusion Dry Dog Food Machine Sale In Algeria |
7 | fish feed making equipment Dry Pet Fish Feed Snacks Food Production line pet food extruder manufacturers Sale In Algeria |
8 | Fish Feed Extruder Small Tilapia Feed Floating Fish Feed Extruder Machine for Sale For Sale India |
High Speed Rotary Extruder for Fish Feed Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Floating Fish Feed Extruder for Fish Feed Mill | 1 Set | US$1237 | US$6023 |
3ton Petfood Dog Food Fish Feed Double Crab Feed Single Snack Screw Extruder Extrusion | 1 Set | US$1553 | US$6250 |
Ks-85 Twin Screw Extruder for Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Pet Food Making Machine | 1 Set | US$1557 | US$7117 |
Aquaculture Floating Fish Food Feed Pellet Mill Making Machine Poultry Dog Cat Pet Extruder Machine Line Agriculture Equipment | 1 Set | US$1284 | US$6130 |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1053 | US$6606 |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved