Applicable Industries:Farms, Home Use, Feed processing industry/Flour mill | Showroom Location:None |
Condition:New | Place of Origin:Hebei, China |
Type:Mill Machine | Voltage:380V |
Dimension(L*W*H):80*40*80cm | Weight:55 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Gearbox, Motor, Bearing, Engine, Rotor | Max. Capacity:2 ton/h |
Product name:Multi-function dry and wet corn grinder for domestic purpose | Application:Aquaculture, fishery and forestry, feed processing industry |
Color:yellow | power:2.2-3.0 kW |
Processing Types:Electricity | Packing:Wooden box |
Capacity:150-300kg/h | Pellet size:0.3mm-10mm |
After-sales Service Provided:Video technical support |
Technical Parameters:
Product name | Fish feed manufacturing machine |
Installed capacity | 30.7KVA |
Power | 22Kw |
Output | 100-150kg/h |
Dimension | 2250×800×1700mm |
Products features:
1)The pellet can float on the water at least for 12 hours. no water pullation.
2)The feed pellet diameter can be 0.9-8mm,length adjustable.
3) The pellet smooth, nutrition
Before sale services:
1.Provide the free consultation of the equipment.
2.Provide the standard device and the flow chart.
3. According to the clients’ special requirement, offering the reasonable plan and free design helping to select the equipment.
Replace Pump of Continuous Automatic Fish Feed Manufacturing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | UNSPSC | Diametro esterno | Minimum Buy Quantity | Dimensione | |
6306-Z | 72 mm | 30 mm | 0,35 Kg | - | - | - | - | |
SAFL 206 19 G | 1.406 Inch | 35.7 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.952 | 31171501 | - | N/A | - | |
61888-M-C3 | 21.26 Inch | 540 Millimeter | 17.323 Inch | 440 Millimeter | 23.8 | 31171504 | - | N/A | - | |
UC205-15C4HR23 | - | - | 0.209 | - | - | N/A | - | |
3302-2Z | 1.654 Inch | 42 Millimeter | 0.591 Inch | 15 Millimeter | - | 31171531 | - | N/A | - | |
UKFL213 - HE2313 | - | - | 11.0 lb | - | - | - | - | |
CRF-41.24482 | - | - | - | - | 127,000 | - | 68x127x115 | |
52209 | 73 mm | 45 mm | - | 31171552 | 2.874 Inch | 73 Millimeter | - | 45x73x37 | |
NU2208E | 80 mm | 40 mm | - | - | 80 | - | 40x80x23 | |
MH-16161 | 33,338 mm | - | - | - | 33,338 | - | 25.4x33.338x25.4 | |
31179 | - | - | - | 31411705 | - | - | - |
Replace Seal of fish feed manufacturing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Size | Width | C | |
22VS2917BP | 22 | 29 | 17 mm | 0,022 Kg | 22x29x17 | 17 | - | |
RN2220-E-MPBX | 100 mm | 163 | 46 mm | 3,43 Kg | 100x163x46 | 46 | 395 kN | |
7024 ACD/P4AH1 | 120 mm | 180 mm | 28 mm | - | 180x120x28 | 28 | - | |
NCF1852V | 260 mm | 320 mm | 28 mm | 4,5 Kg | 260x307x28 | 28 | 247 kN | |
UCFA209-27L4CO | 42.86 mm | - | 49.2 mm | 2.02 kg | - | - | 31.85 kN | |
QMPX13J060SM | 2.362 Inch | 60 Millimeter | 3.37 Inch | 85.598 Millimeter | 3 Inch | 76.2 Millimeter | 9.08 | - | - | - | |
23244 CCK/C083W33 | - | - | - | - | - | - | - | |
6003ZZACS16P4 | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | 0.394 Inch | 10 Millimeter | 0.039 | - | - | - | |
UCP204E4 | 20 | - | 33.3 | - | - | - | - | |
AE0529E0 | - | - | - | - | - | - | - | |
1075237 | - | - | - | - | - | - | - |
Customer Cases For Continuous Automatic Fish Feed Manufacturing Machine For Factory In 2022 | |
---|---|
1 | floating fish feed extruder pellet machine manufacturers for sale For Sale Argentina |
2 | China Supplier Sale High Capacity Feed Processing Fish Powder Fish Meal Making Machine For Sale Argentina |
3 | High capacity automatic floating fish feed making machine extruder production line Sale In Zimbabwe |
4 | Fish feed drying machine Sale In Algeria |
5 | Fully automatic fish feed making machine for sale Sale In Malaysia |
6 | Fully automatic fish feed making machine for sale Process In Ethiopia |
Customer Have Factory Case Of fish feed manufacturing machine At 2021 | |
---|---|
1 | floating fish feed extruder pellet machine manufacturers for sale For Sale Malaysia |
2 | High capacity automatic floating fish feed making machine extruder production line For Sale Ethiopia |
3 | High capacity automatic floating fish feed making machine extruder production line Process In Singapore |
4 | floating fish feed extruder pellet machine manufacturers for sale For Sale Sri Lanka |
5 | China Supplier Sale High Capacity Feed Processing Fish Powder Fish Meal Making Machine Sale In Singapore |
6 | floating fish feed extruder pellet machine manufacturers for sale Sale In Algeria |
Continuous Automatic Fish Feed Manufacturing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fish Feed/Food Pellet Making/Processing/Manufacturing Machine Price | 1 Set | US$1761 | US$6277 |
Pet Food Machine/Dog/Cat/Bird/Fish Feed Manufacturing Machinery | 1 Set | US$1050 | US$7971 |
China Floating Fish Feed Pellet Machine Sinking Fish Food Processing Manufacturing Machinery Line | 1 Set | US$1094 | US$7753 |
Farming Feed Manufacturing Machine for Tilapia/Koi Fish | 1 Set | US$1978 | US$6223 |
High Output Quality Fish Feed Manufacturing Machinery | 1 Set | US$1393 | US$6911 |
Newly Technical Fish Feed Manufacturing Machinery | 1 Set | US$1728 | US$6197 |
Industrial Fish Feed Manufacturing Machine | 1 Set | US$1291 | US$6873 |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved