Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:Peru, Romania, Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:220v-440v | Power:diesel |
Weight:260 KG | Dimension(L*W*H):1.5x1.3x1.2m |
Warranty:1 Year | Product name:Pet food Pellet Extruder Machine |
Capacity:20-50kg/h | Raw material:corn flour, wheat flour, soyabean flour, fish meal, bone meal |
Type:Single Screw | Function:Producing Animal Feeds Pellets |
Material:carbon steel | Screw diameter (mm):40mm |
Electric Part:china brand | Package:woodcase |
Products pellet size:1.0-10mm |
Specification:
Product name | Fish floating feed machine |
Capacity | 180-200kg/h |
Power | 18.5KW |
Voltage | 380V |
Application:
1. Multi-purpose pet, fish, shrimp puffing feed machine.
2. This model can be used: suspended aquatic feed pellets, sink fish, shrimp and crab feed pellets, pet feed pellets, hanging fishing feed pellets, etc.
3. Suitable for dogs, cats, fish, birds, rabbits, shrimps, dogs, cats, donkeys, foxes, etc.
Pre-Sales Service:
1. Inquiry and consulting support.
2.In-process Product 100% Check
3.Machine testing support.
4.View our Factory.
5.Customized color
6.According to customer request, design and manufacture products
7.For customers in relevant technical documents.
Replacement Seal of Farm Use Animal Feed Machine, Floating Fish Feed Extrduer, Pet Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Other Features | B | Noun | Harmonized Tariff Code | |
30BG05S1-2NSL | 62 mm | 30 mm | - | - | 27 mm | - | - | |
NU2236E | 320 mm | 180 mm | 31,9 Kg | - | 86 mm | - | - | |
EXFS309-27T04 | - | 42.86 mm | 4.12 kg | - | 42.9 mm | - | - | |
MA5304 | 1.101 Inch | 27.965 Millimeter | 0.787 Inch | 20 Millimeter | 0.051 | Standard Capacity | Plain Inner Ring | Wide Width | Medium Series | 0.875 Inch | 22.225 Millimeter | Bearing | 8482.50.00.00 | |
F4B-SD-108E | 4 Inch | 101.6 Millimeter | 1.5 Inch | 38.1 Millimeter | 9.99 | Double Row | Special Duty | - | Bearing | 8483.20.40.80 | |
EPEB22432E | 3.125 Inch | 79.38 Millimeter | 2 Inch | 50.8 Millimeter | 5.45 | Double Row | Single Collar | Extended Inner Race | With Set Screw | 2.25 Inch | 57.15 Millimeter | Bearing | 8483.20.40.80 | |
QAAPX22A408SEB | 6.25 Inch | 158.75 Millimeter | 4.5 Inch | 114.3 Millimeter | 32.688 | Double Row | Double Collar | With Set Screw | 5.75 Inch | 146.05 Millimeter | Bearing | 8483.20.40.80 | |
6209-RS1/C3W64 | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | - | Deep Groove | NBR Seal | Standard Synthetic Base Oil | - | Bearing | 8482.10.50.68 | |
MW-4 | 7.25 Inch | 184.15 Millimeter | - | 7.95 | Single Row | - | Bearing | 8482.10.50.08 | |
MBR5111 | 6-1/8 in | 1-11/16 in | - | - | - | - | - | |
QVFYP12V055S | - | - | 115 lb | - | - | - | - | |
BH-1312 | 28,575 mm | - | - | - | - | - | - | |
NCF2226 V | 230 mm | 130 mm | - | - | 64 mm | - | - | |
17395 | - | - | - | Small / Bore-Tite on OD / With Inner Case | - | Seal | 4016.93.50.20 |
fish floating feed machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro esterno | Larghezza | Diametro del foro | |
GY1205KRRB | 58,7375 mm | 110 mm | 65,07 mm | 58,5 kN | - | - | - | |
NH2248 | 240 mm | 440 mm | 120 mm | 120 mm | - | - | - | |
CRSBR-112 | - | - | - | - | - | - | - | |
SN518 | - | - | - | - | - | - | - | |
21316-E1-K-TVPB | 80 mm | 170 mm | 39 mm | - | - | - | - | |
UCST203C4HR23 | 17 mm | - | - | - | - | - | - | |
353005 | 250 mm | 380 mm | 22 mm | - | 380 | 22 | 250 | |
HM231148/HM231110 | 149,225 mm | 236,538 mm | 56,642 mm | 44,45 mm | 236,538 | 57,15 | 149,225 | |
59200/59432 | 50,8 mm | 104,775 mm | 36,512 mm | 28,575 mm | 104,775 | 36,512 | 50,8 | |
6306NR | 30 mm | 72 mm | 19 mm | 19 mm | 2.835 Inch | 72 Millimeter | 19 | 30 | |
2144380 | - | - | - | - | - | - | - |
Customer Cases For Farm Use Animal Feed Machine, Floating Fish Feed Extrduer, Pet Food Making Machine For Factory In 2022 | |
---|---|
1 | floating fish feed production machine/ screw press shrimps food pellet making machine For Sale Egypt |
2 | floating fish feed production machine/ screw press shrimps food pellet making machine Sale In Morocco |
3 | Factory supply various specs fish catfish feed pellet machine price Sale In Brazil |
4 | Shrimp feed catfish feed small fish floating fish feed pellet machine Process In Singapore |
5 | Floating fish animal feed flotation bulking dog cat poultry feed pet machinery Process In Brazil |
6 | CE 500KG/H Small Floating Fish Feed Machinery Mini Animal Fish Feed Pellet Production Line Pellet Machine Animal Feed For Sale Nigeria |
Customer Case Of fish floating feed machine At 2021 | |
---|---|
1 | Floating fish animal feed flotation bulking dog cat poultry feed pet machinery Process In Algeria |
2 | 2-8Mm Abrasive Tool Aperture Fish Feed Pellet Plant With Great Price Sale In Malaysia |
3 | Small Animal Pet Catfish Shrimp Food Feed Meal Making Extruder Floating/ Sinking Fish Feed Pellet Production Machine Process In Malaysia |
4 | Shrimp feed catfish feed small fish floating fish feed pellet machine Sale In Nigeria |
5 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine For Sale Egypt |
6 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In United Arab Emirates |
7 | Small Animal Pet Catfish Shrimp Food Feed Meal Making Extruder Floating/ Sinking Fish Feed Pellet Production Machine Process In Mexico |
8 | CE 500KG/H Small Floating Fish Feed Machinery Mini Animal Fish Feed Pellet Production Line Pellet Machine Animal Feed For Sale Nigeria |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved