Applicable Industries:Farms, Home Use | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):3000x2500x3000 | Weight:1500 kg |
Warranty:2 years | Key Selling Points:High Safety Level |
Marketing Type:Hot Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Engine | Max. Capacity:40-60kg/h |
Application:Fish | Product name:Fish Feed Extruder |
Raw material:Wheat Bran | Advantage:High Capacity |
Processing Types:Screw Extrusion | Feature:Long Servicing Time |
Motor:Siemens Brand | Spare parts:Screw +Sleeve Mold |
Suit for:Fish.Dog.Cat | Package:Standard Package |
Technical Parameters:
Product name | Fish food extruder machine |
Install Power | 110KW |
Consumption Power | 77KW |
Output | 220-260KG/H |
Dimension | 22000×1300×2200mm |
Advantages:
1.With distinctive turbocharged punching machine, to ensure that the forage yield and quality
2.Speed feeding device, more convenient operation, the feed evenly.
3.Easy to change the discharging template,Need different aperture feed only need to change the aperture template.
Our Services:
1. We will give detailed introduction of the fish food extruder machine according to the client capacity requirement.
2. Share any information about the fish food extruder machine that the clients need, like pictures, video,etc
3. Design floating fish feed line for client.
4. Help the clients to do suitable floating fish feed formulation.
5. Give detailed instruction manual and video to help the client operation the fish food extruder machine
Dayi Extruder for Floating Fish Feed Pellet/Pet Food Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Width | Minimum Buy Quantity | Inventory | Size | |
L68149/L68111 | 34,987 mm | 59,975 mm | - | 15,875 | - | - | 34.987x59.975x15.875 | |
5209WD | 45 mm | 85 mm | 0,699 Kg | 30,17 | - | - | 45x85x30.17 | |
HH224349/10 | 114,975 mm | 212,725 mm | - | 66,675 | - | - | 114.975x212.725x66.675 | |
NKIS60 | 60 mm | 90 mm | - | 1.102 Inch | 28 Millimeter | N/A | 2.0 | 60x90x28 | |
71948 CTBP4 | 240 mm | 320 mm | 7,2 Kg | 38 | - | - | 240x320x38 | |
QVFXP28V125SEO | 4.921 Inch | 125 Millimeter | 5.819 Inch | 147.8 Millimeter | 28.602 | - | N/A | 0.0 | - | |
GALXS14 | - | - | 0.127 | - | N/A | 0.0 | - | |
UCNFL207-23CEW | - | - | 0.631 | - | N/A | 0.0 | - | |
IR-8 X 12 X 12 | 0.315 Inch | 8 Millimeter | 0.472 Inch | 12 Millimeter | 0.006 | - | N/A | 0.0 | - | |
23076BL1D1X7C3 | - | - | - | - | N/A | 0.0 | - | |
W-03 | 0.6790 in | - | - | - | - | - | - | |
29602-0601 | - | 5.2470 in | 2.52 lbs | - | - | - | - | |
340X380X18 HS8 V | - | - | - | - | - | - | - |
Replacement Pump of fish food extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Harmonized Tariff Code | |
SF4017 | 200,000 mm | 289,500 mm | 38,000 mm | - | - | - | - | |
30217 | 85 mm | 150 mm | - | - | - | - | - | |
UCFLE211-32T20CC | 50.8 mm | - | 55.6 mm | 3.51 kg | - | - | - | |
UCFC210-31L4 | 49.21 mm | - | 51.6 mm | 2.92 kg | - | - | - | |
HM813841A-2 | 2.375 Inch | 60.325 Millimeter | 0 Inch | 0 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.601 | 0.0 | N/A | 8482.99.15.80 | |
C-SP228FN1 | - | - | - | - | 0.0 | N/A | - | |
B2024-8 | 1.254 Inch | 31.852 Millimeter | 1 Inch | 25.4 Millimeter | - | 0.057 | 0.0 | N/A | 84833080 | |
GS81160 | - | - | - | 5.92 | 0.0 | N/A | - | |
EP121640 | 3/4 in | 1 in | - | - | - | - | - | |
62/28 ZZ | 28 | 58 | 16 | - | - | - | - | |
6013 | 65 mm | 100 mm | 18 mm | - | - | - | - | |
RLS8-2RS | 25,4 mm | 57,15 mm | 15,875 mm | - | - | - | - | |
592714 | - | - | - | - | - | - | 4016.93.50.20 |
Customer Case Of Dayi Extruder for Floating Fish Feed Pellet/Pet Food Machine At 2021 | |
---|---|
1 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine Sale In Argentina |
2 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In Zimbabwe |
3 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Singapore |
4 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine Process In Malaysia |
5 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Sri Lanka |
6 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale United Arab Emirates |
7 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Zimbabwe |
Customer Cases For fish food extruder machine For actory In 2021 | |
---|---|
1 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Zimbabwe |
2 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making Sale In United Arab Emirates |
3 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale Morocco |
4 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale Zimbabwe |
5 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Argentina |
6 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making For Sale Sri Lanka |
Dayi Extruder for Floating Fish Feed Pellet/Pet Food Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder | 1 Set | US$1565 | US$5914 |
Manufacturer Supplier Pet Food Machine/Dog/Cat/Bird/Fish Processing Line Extruder | 1 Set | US$1732 | US$5895 |
Fish Feed Extruder Fish Food Making Machine | 1 Set | US$1232 | US$5138 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1267 | US$6612 |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1263 | US$7151 |
Pet Fish Dog Cat Food Pellet Extruder Making Machine | 1 Set | US$1300 | US$5113 |
Ce Certificate Crab Shrimp Fish Food Processing Extruder Machine | 1 Set | US$1901 | US$6973 |
1-2tph Complete Animal Feed Machine and Fish Food Machine Production Line Including Pellet Machine as Granulator, Extruder, Grinding Machine | 1 Set | US$1922 | US$7715 |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved