Applicable Industries:Manufacturing Plant, Farms, Home Use, Factory | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Extruder | Voltage:380V/400V/415V |
Dimension(L*W*H):1500*1300*1700mm | Weight:2000 kg |
Warranty:2 years | Key Selling Points:Stainless Steel, For Pet Feed |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Gear, Gearbox, Motor, Bearing | Max. Capacity:200KG/H |
Application:Producing Animal Feeds Pellets | Raw material:Wheat flour/Maize flour/Rice flour/Soybean flour/Fish powder |
Capacity:0.1-6TPH | Pellet size:2mm-12mm |
Name:Supply Floating Fish Feed Pellet Machine | Lubrication:Made in UK |
Oil seal:Made in Germany | Feeder, Conditioner:304 Stainless Steel |
Color:Clients' Requirement | Item:CE Approved Wet Type Feed Fish Extruder |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE/ISO/TUV |
Technical Parameters:
Product name | Fish food extruder machine |
Install Power | 110KW |
Consumption Power | 77KW |
Output | 220-260KG/H |
Dimension | 22000×1300×2200mm |
Advantages:
1.With distinctive turbocharged punching machine, to ensure that the forage yield and quality
2.Speed feeding device, more convenient operation, the feed evenly.
3.Easy to change the discharging template,Need different aperture feed only need to change the aperture template.
Our Services:
1. We will give detailed introduction of the fish food extruder machine according to the client capacity requirement.
2. Share any information about the fish food extruder machine that the clients need, like pictures, video,etc
3. Design floating fish feed line for client.
4. Help the clients to do suitable floating fish feed formulation.
5. Give detailed instruction manual and video to help the client operation the fish food extruder machine
Twin Screw Fish Feed Pet Food Extruder Machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Size | Minimum Buy Quantity | |
SF2109 | 160,000 mm | 105,000 mm | - | 26,000 mm | 26,000 mm | 105x160x26 | - | |
HK1414 | 20 mm | 14 | 0,012 Kg | - | 7,7 kN | 14x20x14 | - | |
FL618/2 | 5 mm | 2 mm | - | 1,5 mm | 1,5 mm | 2x5x1.5 | - | |
NN 3052 SPW33 | 400 mm | 260 mm | 44,0 Kg | 104 mm | 999,6 kN | 260x400x104 | - | |
QVVFX16V075SB | 4.079 Inch | 103.6 Millimeter | 2.953 Inch | 75 Millimeter | 7.718 | - | - | - | N/A | |
QVFY19V307SEO | 3.69 Inch | 93.726 Millimeter | 3.438 Inch | 87.325 Millimeter | 19.068 | - | - | - | N/A | |
F2B-SCEZ-107-SHSS MOD | - | - | 1.03 | - | - | - | N/A | |
N421G1W-1C4 | - | - | 16 | - | - | - | N/A | |
B47-8 | 7/16 in | 1/4 in | - | - | - | - | - | |
1633-ZZ | 1.7500 in | 0.6250 in | - | 0.5000 in | - | - | - | |
LFB-3540 | - | - | - | - | - | - | - | |
OH 32/500 H | - | 500 mm | - | 80 mm | - | - | - | |
F692ZZ | 6 | 2 | - | 3 | - | - | - | |
31179 | - | - | - | - | - | - | - |
Replacement Pump of fish food extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Minimum Buy Quantity | Weight | B | D | Inventory | Harmonized Tariff Code | |
EXT209-26T04 | 41.28 mm | - | 2.66 kg | 42.8 mm | - | - | - | |
LSE503BRHFATL | 5.188 Inch | 131.775 Millimeter | N/A | 75.19 | - | 3.874 Inch | 98.4 Millimeter | 0.0 | 8483.20.40.80 | |
QASN20A315SN | 3.938 Inch | 100.025 Millimeter | N/A | 31.326 | 4.921 Inch | 125 Millimeter | 4.61 Inch | 117.094 Millimeter | 0.0 | 8483.20.40.80 | |
LM720648-2 | 4 Inch | 101.6 Millimeter | N/A | 0.903 | 1 Inch | 25.4 Millimeter | 0 Inch | 0 Millimeter | 0.0 | 8482.99.15.80 | |
WSTU-IP-307R-SS ADPTR | - | N/A | 14.324 | - | - | 0.0 | - | |
MS4103-6 | - | N/A | - | - | - | 0.0 | - | |
2585-20024 | 1.3125 in | - | - | - | - | - | - | |
YCJT 50 SGT | 50 mm | - | - | 7.4375 in | 6.1875 in | - | - | |
BACB6204ZZ-50 | - | - | - | - | - | - | - | |
7001 CE/HCP4AH | 12 mm | - | - | 8 mm | 28 mm | - | - | |
99291 | - | - | - | - | - | - | - | |
22X36X7 HMSA10 V | - | - | - | - | - | - | 4016.93.50.20 |
Customer Case Of Twin Screw Fish Feed Pet Food Extruder Machinery At 2021 | |
---|---|
1 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making For Sale Singapore |
2 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale Algeria |
3 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale Singapore |
4 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Zimbabwe |
5 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Mexico |
6 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale United Arab Emirates |
7 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale Algeria |
8 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In United Arab Emirates |
Customer Cases For fish food extruder machine For actory In 2021 | |
---|---|
1 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Sale In Algeria |
2 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine For Sale Sri Lanka |
3 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making For Sale Morocco |
4 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In United Arab Emirates |
5 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine For Sale Sri Lanka |
6 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine Sale In Algeria |
Twin Screw Fish Feed Pet Food Extruder Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Certificate Crab Shrimp Fish Food Processing Extruder Machine | 1 Set | US$1461 | US$6731 |
Food Extruder Machine for Fish Food, Pet Food | 1 Set | US$1858 | US$7246 |
1-2tph Complete Animal Feed Machine and Fish Food Machine Production Line Including Pellet Machine as Granulator, Extruder, Grinding Machine | 1 Set | US$1737 | US$6119 |
Fish Food Processing Floating Fish Feed Mill Pellet Extruder Machine | 1 Set | US$1793 | US$5866 |
150kgs Floating Fish Feed Pellet Making Machine/ Aquatic Fish Small Dog Food Extruder Machine | 1 Set | US$1406 | US$7280 |
China Top Quality Machine Sinking and Floating Fish and Dog Food Extruder | 1 Set | US$1216 | US$6317 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1590 | US$7169 |
Floating Fish Feed Food Pellet Making Extruder Machine (WSP) | 1 Set | US$1800 | US$7713 |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved