Applicable Industries:Manufacturing Plant, Farms, Home Use, Factory | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Extruder | Voltage:380V/400V/415V |
Dimension(L*W*H):1500*1300*1700mm | Weight:2000 kg |
Warranty:2 years | Key Selling Points:Stainless Steel, For Pet Feed |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Gear, Gearbox, Motor, Bearing | Max. Capacity:200KG/H |
Application:Producing Animal Feeds Pellets | Raw material:Wheat flour/Maize flour/Rice flour/Soybean flour/Fish powder |
Capacity:0.1-6TPH | Pellet size:2mm-12mm |
Name:Supply Floating Fish Feed Pellet Machine | Lubrication:Made in UK |
Oil seal:Made in Germany | Feeder, Conditioner:304 Stainless Steel |
Color:Clients' Requirement | Item:CE Approved Wet Type Feed Fish Extruder |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE/ISO/TUV |
Technical Parameter:
Product name | Floating fish feed extruder machine |
Installed capacity | 76kw |
Power | 54kw |
Output | 140-160kg/h |
Dimension | 17*2*2.5m |
Features:
1. Do not need vapour, lower the cost
2. Frequency conversion cutting
3. Feed floating time more than 24hours
FAQ:
Q1: What is your terms of payment ?
A1: 30% T/T in advance , 70% balance before shippment after inspection.
Q2: How about the after-service?
A2: We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
Q3:do you supply any formula to buyer?
A3: yes, we supply formulas to buyer.
Replacement Seal of 150kgs Floating Fish Feed Pellet Making Machine/ Aquatic Fish Small Dog Food Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Weight | Minimum Buy Quantity | B | Inch - Metric | |
239/850 CAK/C08W507 | 44.094 Inch | 1,120 Millimeter | 33.465 Inch | 850 Millimeter | 0.0 | 609.999 | N/A | 7.874 Inch | 200 Millimeter | Metric | |
3655-2 | 0 Inch | 0 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.0 | 0.381 | N/A | 1.51 Inch | 38.354 Millimeter | Inch | |
NJ-2216E M C/3 | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | 0.0 | 2.25 | N/A | 1.299 Inch | 33 Millimeter | Metric | |
QAPL05017 | - | - | 0.0 | - | N/A | - | - | |
CR-1-5/8-XC-SS | - | - | 0.0 | 0.277 | N/A | - | Inch | |
GLCTE20-TV-FA125.5 | - | - | 0.0 | 0.26 | N/A | - | - | |
NP3.1/4 | - | - | 0.0 | 26 | N/A | - | - | |
68462-20024 | - | 4.6250 in | - | - | - | - | - | |
FB-1012-10 | 1 in | 5/8 in | - | - | - | - | - | |
qj309-mpa-fag | 100mm | 45mm | - | - | - | 25mm | - | |
23972 KCW33 | 480 mm | 360 mm | - | - | - | 90 mm | - | |
NJ256-E-MA6+HJ256-E | 500 mm | 280 mm | - | - | - | 80 mm | - | |
115X140X12 HMS5 RG | - | - | - | - | - | - | Metric |
Replacement Bearing of floating fish feed extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Noun | |
TAPH26K115SO | 4.528 Inch | 115 Millimeter | 4.76 Inch | 120.904 Millimeter | 6 Inch | 152.4 Millimeter | 57.204 | 0.0 | N/A | Bearing | |
67885-90240 | 7.5 Inch | 190.5 Millimeter | 10.5 Inch | 266.7 Millimeter | - | 17.355 | 0.0 | N/A | Bearing | |
6206-Z | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | - | 0.2 | 0.0 | N/A | Bearing | |
UELFU210D1W3 | - | - | - | - | 0.0 | N/A | - | |
N 1010 K.M1.SP | - | - | - | - | 0.0 | N/A | - | |
CG-6SZ | 0.3750 in | - | - | - | - | - | - | |
231/750EKW33 | 750 mm | 1220 mm | 365 mm | 1710.000 kg | - | - | - | |
SYWK 1.7/16 YTA | 36.512 mm | - | 42.9 mm | - | - | - | - | |
xo-155-rbds-6 | 69.850 mm | 120.7000 mm | 57.15 mm | - | - | - | - | |
AXK 3047 | 30 mm | 47 mm | - | - | - | - | - | |
24128BK30 | 140 mm | 225 mm | 85 mm | - | - | - | - | |
31597/31520 | 36,512 mm | 76,2 mm | 28,575 mm | - | - | - | - | |
7336B | 180 mm | 380 mm | 75 mm | - | - | - | - | |
12693 | - | - | - | - | - | - | Seal |
Customer Cases For floating fish feed extruder machine For Factory In 2022 | |
---|---|
1 | Small floating sinking tilapia fish feed pellet machine price fish food extruder Process In Russia |
2 | Professional supplier DULONG floating fish feed pellet machine price/floating fish feed extruder/fish food maker for sale Sale In Brazil |
3 | floating fish feed extruder machine on sale Sale In India |
4 | Professional supplier DULONG floating fish feed pellet machine price/floating fish feed extruder/fish food maker for sale Sale In Sri Lanka |
5 | Jiangsu Changzhou Floating Fish Feed Pellet Formulation Machine For Sale Zimbabwe |
6 | 2020 mini style fish food extruder/floating fish feed/fish pellet making machine for ponds(whatsapp/wechat:+86-15639144594) Process In India |
7 | Factory supply High output floating fish feed pallet extruder machine Sale In Russia |
8 | Small Homemade floating fish feed extruder machine For Sale Sri Lanka |
Customer Have Factory Case Of floating fish feed extruder machine At 2021 | |
---|---|
1 | Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine Sale In Ethiopia |
2 | Professional supplier DULONG floating fish feed pellet machine price/floating fish feed extruder/fish food maker for sale For Sale Ethiopia |
3 | Small floating sinking tilapia fish feed pellet machine price fish food extruder Sale In Russia |
4 | 5-10TPH floating fish feed extruder / fish feed production line Sale In Ethiopia |
5 | Pet Food Twin Screw Extruder/Floating Fish fodder Feed Pellet Making Machine For Sale Sale In Ethiopia |
6 | floating fish feed extruder machine Sale In Zimbabwe |
150kgs Floating Fish Feed Pellet Making Machine/ Aquatic Fish Small Dog Food Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1191 | US$6671 |
Small Floating Fish Feed Pellet Making Extruder Machine | 1 Set | US$1708 | US$6536 |
Good Quality Fish Farming Floating Fish Feed Pellet Extruder Machine | 1 Set | US$1127 | US$5705 |
Automatic High Quality Dry Type Floating Fish Feed Extruder Machine From China | 1 Set | US$1716 | US$7604 |
China Floating Pellet Fish Feed Extruder Machine Supplier Sale Best Price | 1 Set | US$1002 | US$6723 |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1088 | US$5897 |
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder | 1 Set | US$1454 | US$5979 |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved