Applicable Industries:Farms | Showroom Location:Canada, Italy, Philippines |
Condition:New | Place of Origin:Henan, China |
Type:pellet machine | Voltage:220V/380V |
Dimension(L*W*H):Dimension | Weight:300 kg |
Warranty:One Year | Key Selling Points:Low Noise Level |
Marketing Type:New Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:100kg/h |
After-sales Service Provided:Engineers available to service machinery overseas | Application:floating fish feed pellet machine |
Name:pellet machine | Product name:animal feed pellet machine |
Raw material:Wheat Bran | Usage:animal feed pellet machine |
Capacity:1-20t/h | Color:Blue |
Function:Aniaml Feed Puffed Pellet Machine | Material:Durable Carbon Steel |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, United States, Viet Nam |
Certification:CE ISO SGS |
Technical parameter:
Product name | Floating fish feed extruder machine |
Power of main motor | 18.5KW/380V |
Power of feeding motor | 0.4KW/380V |
Power of cutting motor | 0.4KW/380V |
Output | 180-200kg/h |
Diameter of the screw | 70mm |
Machine features:
1. Advanced technique, low noise.
2. Low power consumption, high efficiency;
3. Low labor intensity, high automation;
4. Easy operation, stable performance.
Our Service:
1. Free consultation service before, during, and after sales;
2. Free Project planning and design services upon clients' special demands;
3. Debugging and inspecting of equipment until everything is functional before leaving the factory;
4. Overseas installation and training of equipment maintenance and operating personally;
5. Provide basic production techniques and formulas;
6. 1 year complete warranty for floating fish feed extruder machine.
Replacement Seal of Multifunctional Fish Feed Extruder Floating Fish Feed Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | B | Minimum Buy Quantity | Inventory | Manufacturer URL | |
CX003L | - | - | - | - | - | - | - | |
SB211 | 1,1 Kg | 55 mm | 100 mm | 45,3 mm | - | - | - | |
NK26/16 | 0,034 Kg | 26 mm | 34 mm | - | - | - | - | |
527-2 | 0.996 | 1.75 Inch | 44.45 Millimeter | 0 Inch | 0 Millimeter | 1.42 Inch | 36.068 Millimeter | N/A | 15.0 | http://www.timken.com | |
INS-GT-015 | 0.29 | - | - | - | N/A | 0.0 | - | |
RMS-19 1/2 | 5.91 | 3.25 Inch | 82.55 Millimeter | 7.5 Inch | 190.5 Millimeter | 1.563 Inch | 39.7 Millimeter | N/A | 0.0 | http://www.consbrgs.com | |
29415-E1-MB | 4.66 | - | - | - | N/A | 0.0 | - | |
7205CTRDUDLP3 | - | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 1.772 Inch | 45 Millimeter | N/A | 0.0 | http://www.us.nsk.com | |
B7011-C-2RSD-T-P4S-DUM | - | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 1.417 Inch | 36 Millimeter | N/A | 0.0 | http://www.fag.com | |
6211-2NSEC3 | 0.607 kg | 55 mm | 100 mm | 21 mm | - | - | - | |
LSM120BRHSHTPS | 174 lb | - | - | - | - | - | - | |
6006-c3-fag | - | 30mm | 55mm | 13mm | - | - | - | |
Hydraulic cylinder 1000-110/63 | 102.000 Kilogram | - | - | - | - | - | - |
Replacement Bearing of floating fish feed extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Type | Minimum Buy Quantity | |
QM200KITSN | - | - | 2.268 | - | 0.0 | - | N/A | |
NJ226EMAC3 | 9.055 Inch | 230 Millimeter | 5.118 Inch | 130 Millimeter | 7.31 | 1.575 Inch | 40 Millimeter | 0.0 | - | N/A | |
FWS209X1-11/16A | - | - | 2.452 | - | 0.0 | - | N/A | |
22226E M | 9.055 Inch | 230 Millimeter | 5.118 Inch | 130 Millimeter | 11.09 | 2.52 Inch | 64 Millimeter | 0.0 | - | N/A | |
ZCS5203 | 4.227 in | 2-3/16 in | - | - | - | - | - | |
SC-31 DRT | 4-9/16 in | 1-15/16 in | - | - | - | - | - | |
MSM350BRHSKPS | - | - | 1872 lb | - | - | - | - | |
BARB6204VV-50 | - | - | - | - | - | Bearings with Housings | - | |
6010LLBCM | 80 | 50 | - | 16 | - | Ball | - | |
22309-e1-c2-qbl | 100mm | 45mm | - | 36mm | - | - | - | |
SB610D | 720 mm | 610 mm | - | 55 mm | - | - | - | |
AC2735E0 | - | - | - | - | - | - | - | |
2125257 | - | - | - | - | - | - | - |
Customer Cases For floating fish feed extruder machine For Factory In 2022 | |
---|---|
1 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China For Sale Ethiopia |
2 | China Manufacturer reasonable price floating fish feed pellet machine price pellets extruder machine Sale In Russia |
3 | Factory supply High output floating fish feed pallet extruder machine For Sale Brazil |
4 | Professional supplier DULONG floating fish feed pellet machine price/floating fish feed extruder/fish food maker for sale Process In Ethiopia |
5 | Professional supplier DULONG floating fish feed pellet machine price/floating fish feed extruder/fish food maker for sale For Sale South Africa |
6 | 2020 mini style fish food extruder/floating fish feed/fish pellet making machine for ponds(whatsapp/wechat:+86-15639144594) Process In Russia |
7 | Factory supply High output floating fish feed pallet extruder machine Sale In Turkey |
Customer Have Factory Case Of floating fish feed extruder machine At 2021 | |
---|---|
1 | Small floating sinking tilapia fish feed pellet machine price fish food extruder Sale In Sri Lanka |
2 | Professional supplier DULONG floating fish feed pellet machine price/floating fish feed extruder/fish food maker for sale Sale In Argentina |
3 | mini style fish food extruder/floating fish feed/fish pellet making machine for ponds For Sale South Africa |
4 | China Manufacturer reasonable price floating fish feed pellet machine price pellets extruder machine Process In South Africa |
5 | Fully-automatic roll small auger/extruder floating fish feed machine For Sale Argentina |
6 | mini style fish food extruder/floating fish feed/fish pellet making machine for ponds Process In Ethiopia |
Multifunctional Fish Feed Extruder Floating Fish Feed Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine | 1 Set | US$1353 | US$5897 |
Floating Fish Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, Main Fish Farm Feed Equipment | 1 Set | US$1090 | US$5920 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1337 | US$5546 |
Manufacturer Floating Fish Feed Pellet Extruder Pellet Press Machine | 1 Set | US$1123 | US$7552 |
Small Floating Fish Feed Pellet Making Extruder Machine | 1 Set | US$1056 | US$6595 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1197 | US$7754 |
Fish Feed Pellet Extruder Machine Complete Floating Fish Feed Production Line | 1 Set | US$1023 | US$5465 |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved