Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Floating feed pellet making extruder fish feed manufacturing machine | Voltage:Customer's Requirement, 110v-440v,50hz ,60hz. |
Dimension(L*W*H):2200*1000*1900mm | Weight:1500 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Motor, Engine | Max. Capacity:5 ton/h |
After-sales Service Provided:Engineers available to service machinery overseas | Whatsapp:+8618396800226 |
Material quality:SS304 | Production capacity:100-2000kg/h |
Motor brand:Siemens, ABB or Chinese brand | Shapes:Various upon clients' demands. |
Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw | Function:Aniaml Feed Puffed Pellet Machine |
Certification:CE/ISO9001/GOST |
Product Description:
Product name | Floating fish feed machine price |
Power | 280kw |
Output | 4-6t/h |
Dimension | 38× 2× 5 |
Features:
1. You can change different molds to make pellets with different diameters.
2. The fish feed pellet size can be from 0.9-15mm to feed different size fishes.
3. Easy operation, installation and maintenance. Material directly entering the pressing chamber, through high press pellet, speedy screw push and high temperature, are made into puffing feed pellets.
Our service and certification:
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
Replace Pump of Good Price Floating Fish Feed Pellet Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Inch - Metric | |
2220 | 100 mm | 100 mm | 46 mm | - | - | - | - | |
EXT209-27L3+WB | 42.86 mm | - | 42.8 mm | 2.61 kg | - | - | - | |
LRT556035 | 2.165 Inch | 55 Millimeter | 2.362 Inch | 60 Millimeter | 1.378 Inch | 35 Millimeter | 0.12 | N/A | 0.0 | Metric | |
20212-TVP | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 0.866 Inch | 22 Millimeter | 0.805 | N/A | 0.0 | Metric | |
ESPH208N | - | - | - | 2.8 | N/A | 0.0 | - | |
LER 122 | - | - | - | - | - | - | - | |
UCFBL206-19MZ2W | 1.1875 in | - | - | - | - | - | - | |
7318bem-skf | 90mm | 190mm | 43mm | - | - | - | - | |
NJ 2305 | 25 mm | 62 mm | 24 mm | - | - | - | - | |
2813100 | - | - | - | - | - | - | Inch |
Replacement Seal of floating fish feed machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Long Description | UNSPSC | |
4121-AW | 105 mm | 163 | 14 mm | - | - | 118MM Bore 1; 118MM Bore 2; 163MM Outside Diameter; 14MM Height; Single Direction; Not Banded | 31171500 | |
BEAM 25/75/C SQP60 | 25 mm | 75 mm | 27,6 kN | - | 0,72 Kg | - | - | |
4T-389A | 53.98 mm | - | - | 21.95 mm | - | - | - | |
USEHE206-18 | 28.58 mm | - | 19.5 kN | 30 mm | 0.98 kg | - | - | |
UCT204-12L4+WB | 19.05 mm | - | 12.8 kN | 31 mm | 0.77 kg | - | - | |
7210A5TRDUMP4Y | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | - | 1.575 Inch | 40 Millimeter | 0.91 | 50MM Bore; 90MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | 31171531 | |
M1417-24 | - | 3 Inch | 76.2 Millimeter | - | - | 0.123 | 7/8" Nominal Bore; 1-1/16" Nominal Outside Diameter; 3" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material | 31171515 | |
31314 | 70 mm | 150 mm | 25 mm | 35 mm | - | - | - | |
6232 | 160 mm | 290 mm | 48 mm | 48 mm | - | - | - | |
45064 | - | - | - | - | - | 4-1/2 Shaft Dia | 31411705 |
Customer Have Factory Case Of Good Price Floating Fish Feed Pellet Machine At 2021 | |
---|---|
1 | Good price floating fish feed pellet extruder machine For Sale Singapore |
2 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Sale In Argentina |
3 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine For Sale Singapore |
4 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Process In Sri Lanka |
5 | floating fish feed extruder machine Sale In South Africa |
6 | Good price floating fish feed pellet extruder machine Process In Mexico |
Customer Cases For floating fish feed machine price For actory In 2021 | |
---|---|
1 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery For Sale Singapore |
2 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Sri Lanka |
3 | Floating fish feed pellet machine price Sale In Singapore |
4 | Commercial 1-12mm Molds Floating Fish Feed Pellet Extruder Agricultural Animal Pellet Making Processing Machine Sale In Argentina |
5 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine For Sale Argentina |
6 | Floating fish feed pellet machine price Process In Zimbabwe |
7 | Commercial 1-12mm Molds Floating Fish Feed Pellet Extruder Agricultural Animal Pellet Making Processing Machine For Sale Ethiopia |
Good Price Floating Fish Feed Pellet Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Sinking Fish Food Pellet Processing Making Extruder Price Fish Feed Machine Price for Sale | 1 Set | US$1659 | US$6251 |
Reasonable Price Floating Fish Feed Machinery | 1 Set | US$1644 | US$6610 |
Poultry Farm Fish Floating Feed Extruder Price Pet Food Pellet Machine | 1 Set | US$1848 | US$5680 |
Mini Pet Food Floating Fish Feed Pellet Machine Price to Buy | 1 Set | US$1308 | US$6390 |
Reasonable Price Floating Fish Feed Machinery | 1 Set | US$1573 | US$6171 |
CE Approved Small Floating Fish Feed Pellet Machine Price | 1 Set | US$1402 | US$7941 |
Wide Output Range Floating Fish Feed Machine Price | 1 Set | US$1043 | US$7535 |
Fish Feed Pellet Machine Price Floating Processing Machinery | 1 Set | US$1579 | US$7717 |
Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine | 1 Set | US$1048 | US$6345 |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved