Applicable Industries:Farms, Home Use, Retail | Showroom Location:None |
Condition:New | Place of Origin:Hunan, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):75*32*70 | Weight:70 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gearbox, Motor | Max. Capacity:60-80kg |
Application:Livestock Farm | Name:Feed Pellet Mill |
Product name:Animal Feed Food Pellet Making Machine | Usage:Animal Poultry Livestock Feeding |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
After-sales Service Provided:Video technical support, Online support |
Technial Parametter:
Product name | Food pellet making machine |
Installed Power | 76kw |
Power Consumption | 54kw |
Capacity | 140-160kg/h |
Dimension | 17×2×2.5m |
Advantages:
1. Advanced technology and humanized design ensures easy operation and reliable performance.
2. High efficiency, low power consumption
3. Different moulds can be chosen to make pellets with different diameters and shapes.
Our Service:
1). Free consultation service before, during, and after sales.
2). Free project planning and design services upon clients' special demands.
3). Debugging and inspecting of equipment until everything is functional before leaving the factory.
4). Overseas installation and training of equipment maintenance and operating personally.
5). Provide basic production techniques and formulas.
6). 1year complete warranty for food pellet making machine
Double Screw Breakfast Cereal Corn Pellet Frying Choco Chips Pan Puff Snacks Cheese Ball Artificial Rice Soyabean Protein Bread Food Processing Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Weight / LBS | UNSPSC | |
RA4Z | 6,35 mm | 19,05 mm | 7,142 mm | 2,34 kN | - | - | - | |
FR 2-6 | 3,175 mm | 9,525 mm | 2,779 mm | 0,64 kN | 0,00104 Kg | - | - | |
5200 B W | 0.394 Inch | 10 Millimeter | 1.181 Inch | 30 Millimeter | 0.563 Inch | 14.3 Millimeter | - | 0.052 | 0.115 | 31171531 | |
SAFS522GX3.11/16 | - | - | - | - | - | - | - | |
UELP-1.15/16 | 1.938 Inch | 49.225 Millimeter | 2.469 Inch | 62.7 Millimeter | 2.25 Inch | 57.15 Millimeter | - | 60.84 | 134 | 31171511 | |
6305-2Z-L207-J11-C3 | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | - | - | - | 0.52 | 31171504 | |
ZNT8220612 | 2-3/8 in | 28-1/2 in | - | - | - | - | - | |
SAF 22536 6-1/2 | - | 3.00 in | 26.7500 in | 7.125 in | - | - | - | |
xls-2-5-8 | 2.625 in | 4.1250 in | 0.6875 in | - | - | - | - | |
ECO-50M-ASM-Y | - | - | - | - | - | - | - | |
ZKLF1762-2RS-PE | 17 mm | 62 mm | 25 mm | 25 mm | - | - | - | |
ESPLE202 | 15 mm | - | - | - | - | - | - | |
310X350X18 HDS2 V | - | - | - | - | - | 5.121 | 31411705 |
Replace Seal of food pellet making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Weight | Inventory | B | C | |
51113 | 65 mm | 90 mm | - | - | - | - | - | |
190KBE22 | 200 mm | 340 mm | - | 68.8 Kg | - | - | 1580 kN | |
QAAMH15A215SEN | - | - | N/A | - | 0.0 | - | - | |
QMPR18J304SET | 3.25 Inch | 82.55 Millimeter | 4.03 Inch | 102.362 Millimeter | N/A | 19.522 | 0.0 | 3.75 Inch | 95.25 Millimeter | - | |
7018CTRSULP4Y | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | N/A | 1.17 | 0.0 | 0.945 Inch | 24 Millimeter | - | |
MUCFC202-10NPRF | - | - | N/A | 0.708 | 0.0 | - | - | |
SF75 | - | - | N/A | 8.6 | 0.0 | - | - | |
HEC-24 END CAP | - | - | N/A | 0.114 | 0.0 | - | - | |
BGCE606DD | - | - | - | - | - | - | - | |
6220-2z/c3-skf | 100mm | 180mm | - | - | - | 34mm | - | |
100031X/100076XC | 31.75 mm | 76,2 mm | - | - | - | 26 mm | 19 mm | |
UKFL209+H2309 | - | - | - | - | - | - | - | |
32319 | 95 mm | 200 mm | - | - | - | 67 mm | 55 mm | |
7693 | - | - | - | - | - | - | - |
Customer Case Of Double Screw Breakfast Cereal Corn Pellet Frying Choco Chips Pan Puff Snacks Cheese Ball Artificial Rice Soyabean Protein Bread Food Processing Making Machine At 2021 | |
---|---|
1 | Pellet Making Machine Factory Price Chicken Pelletizer Feed Processing Machines Africa hot sale small pellet making machine Process In India |
2 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine Sale In Egypt |
3 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery For Sale Russia |
4 | 3A15kW Floating bran press machine for fish and shrimp fish food pellet mackinh machine Process In Brazil |
5 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine For Sale South Africa |
6 | Automatic floating fish food feed pellet extruder machine Sale In South Africa |
Customer Cases For food pellet making machine For Factory In 2022 | |
---|---|
1 | Direct factory food processing line floating catfish feed pellet making machine/Small fish farm cheap floating feed extruder Sale In United Arab Emirates |
2 | automatic broiler chicken animal food pellet mill making bird feed animals food pellet pelletizers making machine Sale In India |
3 | Automatic floating fish feed pellet making extruder price processing machine Process In Egypt |
4 | Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine Process In United Arab Emirates |
5 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed For Sale South Africa |
6 | Factory Supply Poultry Feed Pellet Mill/ Machine To Make Animal Food For Sale Egypt |
7 | Factory Supply Poultry Feed Pellet Mill/ Machine To Make Animal Food Process In Brazil |
8 | 3A15kW Floating bran press machine for fish and shrimp fish food pellet mackinh machine For Sale Brazil |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved