Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Place of Origin:Shanghai, China |
Type:Aquaculture Feed production line | Voltage:380V |
Dimension(L*W*H):790-840 | Weight:30000 kg |
Warranty:1 Year | Key Selling Points:Produce pellets |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Max. Capacity:4000-5000 kg/hour |
Degree of old and new,:New | Marketing type:Hot Buy |
Warranty period for core components:1 Year | Warranty period:1 Year |
Capacity:4000-5000 kg/hour | Function:Produce pellets |
Applicable Raw Material:Plant/Meat based powder, meat past | Processing Type:Dry/Wet twin screw extrusion |
Free Service with Purchase:Installation, commissioning and training | Out-of-warranty Free Service:Video technical support, online support |
Product Description
This food pellet making machine also has a variety of configurations. The production equipment can adjust the raw materials, temperature, moisture and other process parameters, so that the product has the characteristics of novel shape, unique taste, rich nutrition, and delicate tissue, which is suitable for the taste of different pets. The food pellet making machine is widely used in the production of dog, cat, fish, shrimp, fox, bird and various pet feeds, and is an ideal choice for different manufacturers.
Advantage :
1. It can suit various raw materials, such as corn flour, fish mill, meat mill and so on.
2. You can get various shapes of pet food, such as: rings, triangle, core flling pet food etc.
3. The machines performance and products quality reach to the most advanced level in the world.
4. High efficiency, low consumption, easy to operate and maintain.
Paking:
1. Daub coal oil on the surface of the machines.
2. Plastic film as the inner packing.
3. Train, ship or depend on clients' requirement
Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Weight / LBS | Keyword String | |
ESEHE205 | - | 25 mm | 1,1 Kg | 14 kN | 21.4 mm | - | - | |
TLA 1210 Z | 16 mm | 12 | 0,0043 Kg | 4,35 kN | - | - | - | |
NJ 214 ECML | 125 mm | 70 mm | - | - | 24 mm | - | - | |
SB 22A | 37 mm | 22 mm | 0,085 Kg | 50,2 kN | 19 mm | - | - | |
NNU4938 | 260 mm | 190 mm | 10 Kg | 485 kN | 69 mm | - | - | |
ZB2211 | 4 Inch | 101.6 Millimeter | 2.688 Inch | 68.275 Millimeter | 12.031 | - | - | 26.5 | Flanged | |
QAPF20A100SC | 4.59 Inch | 116.586 Millimeter | 3.937 Inch | 100 Millimeter | 25.878 | - | 4.252 Inch | 108 Millimeter | 67 | Pillow Block | |
UCTB205-14 | 1.339 Inch | 34 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.663 | - | 1.438 Inch | 36.525 Millimeter | 1.79 | Pillow Block | |
USFL212 | - | - | 3.6 | - | - | - | - | |
131400 | 14.0000 in | - | - | - | - | - | - | |
NJ318EMA | 190 mm | 90 mm | - | - | 43 mm | - | - | |
590039 | - | - | - | - | - | 5.793 | Lip |
Replace Seal of food pellet making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | B | Weight | Long Description | |
RT731 | 76,2 mm | 177,8 mm | 0.0 | N/A | - | - | - | |
F693 | 3 mm | 8 mm | - | - | 3 mm | 0,00071 Kg | - | |
QVPN16V212SEN | - | - | 0.0 | N/A | - | - | - | |
QMTP10J115SEO | - | - | 0.0 | N/A | - | - | - | |
6805JRLLB/5KQJ | 0.984 Inch | 25 Millimeter | 1.457 Inch | 37 Millimeter | 0.0 | N/A | - | 0.02 | 25MM Bore; 37MM Outside Diameter; 7MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Riveted Cage Internal Special Features; C0-Medium Internal Clearance; Ste | |
SCH1.7/16 | - | - | 0.0 | N/A | - | 3.53 | - | |
B71909-E-2RSD-T-P4S-UL | 1.772 Inch | 45 Millimeter | 2.677 Inch | 68 Millimeter | 0.0 | N/A | 0.472 Inch | 12 Millimeter | 0.13 | 45MM Bore; 68MM Outside Diameter; 12MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | |
M8664990010 | 1.1875 in | 2.5312 in | - | - | - | - | - | |
23060-E1A-MB1 | 300 mm | 460 mm | - | - | 118 mm | - | - | |
BGSZB6206ZZ-80 | - | - | - | - | - | - | - | |
22330cc/c3w33-skf | 150mm | 320mm | - | - | 108mm | - | - | |
7219C | 95 mm | 170 mm | - | - | 32 mm | - | - | |
9308 | - | - | - | - | - | - | 15/16 Shaft Dia |
Customer Case Of Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine At 2021 | |
---|---|
1 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Process In Nigeria |
2 | dog food pellet making machine/cow manure fertilizer pellet machine/pellet mill For Sale Morocco |
3 | Commercial 1-12mm Molds Floating Fish Feed Pellet Extruder Agricultural Animal Pellet Making Processing Machine Sale In South Africa |
4 | chicken poultry feed pellet machine for sale/feed pelletizer/alfalfa hay pellet making machine Sale In Turkey |
5 | Small feed pellet maker machine animal Floating fish feed pellet making extruder machine Sale In India |
6 | 2-5ton/h animal cattle food feeding pellet making machine goat feed processing machines for sale Process In Russia |
7 | Floating Fish Feed Making Machine / Cheap Price Fish Food Pellet Machine For Sale India |
Customer Cases For food pellet making machine For Factory In 2022 | |
---|---|
1 | fish feed production machine floating fish feed pellet making machine fish food machine extruder Sale In India |
2 | Horse food pallet machine /feed pellet machine/ machine to make animal food Sale In Turkey |
3 | 2-5ton/h animal cattle food feeding pellet making machine goat feed processing machines for sale Process In Russia |
4 | fish feed production machine floating fish feed pellet making machine fish food machine extruder Process In Turkey |
5 | High quality Shrimp Food Feed Meal Making Extruder Floating/ Sinking Fish Feed Pellet Production Machine For Sale South Africa |
6 | Factory poultry chicken Pellet food maker JQ-150 Feeds pellet making machine Process In Russia |
food pellet making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1473 | US$5757 |
300-350kg/H Poultry Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine | 1 Set | US$1479 | US$5509 |
Pet Food Production Line Floating Fish Feed Pellet Making Machine | 1 Set | US$1904 | US$6045 |
Automatic Stainless Steel Dog Cat Fish Animal Pet Pellet Feed Food Making Machine Manufacturer | 1 Set | US$1060 | US$6693 |
Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant | 1 Set | US$1150 | US$6088 |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine | 1 Set | US$1808 | US$5063 |
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder | 1 Set | US$1591 | US$5123 |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved