Place of Origin:Jiangsu, China | Condition:New |
Raw Material Processed:Grass, Rice Husk, Wood Sawdust, Biomass, Straw, Cotton Stalks | Pellet Diameter (mm):1 - 20 |
Output (kg/h):500 - 5000 kg/h | Voltage:380/420/customized |
Dimension(L*W*H):2500x1200x1500 | Motor Power (Kw):45-320 |
Power (kW):45-320 | Warranty:1 Year |
Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail | Key Selling Points:High Productivity |
Weight (KG):3500 KG | Marketing Type:Hot Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor, Gear, PLC, Engine, Gearbox |
Application:Biomass Pellet Making | Capacity:0.5-5t/h |
Model:horizontal and vertical | Bearing:NSK/SKF |
Motor:Siemens/other brand | Pellet size:1-20mm |
Spare parts:Ring die,flat die, rollers |
Product Description:
1.Product name: Pellet making machine
2.Capacity: 100kgs/H
3.Matching motor: Y100L1-4 2.2KW
4.Flat die diameter: 120mm
5.Revolving speed: 366r/min
6.Die hole specification: Φ 2, Φ 2.5, Φ 3, Φ 4
7.Moisture of raw material: Less than 10%
8.Voltage: 380V / 50HZ
Product advantage:
1, Good adaptability, large animal feed intake.
2, Surface is smooth and density is big.
3, Stable, Lower Noises
4, Innovative Structure
FAQ:
Q1: How long is your delivery time?
A1: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, we could discuss before contract.
Q2: Could you supply all the parameters about the machines?
A2: Yes, we will supply all the parameters, price, layout drawing, factory design etc.
Q3: What is your terms of payment ?
A3: 30% T/T in advance , 70% balance before shippment after inspection.
Replace Bearing of Factory Price Pharmaceutical Powder Pellet Empty Hard Gelatine Making Size 4 Capsule Filler Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | B | Weight | Minimum Buy Quantity | Long Description | |
NANF204 | 20 mm | - | 0.0 | - | 0,73 Kg | N/A | - | |
NU2209EG15 | 45,000 mm | 85,000 mm | - | 23,000 mm | - | - | - | |
JW6510-2 | 0 Inch | 0 Millimeter | 5.118 Inch | 130 Millimeter | 0.0 | 1.024 Inch | 26 Millimeter | 0.795 | N/A | Cup; Standard Precision; JW6510 Basic Number; 130MM Outside Diameter; 26MM Width; Single Row of Rollers | |
N307-E-TVP2-C3 | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | 0.0 | 0.827 Inch | 21 Millimeter | 0.462 | N/A | 35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Inte | |
98302 | 0.591 Inch | 15 Millimeter | 1.575 Inch | 40 Millimeter | 0.0 | - | 0.06 | N/A | 15MM Bore; 40MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
5230 WB | 7.147 Inch | 181.534 Millimeter | 10.63 Inch | 270 Millimeter | 0.0 | 3.5 Inch | 88.9 Millimeter | 17.3 | N/A | 7.147" Bore; Straight Bore Profile; 10.63" Outside Diameter; 3-1/2" Width; Steel Cage Material; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Inter | |
UC212-60MM | - | - | 0.0 | - | 1.5 | N/A | - | |
87430 | - | - | 0.0 | - | 23.614 | N/A | - | |
UCFT210-31C4HR23 | 1.9375 in | 6.1875 in | - | 7.4375 in | - | - | - | |
WMLF7011ZZX | 7 mm | 11 mm | - | 3 mm | - | - | - | |
7204DT | 20 mm | 47 mm | - | 14 mm | - | - | - | |
24110 | - | - | - | - | - | - | 2.432 Shaft Dia |
Replacement Pump of pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | B | D | Minimum Buy Quantity | C | Inventory | |
22248-B-K-MB | 240 mm | 99,3 Kg | 120 mm | 440 mm | - | 1960 kN | - | |
USPG209-27NT04 | 42.86 mm | 2.12 kg | 41.2 mm | - | - | 31.85 kN | - | |
UCPE209-28T20 | 44.45 mm | 2.2 kg | 49.2 mm | - | - | 31.85 kN | - | |
YAS 35 PT SGT | 1.378 Inch | 35 Millimeter | 0.854 | 1.874 Inch | 47.6 Millimeter | 1.689 Inch | 42.9 Millimeter | N/A | - | 0.0 | |
QASN11A203SC | 2.188 Inch | 55.575 Millimeter | 9.988 | 2.75 Inch | 69.85 Millimeter | 3.15 Inch | 80 Millimeter | N/A | - | 0.0 | |
NU-315 C/4 | - | 3.24 | - | - | N/A | - | 0.0 | |
NA8575SW | - | - | - | - | N/A | - | 0.0 | |
23064-K-MB-C3 | 12.598 Inch | 320 Millimeter | 77.8 | 4.764 Inch | 121 Millimeter | 18.898 Inch | 480 Millimeter | N/A | - | 0.0 | |
LF-SXV-100 | 1.0000 in | - | 3.7500 in | - | - | - | - | |
317-szzc | 85.000 mm | - | 73.03 mm | 180.0000 mm | - | - | - | |
K50×55×20 | - | - | - | - | - | - | - | |
1275560 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Factory Price Pharmaceutical Powder Pellet Empty Hard Gelatine Making Size 4 Capsule Filler Machine At 2021 | |
---|---|
1 | Easy operate pellet machine used floating fish feed pellet making machine Sale In Brazil |
2 | Feed Pellet Making Machine|floating fish feed pellet machine For Sale United Arab Emirates |
3 | Pet Food Extruder Animal Feed Making Machine Processing Line for Dog Cat Fish Bird Pellet Process In Egypt |
4 | coco peat pellet making machine wheat husk pellet machine For Sale Mexico |
5 | Mini poultry feed and pet food pellet making machine Sale In Brazil |
6 | Reasonable price and new type fish feed pellet making machine Sale In Algeria |
7 | Direct manufacturer feed granule making machine/particle fodder bulking machine/ wheat bran pellet Sale In Nigeria |
Customer Cases For pellet making machine For actory In 2021 | |
---|---|
1 | wood sawdust pellet pelletizer biomass wood pellet making wood pellet press machine For Sale Mexico |
2 | Reasonable price and new type fish feed pellet making machine Sale In Brazil |
3 | hot sale good quality animal feed wood pellet machines Sale In Brazil |
4 | New 1-5t/h Cat Litter pellet machine, Cat Litter wood pellet mill, Cat Litter pellets making machine For Sale Mexico |
5 | 2TPH Australia wood pellet plant sawdust pellet machine making complete wood pellet production line For Sale Algeria |
6 | Small Mini Floating Rabbit Fish Animal Poultry Fodder Feed Pellet Making Machine Process In Singapore |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved