Applicable Industries:Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):1460*1020*1250MM | Weight:386 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Bearing, Engine | Max. Capacity:100kg/h |
Name:Floating fish pellet machine | Motor:Single/three phase electric |
Usage:Fish | Production capacity:100-500kg/h |
Material:Wheat, flour, corn, bone powder, etc. | Pellet size:1-20mm |
Screw diameter:40-120mm | Material size:60-80 mesh |
Machine structure:Cutter, screw, mould die, etc | Cuttinh power:0.4-3kw |
Paramenters:
Product name | Pelleting machine for fish feed |
Installed capacity | 25kw |
Power | 20kw |
Output | 200-300kg/h |
Dimension | 1.4*0.8*1.7m |
Application:
1 It is widely used for producing high-grade aquatic feed pellets for fish, catfish, shrimps, crab etc.
2 The final feed pellets have unique shape and good taste, high nutrition and smooth textures.
3 The pellets floating time on water surface can be adjusted by the extrusion degree.
FAQ:
Q1: How long is your delivery timre?
A1: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the goods are out of
stock.
Q2: Could you supply all the parameters about the machines?
A2: Of couse. We are delighted to supply all the informtion that you want to know.
Q3: How about the after sale service?
A3: We will send our engineers to your factory for installation and training.
Replace Bearing of Automatic Granules Feed Pelleting Machinery Extruder Floating Fish Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | C | Minimum Buy Quantity | Inventory | B | |
BCE58P | 0,006 Kg | 12,7 mm | 7,938 | 4,7 kN | - | - | - | |
N1028 | 3,98 Kg | 210 mm | 140 mm | 176 kN | - | - | 33 mm | |
71911 CTBP4 | 0,18 Kg | 80 mm | 55 mm | 22,8 kN | - | - | - | |
UC.211-32.G2.L3 | 1.27 kg | 100 mm | 50.8 mm | 25 mm | - | - | 55.6 mm | |
KR62H | - | 62 mm | - | 29 mm | N/A | 0.0 | 30.5 mm | |
6201 RSJEM | 0.05 | 1.26 Inch | 32 Millimeter | 0.472 Inch | 12 Millimeter | - | N/A | 0.0 | - | |
HA208-40UMM | 1.68 | - | - | - | N/A | 0.0 | - | |
C-SFCW2217-300N1 | - | - | - | - | N/A | 0.0 | - | |
GM8492-048 | 0.407 | - | - | - | N/A | 0.0 | - | |
KRV40 | 0.252 | - | - | - | N/A | 0.0 | - | |
SN608L1Z2 | - | - | - | - | N/A | 0.0 | - | |
UCP213FCD | - | - | 65 | - | - | - | 76.2 | |
30204-timken | - | 47mm | 20mm | - | - | - | 15.25mm | |
9X13X3 HM4 R | - | - | - | - | - | - | - |
pelleting machine for fish feed Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Keyword String | Weight / LBS | Manufacturer Item Number | Diametro esterno | |
UKFX11 | 50,8 mm | - | - | - | - | - | - | |
W 61704 | 20 mm | 27 mm | 4 mm | - | - | - | - | |
KA042AR0 | 4.25 Inch | 107.95 Millimeter | 4.75 Inch | 120.65 Millimeter | 0.25 Inch | 6.35 Millimeter | Angular Contact | 0.2 | KA042AR0*RBC | - | |
UCHPL207-23MZ2RFCB | 1.438 Inch | 36.525 Millimeter | 1.689 Inch | 42.901 Millimeter | 3 Inch | 76.2 Millimeter | Hanger | 1.66 | UCHPL20723MZ2RFCB | - | |
NJ326 M | 130 mm | 280 mm | 58 mm | - | - | - | - | |
P2B-GTEZ-012-PCR | 0.7500 in | - | - | - | - | - | - | |
WR6-2Z | 9,525 mm | 22,225 mm | 9,525 mm | - | - | - | 22,225 | |
FWF-162420 | - | - | - | - | - | - | 24 | |
861/854 | 101,6 mm | 190,5 mm | 57,531 mm | - | - | - | 190,5 | |
75X105X10 HMSA10 RG | - | - | - | Lip | 0.154 | 75X105X10 HMSA10 RG | - |
Customer Cases For Automatic Granules Feed Pelleting Machinery Extruder Floating Fish Food Making Machine For actory In 2021 | |
---|---|
1 | Floating fish feed pellet machine price For Sale Zimbabwe |
2 | DGP60-C Small floating fish feed pellet extruder machine Sale In Russia |
3 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine For Sale Russia |
4 | 2020 hot sales floating fish feed pellet machine Sale In Turkey |
5 | factory direct sale floating fish feed pellet machine / fish feed extruder machine For Sale India |
6 | Hot sale fish fillet processing cleaning machine pelleting machine for fish feed Sale In Argentina |
Customer Case Of pelleting machine for fish feed At 2021 | |
---|---|
1 | 100-1000kg Pet floating fish feed pellet extruder /Floating fish meal machine Process In Argentina |
2 | Best quality floating fish feed pellet mill making machine Process In Brazil |
3 | fish feed pellet mill and floating fish feed pellet machine price Sale In Brazil |
4 | poultry feed pellet making machine floating fish feed extruder machine pakistan For Sale Turkey |
5 | USD320 price small fish feed pellet machine Process In Zimbabwe |
6 | Hot sale fish fillet processing cleaning machine pelleting machine for fish feed For Sale Brazil |
pelleting machine for fish feed Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Poultry Animal Feed Maker Fish Sheep Cattle Feed Pelleting Mill Making Machine Extruder Machine | 1 Set | US$1991 | US$7921 |
Aquaculture Floating Fish Feed Pelleting Making Machine for Aquaculture Feed Suppliers | 1 Set | US$1653 | US$7160 |
Diesel Engine Floating Pelleting for Fish Meal Making Machine Feed | 1 Set | US$1447 | US$6815 |
Dry and Wet Puffed Floating Fish Feed Pellet Feed Machine Mill Twin Screw Feed Pelleting Machine Pelleter Extruder Machinery | 1 Set | US$1254 | US$6825 |
Pet Fish Feeds Pelleting Machine for Animal Fish Food Product | 1 Set | US$1561 | US$6088 |
Pelleting Machine for Fish Feed | 1 Set | US$1453 | US$6965 |
Aquatic Pelleting Machinery Floating Fish Feed Machine Pellet Fish Food Twin Screw Extruder Equipment Plant Line | 1 Set | US$1119 | US$7262 |
Steam Conditioner Animal Fish Sheep Feed Crusher and Mixer Extruder Pellet Pelleting Press Block Making Machine | 1 Set | US$1771 | US$5984 |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved